1987 cc | Petrol-Electric Hybrid/Petrol | 16.3-23.24 kpl
Know More2694-2755 cc | Diesel/Petrol | 10.01-10.26 kpl
Know More1462-1490 cc | Petrol-Electric Hybrid/Petrol | 19.39-27.97 kpl
Know More1197-998 cc | Petrol/Petrol-CNG | 21.18-22.79 kpl
Know More1462 cc | Petrol/Petrol-CNG | 20.11-26.11 kpl
Know More2487 cc | Petrol-Electric Hybrid | 19.28 kpl
Know MoreExpected Launch Late 2025
49kWh || 61kWh | Electric | NA
Know MoreWhat do you think of the Jaguar rebrand?