2020 Tata Harrier review, road test
Tata’s flagship SUV now gets more power, new features and a long-overdue automatic transmission.
Published on Aug 28, 2020 08:00:00 AM
1,84,125 Views
Follow us onSolidly built interiors are unchanged; still include many high-quality materials and textures.
425-litre boot is reasonably spacious; there’s storage below boot floor too.
Tech Specs
Price | Diesel | Diesel AT |
---|---|---|
Price Range Ex-showroom - Delhi | Rs 13.69-20.25 lakh (ex-showroom, India) | - |
Warranty | 2 years/1,00,000 km | 2 years/1,00,000 km |
Engine | Diesel | Diesel AT |
Fuel Type / Propulsion | Diesel | Diesel |
Engine Installation | Front, transverse | Front, transverse |
Type | 4-cyl, turbo-diesel | 4-cyl, turbo-diesel |
Cubic Capacity (cc) | 1956cc | 1956cc |
Bore/Stroke (mm) | 83/90.4mm | 83/90.4mm |
Compression Ratio | 16.5:1 | 16.5:1 |
Valve Train | 4 valves per cyl, DOHC | 4 valves per cyl, DOHC |
Max Power (hp @ rpm) | 170hp at 3750rpm | 170hp at 3750rpm |
Max Torque (Nm @ rpm) | 350Nm at 1750-2500rpm | 350Nm at 1750-2500rpm |
Power to Weight Ratio (hp/tonne) | 99.41hp per tonne | 98.89hp per tonne |
Torque to Weight Ratio (Nm/tonne) | 204.67Nm per tonne | 203.61Nm per tonne |
Specific Output (hp/litre) | 86.91hp per litre | 86.91hp per litre |
Transmission | Diesel | Diesel AT |
Drive Layout | Front-wheel drive | Front-wheel drive |
Gearbox Type | Manual | Torque converter automatic |
No of Gears | 6 | 6 |
1st Ratio/kph per 1000 rpm | 4.154/7.89 | 4.252/9.56 |
2nd Ratio/kph per 1000 rpm | 2.118/15.48 | 2.654/15.32 |
3rd Ratio/kph per 1000 rpm | 1.361/24.09 | 1.804/22.55 |
4th Ratio/kph per 1000 rpm | 0.978/33.53 | 1.386/29.35 |
5th Ratio/kph per 1000 rpm | 0.756/43.38 | 1.000/40.68 |
6th Ratio/kph per 1000 rpm | 0.622/52.72 | 0.772/52.69 |
Final Drive Ratio | 4.118:1 | 3.32:1 |
Braking | Diesel | Diesel AT |
80 - 0 kph (mts, sec) | 26.77m, 2.39s | 26.77m, 2.39s |
Efficiency | Diesel | Diesel AT |
City (kpl) | 10.8kpl | 9.6kpl |
Highway (kpl) | 15.3kpl | 14.4kpl |
Tank size (lts) | 50 litres | 50 litres |
Acceleration | Diesel | Diesel AT |
0 - 10 kph (sec) | 0.55s | 0.62s |
0 - 20 kph (sec) | 1.3s | 1.31s |
0 - 30 kph (sec) | 1.89s | 2.09s |
0 - 40 kph (sec) | 2.94s | 3.14s |
0 - 50 kph (sec) | 3.85s | 4.18s |
0 - 60 kph (sec) | 4.85s | 5.32s |
0 - 70 kph (sec) | 6.14s | 6.74s |
0 - 80 kph (sec) | 7.72s | 8.17s |
0 - 90 kph (sec) | 9.32s | 10.03s |
0 - 100 kph (sec) | 11.25s | 11.75s |
0 - 110 kph (sec) | 13.84s | 14.08s |
0 - 120 kph (sec) | 16.47s | 16.84s |
0 - 130 kph (sec) | 19.58s | 19.98s |
0 - 140 kph (sec) | 23.77s | 23.67s |
1/4 mile (sec) | 17.77s | 18.12s |
20-80kph (sec) | 10.49s | 8.32s |
40-100kph (sec) | 11.22s | 6.82s |
Max speeds in gear | Diesel | Diesel AT |
1st (kph @rpm) | 39kph at 4900rpm | 39kph at 4100rpm |
2nd (kph @rpm) | 76kph at 4900rpm | 63kph at 4100rpm |
3rd (kph @rpm) | 119kph at 4900rpm | 92kph at 4100rpm |
4th (kph @rpm) | 139kph at 4100rpm | 119kph at 4100rpm |
5th (kph @rpm) | 170kph at 3900rpm | 159kph at 3900rpm |
6th (kph @rpm) | 190kph at 3600rpm | 190kph at 3600rpm |
Noise Level | Diesel | Diesel AT |
Idle (dB) | 44.6dB | 45.9dB |
Idle with AC blower at half (dB) | 60.2dB | 60.4dB |
Full Revs, AC off (dB) | 75.9dB at 5000rpm | 75.6dB at 4000rpm |
50 kph AC off (dB) | 67.1dB | 67.9dB |
80 kph AC off (dB) | 71.4dB | 72.4dB |
Body | Diesel | Diesel AT |
Construction | 5-door SUV, monocoque | 5-door SUV, monocoque |
Weight (kg) | 1710kg | 1719kg |
Front Tyre | 235/65 R17 | 235/65 R17 |
Rear Tyre | 235/65 R17 | 235/65 R17 |
Spare Tyre | 235/70 R16 | 235/70 R16 |
Suspension | Diesel | Diesel AT |
Front | Independent, lower wishbone, MacPherson strut with | Independent, lower wishbone, MacPherson strut with |
Rear | Non-independent, twist blade with panhard rod and | Non-independent, twist blade with panhard rod and |
Steering | Diesel | Diesel AT |
Type | Rack and pinion | Rack and pinion |
Type of power assist | Hydraulic | Hydraulic |
Turning Circle Diameter (mts) | 11.6m | 11.6m |
Brakes | Diesel | Diesel AT |
Front | Discs | Discs |
Rear | Drums | Drums |
Interior | Diesel | Diesel AT |
Cruise control | Yes | Yes |
Heated / Cooled Seats | NA | NA |
HVAC type | Automatic climate control | Automatic climate control |
Touchscreen | 8.8-inch | 8.8-inch |
Android Auto | Yes | Yes |
Apple Car Play | Yes | Yes |
Sunroof | Panoramic | Panoramic |
Dimensions | Diesel | Diesel AT |
Length | 4598mm | 4598mm |
Width (mm) | 1894mm | 1894mm |
Height | 1706mm | 1706mm |
Wheel base | 2741mm | 2741mm |
Front Track (mm) | 1616mm | 1616mm |
Rear Track (mm) | 1630mm | 1630mm |
Rear Interior Width (mm) | 1410mm | 1410mm |
Ground Clearance (mm) | 150mm (laden) | 150mm (laden) |
Boot Capacity (Lts) | 425 litres | 425 litres |
Exterior | Diesel | Diesel AT |
Automatic headlamps | Yes | Yes |
Rain sensing wipers | Yes | Yes |
Parking camera | Yes | Yes |
Safety Features | Diesel | Diesel AT |
ESP | Yes | Yes |
Copyright (c) Autocar India. All rights reserved.