Yamaha Ray test ride, review and video
We ride the important Ray, Yamaha’s first Indian scooter.
Published on Sep 18, 2012 04:25:00 PM
Tech Specs
Dimensions & Chassis | Petrol |
---|
Length (mm) | 1,835 mm |
Width (mm) | 675 mm |
Height (mm) | 1,075 mm |
Wheel base (mm) | 1,270 mm |
Price | Petrol |
---|
Price Range Ex-showroom - Delhi | Rs 46,000 (ex-showroom,Delhi) |
Engine | Petrol |
---|
Fuel Type | Fuel |
Type | Air cooled,4-stroke,SOHC,2-valve, 113cc |
Bore/Stroke (mm) | 50.0 / 57.8mm |
Max Power (hp @ rpm) | 7bhp at 7500rpm |
Max Torque (nm @ rpm) | 0.82kgm at 5000rpm |
Transmission | Petrol |
---|
Gearbox Type | V-belt automatic |
Efficiency | Petrol |
---|
Tank size | 5-litres |
Body | Petrol |
---|
Tyres | 90/100-10 53J (Tube type) |
Suspension | Petrol |
---|
Front Suspension | Telescopic |
Rear Suspension | Unit swing |
Brakes | Petrol |
---|
Front Brake Type | Drum brake, 130mm dia |
Rear Brake Type | Drum brake, 130mm dia |
Copyright (c) Autocar India. All rights reserved.