The bike is available in variants such as Drum - BS VI, each providing a blend of performance and efficiency.
Variants
Price
Compare
Variants
Price
Compare
Published On Jun 11, 2024 07:00:00 AM
Rakesh Sharma, Executive Director, Bajaj Auto says the Bajaj CNG bike is targeted at the economy-conscious buyer.
Published On Oct 18, 2023 11:34:00 AM
Once launched, Bajaj plans to manufacture 2 lakh units of this bike per annum.
Published On Mar 04, 2021 03:54:00 PM
The Platina 110 with ABS costs around Rs 1,600 more than the Platina 110 H-Gear that it replaces.
Model | Bajaj Platina 110 H-Gear | Hero MotoCorp HF Deluxe i3s | Hero MotoCorp Super Splendor | Hero MotoCorp HF Deluxe | Hero MotoCorp Splendor Plus | Hero MotoCorp Passion Pro | Honda Bikes SP 125 | TVS Star City Plus | TVS Radeon | TVS Sport | Bajaj Platina 100 | Bajaj Pulsar 125 | Bajaj Pulsar 150 | Bajaj CT 125X | Bajaj Platina 110 ABS | Honda Bikes Shine 100 | Hero MotoCorp Passion Plus | Honda Bikes NX500 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Price (EX-SHOWROOM) | ₹ 70,400 | ₹ 58,800 | ₹ 69,450 - 81,330 | ₹ 48,950 - 58,475 | ₹ 60,960 - 72,900 | ₹ 65,000 - 68,700 | ₹ 85,131 - 89,131 | ₹ 65,860 - 65,865 | ₹ 60,442 - 67,287 | ₹ 56,100 - 62,916 | ₹ 50,464 - 67,808 | ₹ 72,122 - 93,638 | ₹ 1.06 lakh | ₹ 71,354 - 74,554 | ₹ 76,064 | ₹ 64,900 | ₹ 76,301 | ₹ 5.90 lakh |
Engine | 115.45 cc | 97.2 cc | 124-124.7 cc | 97.2 cc | 97-97.2 cc | 110 cc | 124 cc | 109.7 cc | 109.7 cc | 109.7 cc | 102 cc | 124.4 cc | 149.5 cc | 124.4 cc | 115.45 cc | 98.98 cc | 97.2 cc | 471 cc |
Mileage | NA | NA | NA | NA | NA | NA | 65 kpl | NA | NA | 75 kpl | NA | NA | 50 kpl | NA | NA | NA | NA | NA |
Fuel Type | Petrol | Petrol | Petrol | Petrol | Petrol,Electric | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol |
ABS | No | 0 | 0,No | 0 | 0,No | 0 | No | No | No | No | No | No | No | No | Single Channel | No | No | Dual channel |
Transmission | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual |
The Bajaj Platina 110 H-Gear offers a variety of color options. Bajaj Platina 110 H-Gear is available in a range of 2 colors. The colors offered in Bajaj Platina 110 H-Gear are Ebony Black with Royal Burgundy Decals, and Ebony Black with Blue Decals.