Honda’s bringing its Civic sedan back to India about six years after the eighth-gen model was discontinued. The 10th-gen Civic will face-off against familiar rivals when it launches in India on March 7, 2019, including the Toyota Corolla Altis, Hyundai Elantra and the Skoda Octavia. We’ve brought the four executive sedans together, on paper, to find out if the new Honda Civic will be a viable alternative to its competition.
First, take a look at the Civic's technical specifications:
2019 Honda Civic technical specifications | ||
---|---|---|
Honda Civic petrol | Honda Civic diesel | |
LxWxH | 4656x1799x1433mm | 4656x1799x1433mm |
Wheelbase | 2700mm | 2700mm |
Fuel tank | 47 litres | 47 litres |
Kerb weight | 1300kg | 1353kg |
Boot space | 430 litres | 430 litres |
Turning diameter | 11.7m | 11.7m |
Suspension (front) | Macpherson Strut | Macpherson Strut |
Suspension (rear) | Independent Multilink | Independent Multilink |
Brake (front) | Disc | Disc |
Brake (rear) | Disc | Disc |
Tyre size | 215/50 R17 | 215/50 R17 |
Engine type | 4-cylinder, naturally aspirated petrol | 4-cylinder, turbo-diesel |
Displacement | 1799cc | 1597cc |
Number of valves | 4 valves per cylinder, SOHC | 4 valves per cylinder, DOHC |
Power | 141hp at 6500rpm | 120hp at 4000rpm |
Torque | 174Nm at 4300rpm | 300Nm at 2000rpm |
Transmission | 7-step CVT | 6-speed manual |
Fuel efficiency | 16.5kpl | 26.8kpl |
Dimensions
Honda’s new Civic may be larger than the previous eighth-gen model on sale in India, but it's about the same size as its rivals. In fact, the Civic is the shortest model here; but also has the smallest boot space and fuel tank. The Civic may not be as manoeuvrable in the city as its competition due to its significantly higher turning circle. However, the Honda does have the largest wheels and thickest tyres of the lot. In terms of overall dimensions, the Octavia is the largest car, suggesting the most interior room, too. The Elantra, meanwhile, walks the line in-between – an average car amongst its competitors.
2019 Civic vs rivals: Dimensions | ||||
---|---|---|---|---|
Civic | Elantra | Octavia | Corolla Altis | |
Length | 4656mm | 4570mm | 4670mm | 4620mm |
Width | 1799mm | 1800mm | 1814mm | 1775mm |
Height | 1433mm | 1465mm | 1476mm | 1475mm |
Wheelbase | 2700mm | 2700mm | 2688mm | 2700mm |
Kerb weight | 1300-1353kg | 1271-1408kg | 1235-1395kg | 1220-1310kg |
Fuel tank | 47 litres | 50 litres | 50 litres | 43-55 litres |
Boot space | 430 litres | 458 litres | 590 litres | 470 litres |
Turning circle | 11.7m | 10.6m | 10.4m | 10.8m |
Tyre size | 215/50 R17 | 205/60 R16 | 205/55 R16 | 205/55 R16 |
Powertrain
Even in the powertrain department, the Honda Civic doesn’t really stand out; the only model with lower output figures is the Toyota Corolla Altis. The Octavia rules this section, possessing the most powerful engines by a significant margin and having the option of two petrol motors. However, the Civic diesel is the most fuel-efficient model, while its petrol counterpart falls just short of the Toyota’s 16.7kpl figure. The Honda and Toyota also miss out on a diesel-automatic option. Like its dimensions, the Hyundai executive sedan's powertrain maintains the middle-ground against its rivals.
2019 Honda Civic vs rivals: Petrol powertrain | ||||
---|---|---|---|---|
Civic | Elantra | Octavia | Corolla Altis | |
Type | 4-cylinder, naturally aspirated | 4-cylinder, naturally aspirated | 4-cylinder, turbo-petrol | 4-cylinder, naturally aspirated |
Displacement | 1799cc | 1999cc | 1395cc/1798cc | 1798cc |
Valvetrain | 4 valves per cylinder, SOHC | 4 valves per cylinder, DOHC | 4 valves per cylinder, DOHC | 4 valves per cylinder, DOHC |
Power | 141hp | 152hp | 150hp/180hp | 140hp |
Torque | 174Nm | 192Nm | 250Nm/250Nm | 173Nm |
Transmission | 7-step CVT | 6-speed MT/AT | 6-speed MT/7-speed dual-clutch | 6-speed MT/7-step CVT |
ARAI fuel effieincy | 16.5kpl | 14.59kpl/14.62kpl | 16.7kpl/15.1kpl | 16.7kpl |
2019 Civic vs rivals: Diesel powertrain | ||||
---|---|---|---|---|
Civic | Elantra | Octavia | Corolla Altis | |
Type | 4-cylinder, turbo-diesel | 4-cylinder, turbo-diesel | 4-cylinder, turbo-diesel | 4-cylinder, turbo-diesel |
Displacement | 1597cc | 1582cc | 1968cc | 1364cc |
Valvetrain | 4 valves per cylinder, DOHC | 4 valves per cylinder, DOHC | 4 valves per cylinder, DOHC | 2 valves per cylinder, SOHC |
Power | 120hp | 128hp | 143hp | 88hp |
Torque | 300Nm | 260Nm | 320Nm | 205Nm |
Transmission | 6-speed MT | 6-speed MT/AT | 6-speed MT/dual-clutch AT | 6-speed MT |
ARAI fuel efficiency | 26.8kpl | 22.54kpl/18.23kpl | 21kpl/19.5kpl | 21.3kpl |
Features
It seems like the Skoda Octavia is the winner in terms of features and the safety kit on offer. While the Civic does get a segment-first lane-assist camera, the Octavia has more airbags and traction control. The Skoda was also recently upgraded with VW’s Virtual Cockpit – at least in its top-spec L&K trim. The Corolla Altis misses out on kit that is expected to be offered in a car at this price point such as Android Auto and Apple CarPlay compatibility and a sunroof. Keeping with its trend, the Hyundai Elantra's features aren't exactly segment-leading, but it is quite well-kitted, overall.
2019 Civic vs rivals: Features | ||||
---|---|---|---|---|
Civic | Elantra | Octavia | Corolla Altis | |
AC | Automatic dual-zone | Automatic dual-zone | Automatic dual-zone | Automatic |
Power adjustable driver’s seat | 8-way | 10-way | 12-way | 10-way |
Reclining rear bench | No | No | No | Yes |
Leather upholstery | Yes | Yes | Yes | Yes |
Sunroof | Remote | Electric | Remote | No |
Instrument cluster | 7.0-inch digital MID | Black and white MID | Digital MID | Colour MID |
Infotainment screen | 7.0-inch | 8.0-inch | 8.0-inch | 7.0-inch |
Apple CarPlay/Android Auto | Yes/Yes | Yes/Yes | Yes/Yes | No/No |
Airbags | 6 | 6 | 8 | 7 |
Lane-watch camera | Yes | No | No | No |
Stability control | Yes | Yes | Yes | Yes |
Hill-start assist | Yes | Yes | Yes | Yes |
Traction control | No | No | Yes | No |
Price
Considering the Honda will be offered in a single fully-loaded variant, the Civic petrol’s estimated price seems to undercut the Octavia and Corolla by a small margin, while the Civic diesel is expected to be pricier than the Elantra and Corolla.
2019 Civic vs rivals: Price (ex-showroom, Delhi) | ||||
---|---|---|---|---|
Civic | Elantra | Octavia | Corolla Altis | |
Petrol | 17.70-21 lakh | 13.81-18.91 lakh | 15.99-23.59 lakh | 16.45-20.19 lakh |
Diesel | 20.50-22.30 lakh | 15.12-20.04 lakh | 17.99-25.99 lakh | 17.71-19.36 lakh |
On paper, the Hyundai Elantra seems to offer the most value for money on this list, as it is the lowest-priced model and comes across as decently equipped, overall. Top-spec versions of the Octavia may be pricey but they are also the best-equipped and come with the most powerful petrol and diesel engines. A proper comparison and a full road test will be required before proclaiming a winner in the executive sedan segment, but with regard to specifications and features, the Civic doesn’t really stand out amongst its rivals.