Honda has hiked the prices of the Elevate SUV, bringing an end to its introductory price period. Depending on the variant, the hike ranges between Rs 20,000 and Rs 58,000, and now the Elevate SUV is priced from Rs 11.58 lakh to 16.20 lakh (ex-showroom, Delhi).
- Base SV variant sees maximum hike in price
- Remaining all variants see a uniform hike of Rs 20,000
- City prices also hiked by Rs 8,000
Honda Elevate price hike
The base SV trim of the Elevate sees the maximum hike of Rs 58,000, barring which, all other trims have got a uniform hike of Rs 20,000. Certain colour options, including the dual-tone ones, command a premium of additional Rs 8,000-Rs 28,000. Here’s a detailed break-up of the updated prices of the Elevate.
Honda Elevate price (ex-showroom) | |||
---|---|---|---|
Variant | New price | Old price | Difference |
SV | Rs 11.00 lakh | Rs 11.58 lakh | Rs 58,000 |
V | Rs 12.11 lakh | Rs 12.31 lakh | Rs 20,000 |
V CVT | Rs 13.21 lakh | Rs 13.41 lakh | Rs 20,000 |
VX | Rs 13.50 lakh | Rs 13.70 lakh | Rs 20,000 |
VX CVT | Rs 14.60 lakh | Rs 14.80 lakh | Rs 20,000 |
ZX | Rs 14.90 lakh | Rs 15.10 lakh | Rs 20,000 |
ZX CVT | Rs 16.00 lakh | Rs 16.20 lakh | Rs 20,000 |
The Elevate is powered by a 121hp, 145Nm, 1.5-litre naturally aspirated petrol engine mated to either a 6-speed manual or 7-step CVT automatic. The Elevate returns a claimed 15.31kpl with the manual, while the CVT returns 16.92kpl.
Honda City price hike
Honda has also hiked prices of the City sedan by a uniform Rs 8,000 across the entire range, with prices now ranging between Rs 11.71 lakh-16.19 lakh (ex-showroom, Delhi). It gets the same powertrain options as the Elevate and is currently available in SV, V, V-Elegant, VX and ZX trims.
Honda City price (ex-showroom) | |||
---|---|---|---|
Variant | New price | Old price | Difference |
SV | Rs 11.63 lakh | Rs 11.71 lakh | Rs 8,000 |
V | Rs 12.51 lakh | Rs 12.59 lakh | Rs 8,000 |
V-Elegant | Rs 12.57 lakh | Rs 12.65 lakh | Rs 8,000 |
V-Elegant CVT | Rs 13.82 lakh | Rs 13.90 lakh | Rs 8,000 |
V CVT | Rs 13.76 lakh | Rs 13.84 lakh | Rs 8,000 |
VX | Rs 13.63 lakh | Rs 13.71 lakh | Rs 8,000 |
VX CVT | Rs 14.88 lakh | Rs 14.96 lakh | Rs 8,000 |
ZX | Rs 14.86 lakh | Rs 14.94 lakh | Rs 8,000 |
ZX CVT | Rs 16.11 lakh | Rs 16.19 lakh | Rs 8,000 |
Also See:
Maruti readying Suzuki Spacia-based mini MPV for India
Hyundai Creta facelift design sketches revealed ahead of January 16 launch