Hyundai’s strengths of visual flair and lots of equipment return with the new Elantra. But this executive sedan has an altogether more European feel.
Published on Oct 28, 2016 08:00:00 AM
78,152 Views
Price | Petrol | Petrol AT | Diesel | Diesel AT |
---|---|---|---|---|
Ex-showroom - Delhi | Rs 16.59 lakh | Rs 17.99 lakh | Rs 17.69 lakh | Rs 19.90 lakh |
Warranty | 3 year/unlimited km | 3 year/unlimited km | 3 year/unlimited km | 3 year/unlimited km |
Engine | Petrol | Petrol AT | Diesel | Diesel AT |
---|---|---|---|---|
Fuel Type / Propulsion | Petrol | Petrol (AT) | Diesel | Diesel (AT) |
Engine Installation | Front, transverse | Front, transverse | Front, transverse | Front, transverse |
Type | 1999/1582cc, 4 cyls petrol | 1999/1582cc, 4 cyls petrol | 1999/1582cc, 4 cyls diesel | 1999/1582cc, 4 cyls diesel |
Bore/Stroke (mm) | 81/97, 77.2/84.5mm | 81/97, 77.2/84.5mm | 81/97, 77.2/84.5mm | 81/97, 77.2/84.5mm |
Compression Ratio | 10.3, 17.3:1 | 10.3, 17.3:1 | 10.3, 17.3:1 | 10.3, 17.3:1 |
Valve Train | 4 valves per cyl, DOHC | 4 valves per cyl, DOHC | 4 valves per cyl, DOHC | 4 valves per cyl, DOHC |
Max Power (hp @ rpm) | 152hp at 6200rpm | 152hp at 6200rpm | 128hp at 4000rpm | 128hp at 4000rpm |
Max Torque (Nm @ rpm) | 192Nm at 400 | 192Nm at 400 | 260Nm at 1900-2750rpm | 260Nm at 1900-2750rpm |
Power to Weight Ratio (hp/tonne) | 119.6 | 113.6 | 95.5 | 90.9hp |
Torque to Weight Ratio (Nm/tonne) | 151.1 | 143.5 | 194 | 184.7 |
Transmission | Petrol | Petrol AT | Diesel | Diesel AT |
---|---|---|---|---|
Drive Layout | Front-wheel drive | Front-wheel drive | Front-wheel drive | Front-wheel drive |
Gearbox Type | Manual | Auto | Manual | Auto |
No of Gears | 6 | 6 | 6 | 6 |
Braking | Petrol | Petrol AT | Diesel | Diesel AT |
---|---|---|---|---|
80 - 0 kph (mts, sec) | 14.16m, 2.18s | 14.16m, 2.18s | 14.16m, 2.18s | 14.16m, 2.18s |
Efficiency | Petrol | Petrol AT | Diesel | Diesel AT |
---|---|---|---|---|
City (kpl) | 8.1 | 8.7 | 14.1 | 11.1 |
Highway (kpl) | 11.8 | 12.5 | 17.7 | 15.1 |
Tank size (lts) | 50 litres | 50 litres | 50 litres | 50 litres |
Acceleration | Petrol | Petrol AT | Diesel | Diesel AT |
---|---|---|---|---|
0 - 20 kph (sec) | 1.05 | 1.23 | 1.00 | 0.99 |
0 - 40 kph (sec) | 2.33 | 2.76 | 2.55 | 2.54 |
0 - 60 kph (sec) | 4.02 | 4.75 | 4.80 | 4.77 |
0 - 80 kph (sec) | 6.57 | 7.04 | 7.73 | 7.72 |
0 - 100 kph (sec) | 9.32 | 10.46 | 10.94 | 11.37 |
0 - 120 kph (sec) | 13.47 | 14.18 | 15.95 | 16.14 |
0 - 140 kph (sec) | 18.21 | 19.60 | 21.77 | 22.72 |
20-80kph (sec) | 12.75 | 5.73** | 11.54 | 7.03** |
40-100kph (sec) | 16.32 | 7.65** | 15.52 | 9.25** |
Max speeds in gear | Petrol | Petrol AT | Diesel | Diesel AT |
---|---|---|---|---|
1st (kph @rpm) | 53kph 6700rpm | 49kph 5900rpm | 42kph 4900rpm | 35kph 3800rpm |
2nd (kph @rpm) | 100kph 6900rpm | 82kph 6100rpm | 78kph 5000rpm | 58kph 3900rpm |
3rd (kph @rpm) | 151kph 6900rpm | 123kph 6200rpm | 128kph 4900rpm | 86kph 4000rpm |
4th (kph @rpm) | 190kph 6800rpm | 168kph 6400rpm | 168kph 6400rpm | 125kph 4400rpm |
5th (kph @rpm) | 203kph 6100rpm | 192kph 5300rpm | 161kph 3700rpm | 161kph 4100rpm |
6th (kph @rpm) | 201kph 5300rpm | 185kph 3900rpm* | 160kph 3100rpm | 180kph 3600rpm |
Body | Petrol | Petrol AT | Diesel | Diesel AT |
---|---|---|---|---|
Construction | Four-door sedan, monocoque | Four-door sedan, monocoque | Four-door sedan, monocoque | Four-door sedan, monocoque |
Weight (kg) | 1271 | 1338 | 1340 | 1408 |
Front Tyre | 205/60 R16 | 205/60 R16 | 205/60 R16 | 205/60 R16 |
Rear Tyre | 205/60 R16 | 205/60 R16 | 205/60 R16 | 205/60 R16 |
Spare Tyre | Full size | Full size | Full size | Full size |
Suspension | Petrol | Petrol AT | Diesel | Diesel AT |
---|---|---|---|---|
Front | MacPherson strut with coil spring | MacPherson strut with coil spring | MacPherson strut with coil spring | MacPherson strut with coil spring |
Rear | Non-independent, torsion beam, coil springs | Non-independent, torsion beam, coil springs | Non-independent, torsion beam, coil springs | Non-independent, torsion beam, coil springs |
Steering | Petrol | Petrol AT | Diesel | Diesel AT |
---|---|---|---|---|
Type | Rack and pinion | Rack and pinion | Rack and pinion | Rack and pinion |
Type of power assist | Electric | Electric | Electric | Electric |
Turning Circle Diameter (mts) | 5.3m | 5.3m | 5.3m | 5.3m |
Brakes | Petrol | Petrol AT | Diesel | Diesel AT |
---|---|---|---|---|
Front | Disc | Disc | Disc | Disc |
Rear | Disc | Disc | Disc | Disc |
Dimensions | Petrol | Petrol AT | Diesel | Diesel AT |
---|---|---|---|---|
Length | 4570mm | 4570mm | 4570mm | 4570mm |
Width (mm) | 1800mm | 1800mm | 1800mm | 1800mm |
Height | 1455mm | 1455mm | 1455mm | 1455mm |
Wheel base | 2700mm | 2700mm | 2700mm | 2700mm |
Ground Clearance (mm) | 165 | 165 | 165 | 165 |
Boot Capacity (Lts) | 458 | 458 | 458 | 458 |
Copyright (c) Autocar India. All rights reserved.