2017 Jeep Compass review, road test
The Jeep we’d all been waiting for came, saw and has seemingly conquered. Time to see if the Compass is as good as it’s made out to be.
Published on Dec 02, 2017 08:00:00 AM
LED on headlight is parking light. Halogen light lower down is the DRL.
Seven-slat grille is trademark Jeep. Functional air inlet sits below.
Lip at base of front bumper extends really low but is designed to flex.
Tech Specs
Price | Petrol AT | Diesel |
---|
Ex-showroom - Delhi | Rs 19.67 lakh | Rs 21.37 lakh |
Warranty | 2 years/ unlimited km | 2 years/ unlimited km |
Engine | Petrol AT | Diesel |
---|
Fuel Type / Propulsion | Petrol | Diesel |
Engine Installation | Front, transverse | Front, transverse |
Type | 4 cyls, turbo-petrol | 4 cyls, turbo-diesel |
Cubic Capacity (cc) | 1368cc | 1956cc |
Bore/Stroke (mm) | 72.0/84.0mm | 83.0/90.4mm |
Compression Ratio | 10.0:1 | 16.5 :1 |
Valve Train | 4 valves per cyl, SOHC | 4 valves per cyl, DOHC |
Max Power (hp @ rpm) | 163hp at 5500rpm | 173hp at 3750rpm |
Max Torque (Nm @ rpm) | 250Nm at 2500-4000rpm | 350Nm at 1750-2500rpm |
Power to Weight Ratio (hp/tonne) | 108.8hp per tonne | 105.4hp per tonne |
Torque to Weight Ratio (Nm/tonne) | 166.9Nm per tonne | 213.3Nm per tonne |
Specific Output (hp/litre) | 119.2hp per litre | 88.4hp per litre |
Transmission | Petrol AT | Diesel |
---|
Drive Layout | Front-wheel drive | All-wheel drive |
Gearbox Type | Dual-clutch automatic | Manual |
No of Gears | 7 | 6 |
1st Ratio/kph per 1000 rpm | 4.133/6.61 | 4.154/8.07 |
2nd Ratio/kph per 1000 rpm | 2.368/11.52 | 2.118/15.82 |
3rd Ratio/kph per 1000 rpm | 1.519/17.97 | 1.361/24.62 |
4th Ratio/kph per 1000 rpm | 1.041/26.22 | 0.978/34.26 |
5th Ratio/kph per 1000 rpm | 0.849/32.15 | 0.756/44.33 |
6th Ratio/kph per 1000 rpm | 0.673/40.56 | 0.622/53.88 |
7th Ratio/kph per 1000 rpm | 0.547/49.91 | - |
Final Drive Ratio | 4.706:1 | 3.833:1 |
Braking | Petrol AT | Diesel |
---|
80 - 0 kph (mts, sec) | 28.24m, 2.57s | 29.19m, 2.90s |
Efficiency | Petrol AT | Diesel |
---|
City (kpl) | 7kpl | 11kpl |
Highway (kpl) | 9kpl | 14.2kpl |
Tank size (lts) | 60 litres | 60 litres |
Acceleration | Petrol AT | Diesel |
---|
0 - 10 kph (sec) | 0.85s | 0.60s |
0 - 20 kph (sec) | 1.77s | 1.54s |
0 - 30 kph (sec) | 2.45s | 2.15s |
0 - 40 kph (sec) | 3.18s | 3.08s |
0 - 50 kph (sec) | 4.12s | 4.18s |
0 - 60 kph (sec) | 5.01s | 5.20s |
0 - 70 kph (sec) | 6.04s | 6.76s |
0 - 80 kph (sec) | 7.37s | 8.47s |
0 - 90 kph (sec) | 8.74s | 10.01s |
0 - 100 kph (sec) | 10.29s | 11.84s |
0 - 110 kph (sec) | 12.20s | 14.77s |
0 - 120 kph (sec) | 14.63s | 17.18s |
0 - 130 kph (sec) | 17.21s | 19.90 |
0 - 140 kph (sec) | 20.49s | 23.00s |
1/4 mile (sec) | 17.90s | 18.73s |
20-80kph (sec) | 7.30s | 10.70s |
40-100kph (sec) | 6.73s | 11.71s |
Max speeds in gear | Petrol AT | Diesel |
---|
1st (kph @rpm) | 44kph 6700rpm | 40kph 5000rpm |
2nd (kph @rpm) | 76kph 6600rpm | 78kph 4900rpm |
3rd (kph @rpm) | 118kph 6600rpm | 121kph 4900rpm |
4th (kph @rpm) | 171kph 6500rpm | 165kph 4800rpm |
5th (kph @rpm) | 190kph 5900rpm | 190kph 4300rpm |
6th (kph @rpm) | 190kph 4700rpm | 195kph 3600rpm |
7th (kph @rpm) | 190kph 3800rpm | - |
Noise Level | Petrol AT | Diesel |
---|
Idle (dB) | 39.8dB | 47dB |
Idle with AC blower at half (dB) | 55.2dB | 56.2dB |
Full Revs, AC off (dB) | 72.2dB | 78.8dB |
50 kph AC off (dB) | 63.2dB | 63.3dB |
80 kph AC off (dB) | 69.7dB | 64.6dB |
Body | Petrol AT | Diesel |
---|
Construction | Five-door, monocoque | Five-door, monocoque |
Weight (kg) | 1498kg | 1641kg |
Front Tyre | 225/60 R17 | 225/60 R17 |
Rear Tyre | 225/60 R17 | 225/60 R17 |
Spare Tyre | Full size | Full size |
Suspension | Petrol AT | Diesel |
---|
Front | Independent, MacPherson struts, coil springs | Independent, multi-link, coil springs |
Steering | Petrol AT | Diesel |
---|
Type | Rack and pinion | Rack and pinion |
Type of power assist | Electric | Electric |
Turning Circle Diameter (mts) | NA | NA |
Brakes | Petrol AT | Diesel |
---|
Front | Ventilated discs | Ventilated discs |
Rear | Discs | Discs |
Interior | Petrol AT | Diesel |
---|
Cruise control | NA | NA |
Seat upholstery | Leather | Leather |
HVAC type | Dual-zone climate control | Dual-zone climate control |
CD player | NA | NA |
Touchscreen | Yes | Yes |
USB | Yes | Yes |
AUX | Yes | Yes |
Bluetooth | Yes | Yes |
Navigation | NA | NA |
Android Auto | Yes | Yes |
Apple Car Play | Yes | Yes |
Keyless go | Yes | Yes |
Sunroof | NA | NA |
Dimensions | Petrol AT | Diesel |
---|
Length | 4395mm | 4395mm |
Width (mm) | 1818mm | 1818mm |
Height | 1640mm | 1640mm |
Wheel base | 2636mm | 2636mm |
Front Track (mm) | 1540mm | 1540mm |
Rear Track (mm) | 1540mm | 1540mm |
Rear Interior Width (mm) | 1410mm | 1410mm |
Ground Clearance (mm) | 150mm | 150mm |
Boot Capacity (Lts) | 438 litres | 438 litres |
Exterior | Petrol AT | Diesel |
---|
Automatic headlamps | NA | NA |
Parking camera | Yes | Yes |
Safety Features | Petrol AT | Diesel |
---|
Airbags | 6 | 6 |
Copyright (c) Autocar India. All rights reserved.