2017 Tata Nexon review, road test
Is there more to the Tata Nexon than just designer looks? Our road test reveals all.
Published on Sep 07, 2017 04:05:00 PM
The Nexon remains calm and composed at high speeds and makes for a good long-distance cruiser.
Headlamp’s blister-like indicator pod inspired by Nissan Juke.
Sharply cut tail-lamps with their LED elements look really slick.
Tech Specs
Price | Petrol | Diesel |
---|
Ex-showroom - Delhi | Rs 5.85 - 8.60 lakh | Rs 6.85 - 9.45 lakh |
Engine | Petrol | Diesel |
---|
Fuel Type / Propulsion | Petrol | Diesel |
Engine Installation | Front, transverse | Front, transverse |
Type | 3-cyl, turbo-petrol | 4-cyl, turbo-diesel |
Cubic Capacity (cc) | 1198cc | 1497cc |
Bore/Stroke (mm) | 77/85.8mm | 76/82.5mm |
Compression Ratio | 9.6:1 | 16:1 |
Valve Train | 4 valves per cyl, DOHC | 4 valves per cyl, DOHC |
Max Power (hp @ rpm) | 110hp at 5000rpm | 110hp at 3750rpm |
Max Torque (Nm @ rpm) | 170Nm at 1750-4000rpm | 260Nm at 1500-2750rpm |
Power to Weight Ratio (hp/tonne) | 88.92hp per tonne | 84.29hp per tonne |
Torque to Weight Ratio (Nm/tonne) | 137.42Nm per tonne | 199.23Nm per tonne |
Specific Output (hp/litre) | 91.81hp per litre | 73.48hp per litre |
Transmission | Petrol | Diesel |
---|
Drive Layout | Front-wheel drive | Front-wheel drive |
Gearbox Type | Manual | Manual |
No of Gears | 6-speed | 6-speed |
1st Ratio/kph per 1000 rpm | 3.667/7.462 | 3.308/8.482 |
2nd Ratio/kph per 1000 rpm | 1.913/14.30 | 1.913/14.66 |
3rd Ratio/kph per 1000 rpm | 1.218/22.46 | 1.218/23.03 |
4th Ratio/kph per 1000 rpm | 0.895/30.57 | 0.895/31.35 |
5th Ratio/kph per 1000 rpm | 0.690/39.65 | 0.690/40.66 |
6th Ratio/kph per 1000 rpm | 0.578/47.34 | 0.578/48.54 |
Final Drive Ratio | 4.44:1 | 4.33:1 |
Braking | Petrol | Diesel |
---|
80 - 0 kph (mts, sec) | 25.39m, 2.29s | 25.84m, 2.32s |
Efficiency | Petrol | Diesel |
---|
City (kpl) | 9.06kpl | 14.0kpl |
Highway (kpl) | 13.0kpl | 18.0kpl |
Tank size (lts) | 44 litres | 44 litres |
Acceleration | Petrol | Diesel |
---|
0 - 10 kph (sec) | 0.58s | 0.53s |
0 - 20 kph (sec) | 1.21s | 1.09s |
0 - 30 kph (sec) | 1.80s | 2.07s |
0 - 40 kph (sec) | 2.55s | 3.21s |
0 - 50 kph (sec) | 3.55s | 4.52s |
0 - 60 kph (sec) | 4.87s | 5.77s |
0 - 70 kph (sec) | 6.21s | 7.61s |
0 - 80 kph (sec) | 7.74s | 9.26s |
0 - 90 kph (sec) | 10.19s | 10.95s |
0 - 100 kph (sec) | 12.33s | 13.68s |
0 - 110 kph (sec) | 14.79s | 16.11s |
0 - 120 kph (sec) | 17.48s | 19.04s |
0 - 130 kph (sec) | 22.25s | 23.48s |
0 - 140 kph (sec) | 27.48s | 28.17s |
1/4 mile (sec) | 18.41s | 19.22s |
20-80kph (sec) | 14.62s | 11.02s |
Max speeds in gear | Petrol | Diesel |
---|
1st (kph @rpm) | 44kph at 5900rpm | 38kph at 4500rpm |
2nd (kph @rpm) | 85kph at 5900rpm | 67kph at 4600rpm |
3rd (kph @rpm) | 133kph at 5900rpm | 105kph at 4600rpm |
4th (kph @rpm) | 152kph at 5000rpm | 142kph at 4500rpm |
5th (kph @rpm) | 151kph at 3800rpm | 172kph at 4200rpm |
6th (kph @rpm) | 153kph at 3200rpm | 183kph at 3800rpm |
Noise Level | Petrol | Diesel |
---|
Idle (dB) | 47.0dB | 48.5dB |
Idle with AC blower at half (dB) | 55.9dB | 55.2dB |
Full Revs, AC off (dB) | 59.4dB | 74.1dB |
50 kph AC off (dB) | 63.9dB | 64.1dB |
80 kph AC off (dB) | 67.7dB | 68.1dB |
Body | Petrol | Diesel |
---|
Construction | Four-door, monocoque, SUV | Four-door, monocoque, SUV |
Weight (kg) | 1237kg | 1305kg |
Front Tyre | 215/60 R16 | 215/60 R16 |
Rear Tyre | 215/60 R16 | 215/60 R16 |
Spare Tyre | Full-size, steel rim | Full-size, steel rim |
Suspension | Petrol | Diesel |
---|
Front | Independent, McPherson struts, coil springs | Independent, McPherson struts, coil springs |
Rear | Non-independent, torsion beam, coil springs | Non-independent, torsion beam, coil springs |
Steering | Petrol | Diesel |
---|
Type | Rack and pinion | Rack and pinion |
Type of power assist | Electric | Electric |
Turning Circle Diameter (mts) | 10.2m | 10.2m |
Brakes | Petrol | Diesel |
---|
Front | Discs | Discs |
Rear | Drums | Drums |
Dimensions | Petrol | Diesel |
---|
Length | 3994mm | 3994mm |
Width (mm) | 1811mm | 1811mm |
Height | 1607mm | 1607mm |
Wheel base | 2498mm | 2498mm |
Front Track (mm) | 1540mm | 1540mm |
Rear Track (mm) | 1530mm | 1530mm |
Rear Interior Width (mm) | 1370mm | 1370mm |
Ground Clearance (mm) | 209mm | 209mm |
Boot Capacity (Lts) | 350 litres | 350 litres |
Copyright (c) Autocar India. All rights reserved.