2018 BMW 6-series GT review, road test
Love the BMW 5-series but find the long-wheelbase new Merc E-class’ space hard to look beyond? BMW might have just the car for you in its new 6GT.
Published on May 16, 2018 08:00:00 AM
6GT is much better turned-out than its predecessor but still has its bulky angles.
The driving environment is very similar to what you’d get in a 5-series, but you do sit higher up in here.
Tech Specs
Price | Petrol AT |
---|
Ex-showroom - Delhi | Rs 60.8 lakh (ex-showroom, India) |
Warranty | 2 years/unlimited km |
Engine | Petrol AT |
---|
Fuel Type / Propulsion | Petrol |
Engine Installation | Front, longitudinal |
Type | 4 cyls, turbo-petrol |
Cubic Capacity (cc) | 1998cc |
Bore/Stroke (mm) | 94.6/82mm |
Compression Ratio | 10.2:1 |
Valve Train | 4 valves per cyl, DOHC |
Max Power (hp @ rpm) | 258hp at 5000-6500rpm |
Max Torque (Nm @ rpm) | 400Nm at 1550-4400rpm |
Power to Weight Ratio (hp/tonne) | 150hp per tonne |
Torque to Weight Ratio (Nm/tonne) | 232.55Nm per tonne |
Specific Output (hp/litre) | 129.12hp per litre |
Transmission | Petrol AT |
---|
Drive Layout | Rear-wheel drive |
Gearbox Type | Automatic |
No of Gears | 8 |
1st Ratio/kph per 1000 rpm | 5.000/8.361 |
2nd Ratio/kph per 1000 rpm | 3.200/13.06 |
3rd Ratio/kph per 1000 rpm | 2.143/19.50 |
4th Ratio/kph per 1000 rpm | 1.720/24.30 |
5th Ratio/kph per 1000 rpm | 1.314/31.81 |
6th Ratio/kph per 1000 rpm | 1.000/41.80 |
7th Ratio/kph per 1000 rpm | 0.822/50.86 |
8th Ratio/kph per 1000 rpm | 0.6400/65.32 |
Final Drive Ratio | 3.077:1 |
Braking | Petrol AT |
---|
80 - 0 kph (mts, sec) | 22.57m/2.20sec |
Efficiency | Petrol AT |
---|
City (kpl) | 7.18kpl |
Highway (kpl) | 11.05kpl |
Tank size (lts) | 68 litres |
Acceleration | Petrol AT |
---|
0 - 10 kph (sec) | 0.45s |
0 - 20 kph (sec) | 0.98s |
0 - 30 kph (sec) | 1.52s |
0 - 40 kph (sec) | 2.04s |
0 - 50 kph (sec) | 2.66s |
0 - 60 kph (sec) | 3.21s |
0 - 70 kph (sec) | 4.02s |
0 - 80 kph (sec) | 4.91s |
0 - 90 kph (sec) | 5.77s |
0 - 100 kph (sec) | 6.95s |
0 - 110 kph (sec) | 8.19s |
0 - 120 kph (sec) | 9.53s |
0 - 130 kph (sec) | 11.06s |
0 - 140 kph (sec) | 12.73s |
1/4 mile (sec) | 14.77s |
20-80kph (sec) | 3.94s (in kickdown) |
40-100kph (sec) | 4.86s (in kickdown) |
Max speeds in gear | Petrol AT |
---|
1st (kph @rpm) | 57kph at 6800rpm |
2nd (kph @rpm) | 89kph at 6800rpm |
3rd (kph @rpm) | 132kph at 6800rpm |
4th (kph @rpm) | 165kph at 6800rpm |
5th (kph @rpm) | 215kph at 6800rpm |
6th (kph @rpm) | 219kph at 5200rpm* |
7th (kph @rpm) | 220kph at 4300rpm* |
8th (kph @rpm) | 217kph at 3300rpm* |
Noise Level | Petrol AT |
---|
Idle (dB) | 37.3dB |
Idle with AC blower at half (dB) | 53.1dB |
Full Revs, AC off (dB) | 65.2dB |
50 kph AC off (dB) | 63.7dB |
80 kph AC off (dB) | 64.3dB |
Body | Petrol AT |
---|
Construction | Four door, monocoque, liftback |
Weight (kg) | 1720kg |
Front Tyre | 245/50 R18 |
Rear Tyre | 245/50 R18 |
Spare Tyre | Space saver |
Suspension | Petrol AT |
---|
Front | Independent, double wishbone, air springs |
Rear | Independent, multi-link, air springs |
Steering | Petrol AT |
---|
Type | Rack and pinion |
Type of power assist | Electric |
Turning Circle Diameter (mts) | 12.3m |
Brakes | Petrol AT |
---|
Front | Discs |
Rear | Discs |
Dimensions | Petrol AT |
---|
Length | 5091mm |
Width (mm) | 1902mm |
Height | 1538mm |
Wheel base | 3070mm |
Front Track (mm) | 1615mm |
Rear Track (mm) | 1649mm |
Rear Interior Width (mm) | 1410mm |
Ground Clearance (mm) | 138mm |
Boot Capacity (Lts) | 610-1800 litres |
Copyright (c) Autocar India. All rights reserved.