2018 Volvo XC60 review, road test
Luxuriously appointed, smart-looking and relaxing to drive, the new XC60 is a serious contender in its segment.
Published on Mar 15, 2018 02:43:00 PM
It isn’t the last word in refinement but the engine delivers its power in an effortless and fuss-free manner.
Air-sprung suspension delivers good high-speed stability.
Tech Specs
Price | Diesel AT |
---|
Ex-showroom - Delhi | Rs 55.90 lakh (ex-showroom, India) |
Warranty | 2 years/unlimited km |
Engine | Diesel AT |
---|
Fuel Type / Propulsion | Diesel |
Engine Installation | Front, transverse |
Type | 4 cyls |
Cubic Capacity (cc) | 1969cc |
Bore/Stroke (mm) | 82/93.2 mm |
Compression Ratio | 15.8:1 |
Valve Train | 4 valves per cyl, DOHC |
Max Power (hp @ rpm) | 235hp at 4000rpm |
Max Torque (Nm @ rpm) | 480Nm at 2900-3700rpm |
Power to Weight Ratio (hp/tonne) | 125hp per tonne |
Torque to Weight Ratio (Nm/tonne) | 255Nm per tonne |
Specific Output (hp/litre) | 119hp per litre |
Transmission | Diesel AT |
---|
Drive Layout | All-wheel drive |
Gearbox Type | Automatic |
No of Gears | 8 |
Shifting Mechanism | Paddle shifters |
1st Ratio/kph per 1000 rpm | 5.250/7.758 |
2nd Ratio/kph per 1000 rpm | 3.029/13.44 |
3rd Ratio/kph per 1000 rpm | 1.950/20.88 |
4th Ratio/kph per 1000 rpm | 1.457/27.95 |
5th Ratio/kph per 1000 rpm | 1.221/33.36 |
6th Ratio/kph per 1000 rpm | 1.000/40.73 |
7th Ratio/kph per 1000 rpm | 0.809/50.34 |
8th Ratio/kph per 1000 rpm | 0.673/60.52 |
Final Drive Ratio | 3.329:1 |
Braking | Diesel AT |
---|
80 - 0 kph (mts, sec) | 25.49m, 2.70s |
Efficiency | Diesel AT |
---|
City (kpl) | 10.0kpl |
Highway (kpl) | 14.31kpl |
Tank size (lts) | 71 litres |
Acceleration | Diesel AT |
---|
0 - 10 kph (sec) | 0.48s |
0 - 20 kph (sec) | 0.91s |
0 - 30 kph (sec) | 1.53s |
0 - 40 kph (sec) | 2.19s |
0 - 50 kph (sec) | 2.90s |
0 - 60 kph (sec) | 3.71s |
0 - 70 kph (sec) | 4.69s |
0 - 80 kph (sec) | 5.75s |
0 - 90 kph (sec) | 6.93s |
0 - 100 kph (sec) | 8.36s |
0 - 110 kph (sec) | 9.92s |
0 - 120 kph (sec) | 11.62s |
0 - 130 kph (sec) | 13.60s |
0 - 140 kph (sec) | 15.69s |
1/4 mile (sec) | 16.26s |
20-80kph (sec) | 5.11s (in kickdown) |
40-100kph (sec) | 6.41s (in kickdown) |
Max speeds in gear | Diesel AT |
---|
1st (kph @rpm) | 34kph at 4400rpm |
2nd (kph @rpm) | 57kph at 4200rpm |
3rd (kph @rpm) | 89kph at 4300rpm |
4th (kph @rpm) | 119kph at 4300rpm |
5th (kph @rpm) | 148kph at 4400rpm |
6th (kph @rpm) | 179kph at 4400rpm* |
7th (kph @rpm) | 220kph at 4400rpm* |
8th (kph @rpm) | 230kph at 3800rpm* |
Noise Level | Diesel AT |
---|
Idle (dB) | 44.5dB |
Idle with AC blower at half (dB) | 47.6dB |
Full Revs, AC off (dB) | 58.5dB |
50 kph AC off (dB) | 52.5dB |
80 kph AC off (dB) | 61.9dB |
Body | Diesel AT |
---|
Construction | Five-door, monocoque |
Weight (kg) | 1879 kg |
Front Tyre | 235/55 R19 |
Rear Tyre | 235/55 R19 |
Spare Tyre | Space saver |
Suspension | Diesel AT |
---|
Front | Independent, double wishbone, air springs |
Rear | Independent, air springs, anti-roll bar |
Steering | Diesel AT |
---|
Type | Rack and pinion |
Type of power assist | Electric |
Turning Circle Diameter (mts) | 11.4m |
Brakes | Diesel AT |
---|
Front | Discs |
Rear | Discs |
Interior | Diesel AT |
---|
Heated / Cooled Seats | Yes |
Seat upholstery | Nappa leather |
Massage function seats | Front |
HVAC type | 4-zone climate control |
Rear AC vents | Yes |
Power Windows | Yes |
Touchscreen | 9-inch |
Sunroof | Yes |
Dimensions | Diesel AT |
---|
Length | 4688mm |
Width (mm) | 1902mm |
Height | 1658mm |
Wheel base | 2865mm |
Front Track (mm) | 1653mm |
Rear Track (mm) | 1657mm |
Rear Interior Width (mm) | 1440mm |
Ground Clearance (mm) | 223mm |
Boot Capacity (Lts) | 505 litres |
Exterior | Diesel AT |
---|
Headlamp type | Active LED |
Automatic headlamps | Yes |
360 degree camera | Yes |
Copyright (c) Autocar India. All rights reserved.