2019 Mahindra Alturas G4 review, road test
An all-new generation of SsangYong’s flagship SUV, renamed and rebadged for India. But will India accept a Rs 30 lakh Mahindra?
Published on Feb 01, 2019 08:00:00 AM
Engine refinement and cabin insulation is so good; masks speeds brilliantly while cruising.
Quality of materials used is top-notch. The Nappa leather and quilting on the dash provide a truly luxurious feel.
Last row best for short journeys due to tight legroom and a dark ambience.
Tech Specs
Price | Diesel AT |
---|
Ex-showroom - Delhi | Rs 29.95 lakh (4x4 AT) (ex-showroom, India) |
Warranty | 3 years/1,20,000km |
Engine | Diesel AT |
---|
Fuel Type / Propulsion | Diesel |
Engine Installation | Front, longitudinal |
Type | 4 cyl, turbo-diesel |
Cubic Capacity (cc) | 2157cc |
Bore/Stroke (mm) | 86.2/92.4mm |
Compression Ratio | 15.5:1 |
Valve Train | 4 valves per cyl, DOHC |
Max Power (hp @ rpm) | 181hp at 4000rpm |
Max Torque (Nm @ rpm) | 420Nm at 1600-2600rpm |
Power to Weight Ratio (hp/tonne) | 84.18 hp per tonne |
Torque to Weight Ratio (Nm/tonne) | 195.34 Nm per tonne |
Specific Output (hp/litre) | 83.91 hp per litre |
Transmission | Diesel AT |
---|
Drive Layout | Four-wheel drive |
Gearbox Type | Automatic |
No of Gears | 7 |
1st Ratio/kph per 1000 rpm | 4.377/9.637 |
2nd Ratio/kph per 1000 rpm | 2.859/14.75 |
3rd Ratio/kph per 1000 rpm | 1.921/21.95 |
4th Ratio/kph per 1000 rpm | 1.368/30.83 |
5th Ratio/kph per 1000 rpm | 1.000/42.18 |
6th Ratio/kph per 1000 rpm | 0.82/51.44 |
7th Ratio/kph per 1000 rpm | 0.728/57.94 |
Final Drive Ratio | 3.31:1 |
Braking | Diesel AT |
---|
80 - 0 kph (mts, sec) | 28.75m, 2.88s |
Efficiency | Diesel AT |
---|
City (kpl) | 8.5kpl |
Highway (kpl) | 12kpl |
Tank size (lts) | 70 litres |
Acceleration | Diesel AT |
---|
0 - 10 kph (sec) | 0.52s |
0 - 20 kph (sec) | 1.04s |
0 - 30 kph (sec) | 1.59s |
0 - 40 kph (sec) | 2.48s |
0 - 50 kph (sec) | 3.40s |
0 - 60 kph (sec) | 4.67s |
0 - 70 kph (sec) | 6.04s |
0 - 80 kph (sec) | 7.49s |
0 - 90 kph (sec) | 9.28s |
0 - 100 kph (sec) | 11.24s |
0 - 110 kph (sec) | 13.49s |
0 - 120 kph (sec) | 16.05s |
0 - 130 kph (sec) | 19.28s |
0 - 140 kph (sec) | 23.01s |
1/4 mile (sec) | 17.42s |
20-80kph (sec) | 6.41s |
40-100kph (sec) | 8.62s |
Max speeds in gear | Diesel AT |
---|
1st (kph @rpm) | 39kph at 4000rpm |
2nd (kph @rpm) | 59kph at 4000rpm |
3rd (kph @rpm) | 90kph at 4100rpm |
4th (kph @rpm) | 129kph at 4200rpm |
5th (kph @rpm) | 177kph at 4200rpm |
6th (kph @rpm) | 153kph at 3000rpm* |
7th (kph @rpm) | 143kph at 2500rpm* |
Noise Level | Diesel AT |
---|
Idle (dB) | 41.3dB |
Idle with AC blower at half (dB) | 53.8dB |
Full Revs, AC off (dB) | 53.8dB |
50 kph AC off (dB) | 57dB |
80 kph AC off (dB) | 62dB |
Body | Diesel AT |
---|
Construction | Five-door, body-on-frame SUV |
Weight (kg) | 2150kg |
Front Tyre | 255/60 R18 |
Rear Tyre | 255/60 R18 |
Spare Tyre | 255/60 R18 |
Suspension | Diesel AT |
---|
Front | Independent, double wishbone with coil-springs |
Rear | Non-independent, multi-link with coil-springs |
Steering | Diesel AT |
---|
Type | Rack and pinion |
Type of power assist | Hydraulic |
Turning Circle Diameter (mts) | 11m |
Brakes | Diesel AT |
---|
Front | Disc |
Rear | Disc |
Interior | Diesel AT |
---|
Cruise control | Yes |
Driver Seat Adjustment Type | Electric |
Heated / Cooled Seats | Yes |
Seat upholstery | Leather |
HVAC type | 2-zone climate control |
Touchscreen | 8.0-inch |
Sunroof | Yes |
Boot operation | Electric |
Dimensions | Diesel AT |
---|
Length | 4850mm |
Width (mm) | 1960mm |
Height | 1845mm |
Wheel base | 2865mm |
Front Track (mm) | 1620mm |
Rear Track (mm) | 1620mm |
Rear Interior Width (mm) | 1500mm |
Ground Clearance (mm) | 244mm (unladen) |
Boot Capacity (Lts) | 240-1806 litres |
Exterior | Diesel AT |
---|
Headlamp type | Xenon |
Automatic headlamps | Yes |
Rain sensing wipers | Yes |
360 degree camera | Yes |
Safety Features | Diesel AT |
---|
Airbags | 9 |
ESP | Yes |
Copyright (c) Autocar India. All rights reserved.