2020 Honda City review, road test
We put the fifth-generation City through our comprehensive tests to find out how it performs in the real world.
Published on Sep 28, 2020 07:00:00 AM
Tech Specs
Engine | Petrol | Petrol AT | Diesel |
---|
Fuel Type / Propulsion | Petrol | Petrol | Diesel |
Engine Installation | Front, transverse | Front, transverse | Front, transverse |
Type | 4-cyl | 4-cyl | 4-cyl, turbochaged |
Cubic Capacity (cc) | 1498cc | 1498cc | 1498cc |
Bore/Stroke (mm) | 73/89.5mm | 73/89.5mm | 76/82.5mm |
Compression Ratio | 10.6:1 | 10.6:1 | 16:1 |
Valve Train | 4 valves per cyl, DOHC | 4 valves per cyl, DOHC | - |
Max Power (hp @ rpm) | 121hp at 6600rpm | 121hp at 6600rpm | 100hp at 3600rpm |
Max Torque (Nm @ rpm) | 145Nm at 4300rpm | 145Nm at 4300rpm | 200Nm at 1750rpm |
Power to Weight Ratio (hp/tonne) | 104.9 hp per tonne | 104.9 hp per tonne | 82.2 hp per tonne |
Torque to Weight Ratio (Nm/tonne) | 125.8 Nm per tonne | 125.8 Nm per tonne | 164.3 Nm per tonne |
Specific Output (hp/litre) | 80.8 hp per litre | 80.8 hp per litre | 66.8 hp per litre |
Transmission | Petrol | Petrol AT | Diesel |
---|
Drive Layout | Front-wheel drive | Front-wheel drive | Front-wheel drive |
Gearbox Type | Manual | CVT | Manual |
No of Gears | 6 | - | 6 |
1st Ratio/kph per 1000 rpm | 3.461/7.85 | - | 3.642/7.96 |
2nd Ratio/kph per 1000 rpm | 1.869/14.53 | - | 1.884/15.39 |
3rd Ratio/kph per 1000 rpm | 1.235/21.99 | - | 1.179/24.59 |
4th Ratio/kph per 1000 rpm | 0.948/28.65 | - | 0.869/33.37 |
5th Ratio/kph per 1000 rpm | 0.809/33.57 | - | 0.705/41.14 |
6th Ratio/kph per 1000 rpm | 0.727/37.36 | - | 0.592/48.99 |
Final Drive Ratio | 4.111:1 | - | 3.85:1 |
Braking | Petrol | Petrol AT | Diesel |
---|
80 - 0 kph (mts, sec) | 26.48m, 2.31sec | - | - |
Efficiency | Petrol | Petrol AT | Diesel |
---|
City (kpl) | 11.5kpl | 12kpl | 16.2kpl |
Highway (kpl) | 17.7kpl | 16.4kpl | 19.1kpl |
Tank size (lts) | 40 litres | 40 litres | 40 litres |
Acceleration | Petrol | Petrol AT | Diesel |
---|
0 - 10 kph (sec) | 0.57sec | 0.61sec | 0.55sec |
0 - 20 kph (sec) | 1.17sec | 1.41sec | 1.12 sec |
0 - 30 kph (sec) | 1.97sec | 2.37sec | 1.94sec |
0 - 40 kph (sec) | 2.74sec | 3.32sec | 2.85sec |
0 - 50 kph (sec) | 3.57sec | 4.33sec | 3.96sec |
0 - 60 kph (sec) | 4.53sec | 5.45sec | 5.21sec |
0 - 70 kph (sec) | 5.88sec | 6.71sec | 6.82sec |
0 - 80 kph (sec) | 7.22sec | 8.19sec | 8.44sec |
0 - 90 kph (sec) | 8.65sec | 9.91sec | 10.07sec |
0 - 100 kph (sec) | 10.20sec | 11.85sec | 12.41sec |
0 - 110 kph (sec) | 12.57sec | 14.15sec | 14.82sec |
0 - 120 kph (sec) | 14.98sec | 16.79sec | 17.38sec |
0 - 130 kph (sec) | 17.64sec | 19.99sec | 21.01sec |
0 - 140 kph (sec) | 20.71sec | 24.10sec | 25.11sec |
1/4 mile (sec) | 17.07sec | 18.05sec | 18.10sec |
20-80kph (sec) | 13.23sec | 7.18sec | 12.66sec |
40-100kph (sec) | 18.23sec | 8.57sec | 15.04sec |
Max speeds in gear | Petrol | Petrol AT | Diesel |
---|
1st (kph @rpm) | 53kph 6800rpm | - | 34kph 4300rpm |
2nd (kph @rpm) | 101kph 7000rpm | - | 66kph 4300rpm |
3rd (kph @rpm) | 153kph 7000rpm | - | 102kph 4200rpm |
4th (kph @rpm) | 198kph 6900rpm | - | 136kph 4100rpm |
5th (kph @rpm) | 198kph 5900rpm | - | 160kph 3900rpm |
6th (kph @rpm) | 198kph 5300rpm | - | 181kph 3700rpm |
Noise Level | Petrol | Petrol AT | Diesel |
---|
Idle (dB) | 39.6dB | 38.8dB | 43.8 dB |
Idle with AC blower at half (dB) | 39.6dB | 38.8dB | 43.8dB |
Full Revs, AC off (dB) | 78.4dB at 7000rpm | 75.9dB at 6400rpm | 69.3dB at 4400rpm |
50 kph AC off (dB) | 63.1dB | 63.8dB | 63.1 dB |
80 kph AC off (dB) | 68.3dB | 68.2dB | 68.2dB |
Body | Petrol | Petrol AT | Diesel |
---|
Construction | Four-door sedan, monocoque | Four-door sedan, monocoque | Four-door sedan, monocoque |
Weight (kg) | 1153kg | 1153kg | 1217kg |
Front Tyre | 185/55 R16 | 185/55 R16 | 185/55 R16 |
Rear Tyre | 185/55 R16 | 185/55 R16 | 185/55 R16 |
Suspension | Petrol | Petrol AT | Diesel |
---|
Front | Independent, MacPherson struts with coil springs | Independent, MacPherson struts with coil springs | Independent, MacPherson struts with coil springs |
Rear | Non-independent, torsion beam, coil springs | Non-independent, torsion beam, coil springs | Non-independent, torsion beam, coil springs |
Steering | Petrol | Petrol AT | Diesel |
---|
Type | Rack and pinion | Rack and pinion | Rack and pinion |
Type of power assist | Electric | Electric | Electric |
Turning Circle Diameter (mts) | 10.6m | 10.6m | 10.6m |
Brakes | Petrol | Petrol AT | Diesel |
---|
Front | Discs | Discs | Discs |
Rear | Drums | Drums | Drums |
Dimensions | Petrol | Petrol AT | Diesel |
---|
Length | 4549mm | 4549mm | 4549mm |
Width (mm) | 1748mm | 1748mm | 1748mm |
Height | 1489mm | 1489mm | 1489mm |
Wheel base | 2600mm | 2600mm | 2600mm |
Front Track (mm) | 1496mm | 1496mm | 1496mm |
Rear Track (mm) | 1484mm | 1484mm | 1484mm |
Rear Interior Width (mm) | 1310mm | 1310mm | 1310mm |
Ground Clearance (mm) | 165mm (unladen) | 165mm (unladen) | 165mm (unladen) |
Boot Capacity (Lts) | 506 litres | 506 litres | 506 litres |
Copyright (c) Autocar India. All rights reserved.