2021 Tata Safari review, test drive
It’s far removed from the original but the all-new Tata Safari still has a lot of ingredients of interest.
Published on Feb 01, 2021 09:00:00 AM
Tech Specs
Engine | Diesel | Diesel AT |
---|
Fuel Type / Propulsion | Diesel | Diesel |
Type | 4 cyls, turbocharged | 4 cyls, turbocharged |
Cubic Capacity (cc) | 1956cc | 1956cc |
Max Power (hp @ rpm) | 170hp at 3650rpm | 170hp at 3650rpm |
Max Torque (Nm @ rpm) | 350Nm at 1750-2500rpm | 350Nm at 1750-2500rpm |
Transmission | Diesel | Diesel AT |
---|
Gearbox Type | Manual | Torque Converter Auto |
No of Gears | 6-speed | 6-speed |
Body | Diesel | Diesel AT |
---|
Weight (kg) | 1825kg | 1825kg |
Front Tyre | 235/60 R18 | 235/60 R18 |
Rear Tyre | 235/60 R18 | 235/60 R18 |
Spare Tyre | 235/70 R16 | 235/70 R16 |
Suspension | Diesel | Diesel AT |
---|
Front | Independent, Lower Wishbone, McPherson Strut with | Independent, Lower Wishbone, McPherson Strut with |
Rear | Semi Independent Twist Blade with Panhard Rod & Co | Semi Independent Twist Blade with Panhard Rod & Co |
Brakes | Diesel | Diesel AT |
---|
Front | Discs | Discs |
Rear | Discs | Discs |
Dimensions | Diesel | Diesel AT |
---|
Length (mm) | 4661mm | 4661mm |
Width (mm) | 1894mm | 1894mm |
Height (mm) | 1786mm | 1786mm |
Wheelbase (mm) | 2741mm | 2741mm |
Boot Capacity (Lts) | 447-910 litres | 447-910 litres |
Copyright (c) Autocar India. All rights reserved.