After a positive first impression, we now delve deeper and evaluate this all-new midsize sedan in more details.
Published on Apr 15, 2022 09:00:00 AM
97,953 Views
Price | Petrol | Petrol AT |
---|---|---|
Price Range Ex-showroom - Delhi | Rs 13.99/ Rs 16.19 lakh (ex-showroom, India) | Rs 15.39/ Rs 17.79 lakh (ex-showroom, India) |
Engine | Petrol | Petrol AT |
---|---|---|
Fuel Type / Propulsion | Petrol | Petrol |
Engine Installation | Front, transverse | Front, transverse |
Type | 3cyl, 999cc, turbo-petrol | 4 cyl, 1498cc, turbo-petrol |
Cubic Capacity (cc) | 999cc/ 1498cc | 999cc/ 1498cc |
Bore/Stroke (mm) | 74.5/76.4mm | 74.5/85.9mm |
Compression Ratio | 10.5:1/ 10.5:1 | 10.5:1/ 10.5:1 |
Max Power (hp @ rpm) | 115hp at 5000-5500rpm/ 150hp at 5000-6000rpm | 115hp at 5000-5500rpm/ 150hp at 5000-6000rpm |
Max Torque (Nm @ rpm) | 178Nm at 1750-4500rpm/ 250Nm at 1600-3500rpm | 178Nm at 1750-4500rpm/ 250Nm at 1600-3500rpm |
Power to Weight Ratio (hp/tonne) | 94.65hp per tonne/ 119.23hp per tonne | 92.74hp per tonne/ 117.37hp per tonne |
Torque to Weight Ratio (Nm/tonne) | 146.50Nm per tonne/ 198.72Nm per tonne | 143.54Nm per tonne/ 195.61Nm per tonne |
Specific Output (hp/litre) | 115.11/100.13hp per litre | - |
Transmission | Petrol | Petrol AT |
---|---|---|
Drive Layout | Front-wheel drive | Front-wheel drive |
Gearbox Type | 6-speed MT/ 6-speed MT | 6-speed auto/ 7-speed DCT |
No of Gears | 6 | 6/ 7 |
1st Ratio/kph per 1000 rpm | 3.77/7.04 / 3.75/8.47 | 4.45/7.43 / 3.5/6.88 |
2nd Ratio/kph per 1000 rpm | 1.95/13.61 / 2.1/15.13 | 2.50/13.21 / 2.09/1.34 |
3rd Ratio/kph per 1000 rpm | 1.28/20.74 / 1.36/23.36 | 1.55/21.30 / 1.34/17.98 |
4th Ratio/kph per 1000 rpm | 0.97/27.37 / 1.03/30.85 | 1.14/29.02 / 0.93/25.94 / |
5th Ratio/kph per 1000 rpm | 0.78/34.03 / 0.81/39.29 | 0.85/38.94 / 0.97/34.77 |
6th Ratio/kph per 1000 rpm | 0.64/41.48 / 0.65/48.89 | 0.67/49.32 / 0.78/43.25 |
7th Ratio/kph per 1000 rpm | - | 0.65/51.90 |
Final Drive Ratio | 4.357:1/ 3.64:1 | 3.49:1/ 4.8 (1st-4th gear),3.429 (5th-7th gear):1 |
Braking | Petrol | Petrol AT |
---|---|---|
80 - 0 kph (mts, sec) | 24.7m, 2.15s / 25.25m, 2.22s | - |
Efficiency | Petrol | Petrol AT |
---|---|---|
City (kpl) | 11.4/ 8.8kpl | 10.5/ 8.4kpl |
Highway (kpl) | 14.2/ 14.9kpl | 13.4/ 14.2kpl |
Tank size (lts) | 45 litres | 45 litres |
Acceleration | Petrol | Petrol AT |
---|---|---|
0 - 10 kph (sec) | 0.57/ 0.55sec | 0.60/ 0.96sec |
0 - 20 kph (sec) | 1.60/ 1.12sec | 1.32/ 1.77sec |
0 - 30 kph (sec) | 2.27/ 1.65sec | 2.02/ 2.39sec |
0 - 40 kph (sec) | 2.97/ 2.24sec | 2.80/ 2.98sec |
0 - 50 kph (sec) | 4.03/ 2.92sec | 3.88/ 3.80sec |
0 - 60 kph (sec) | 5.15/ 3.94sec | 4.92/ 4.56sec |
0 - 70 kph (sec) | 6.28/ 4.92sec | 6.24/ 5.44sec |
0 - 80 kph (sec) | 7.49/ 5.92sec | 7.78/ 6.64sec |
0 - 90 kph (sec) | 9.24/ 7.03sec | 9.45/ 7.76sec |
0 - 100 kph (sec) | 10.80/ 8.63sec | 11.16/ 8.96sec |
0 - 110 kph (sec) | 12.59/ 10.09sec | 13.26/ 10.32sec |
0 - 120 kph (sec) | 14.64/ 11.67sec | 15.61/ 12.15sec |
Max speeds in gear | Petrol | Petrol AT |
---|---|---|
1st (kph @rpm) | 45kph 6500rpm/ 55kph 6500rpm | 45kph 6100rpm/ 43kph 6300rpm |
2nd (kph @rpm) | 88kph 6500rpm/ 100kph 6500rpm | 81kph 6100rpm/ 73kph 6300rpm |
3rd (kph @rpm) | 137kph 6500rpm/ 152kph 6500rpm | 138kph 6400rpm/ 114kph 6300rpm |
4th (kph @rpm) | 178kph 6500rpm/ 192kph 6200rpm | 162kph 5500rpm/ 168kph 6400rpm |
5th (kph @rpm) | 189kph 5200rpm/ 198kph 5000rpm | 182kph 4700rpm/ 185kph 5300rpm |
6th (kph @rpm) | 189kph 4500rpm/ 201kph 4100rpm | 182kph 3700rpm/ 198kph 4600rpm |
7th (kph @rpm) | - | 198kph 3800rpm |
Body | Petrol | Petrol AT |
---|---|---|
Construction | Four-door, monocoque, sedan | Four-door, monocoque, sedan |
Weight (kg) | 1215/ 1258kg | 1240/ 1278kg |
Front Tyre | 205/55 R16 | 205/55 R16 |
Rear Tyre | 205/55 R16 | 205/55 R16 |
Spare Tyre | 205/55 R16 | 205/55 R16 |
Suspension | Petrol | Petrol AT |
---|---|---|
Front | Independent, MacPherson struts with coil springs, stabiliser bar | Independent, MacPherson struts with coil springs, |
Rear | Non-independent, twist beam axle with coil springs | Non-independent, twist beam axle with coil springs |
Steering | Petrol | Petrol AT |
---|---|---|
Type | Rack and pinion | Rack and pinion |
Type of power assist | Electric | Electric |
Turning Circle Diameter (mts) | NA | NA |
Brakes | Petrol | Petrol AT |
---|---|---|
Front | Disc | Disc |
Rear | Drum | Drum |
Dimensions | Petrol | Petrol AT |
---|---|---|
Length (mm) | 4541mm | 4541mm |
Width (mm) | 1752mm | 1752mm |
Height (mm) | 1507mm | 1507mm |
Wheelbase (mm) | 2651mm | 2651mm |
Front Track (mm) | 1511mm | 1511mm |
Rear Track (mm) | 1496mm | 1496mm |
Rear Interior Width (mm) | 1330mm | 1330mm |
Ground Clearance (mm) | 179mm | 179mm |
Boot Capacity (Lts) | 521-1050 litres | 521-1050 litres |
Copyright (c) Autocar India. All rights reserved.