2024 Maruti Swift road test, review
The Swift has already cemented its place in the list of bestsellers, but how good is it? We put it through our exhaustive real-world tests to find out.
Published on Sep 25, 2024 05:27:00 PM
Repositioned rear door handle, redesigned C-pillar improve aero.
Camera display isn’t as clear or sharp as some of its rivals; doesn’t get adaptive guidelines either.
Appreciably, ESP, hill-start assist and 6 airbags are standard.
Tech Specs
Price | Petrol | Petrol AT |
---|
Ex-showroom - Delhi | Rs 9.15 lakh | Rs 9.60 lakh |
Warranty | 3 years or 1,00,000km | 3 years or 1,00,000km |
Engine | Petrol | Petrol AT |
---|
Fuel Type / Propulsion | Petrol | Petrol |
Engine Installation | Front, transverse | Front, transverse |
Type | 3-cyl, petrol | 3-cyl, petrol |
Cubic Capacity (cc) | 1197cc | 1197cc |
Bore/Stroke (mm) | 74/92.8mm | 74/92.8mm |
Compression Ratio | 13.0:1 | 13.0:1 |
Valve Train | 4 valves per cylinder | 4 valves per cylinder |
Max Power (hp @ rpm) | 82hp at 5700rpm | 82hp at 5700rpm |
Max Torque (Nm @ rpm) | 82hp at 5700rpm | 82hp at 5700rpm |
Power to Weight Ratio (hp/tonne) | 89.13hp per tonne | 88.65hp per tonne |
Torque to Weight Ratio (Nm/tonne) | 121.73Nm per tonne | 121.08Nm per tonne |
Specific Output (hp/litre) | 68.50hp per litre | 68.50hp per litre |
Transmission | Petrol | Petrol AT |
---|
Drive Layout | Front wheel drive | Front wheel drive |
Gearbox Type | Manual | AMT |
No of Gears | 5 | 5 |
1st Ratio/kph per 1000 rpm | 3.54/7.30 | - |
2nd Ratio/kph per 1000 rpm | 1.90/13.59 | - |
3rd Ratio/kph per 1000 rpm | 1.24/20.88 | - |
4th Ratio/kph per 1000 rpm | 0.90/28.57 | - |
5th Ratio/kph per 1000 rpm | 0.69/37.52 | - |
Final Drive Ratio | 4.389:1 | - |
Braking | Petrol | Petrol AT |
---|
80 - 0 kph (mts, sec) | 28.9m, 2.49s | - |
Efficiency | Petrol | Petrol AT |
---|
City (kpl) | 14.0kpl | 12.7kpl |
Highway (kpl) | 19.0kpl | 19.1kpl |
Claimed Indian Driving Cycle (kpl) | 24.8kpl | 25.75kpl |
Tank size (lts) | 37 litres | 37 litres |
Acceleration | Petrol | Petrol AT |
---|
0 - 10 kph (sec) | 0.86s | 0.63s |
0 - 20 kph (sec) | 1.56s | 1.39s |
0 - 30 kph (sec) | 2.26s | 2.27s |
0 - 40 kph (sec) | 3.06s | 3.21s |
0 - 50 kph (sec) | 4.27s | 5.41s |
0 - 60 kph (sec) | 5.58s | 6.83s |
0 - 70 kph (sec) | 6.93s | 8.29s |
0 - 80 kph (sec) | 8.52s | 10.75s |
0 - 90 kph (sec) | 10.80s | 13.30s |
0 - 100 kph (sec) | 13.03s | 15.89s |
0 - 110 kph (sec) | 15.68s | 18.60s |
0 - 120 kph (sec) | 18.28s | 23.51s |
0 - 130 kph (sec) | 23.57s | 28.18s |
0 - 140 kph (sec) | 28.09s | 34.79s |
1/4 mile (sec) | 18.64s | 19.88s |
20-80kph (sec) | 13.22s (in 3rd gear) | 9.06s |
40-100kph (sec) | 19.27s (in 4th gear) | 11.16s |
Max speeds in gear | Petrol | Petrol AT |
---|
1st (kph @rpm) | 43kph at 6000rpm | - |
2nd (kph @rpm) | 81kph at 6000rpm | - |
3rd (kph @rpm) | 125kph at 6000rpm | - |
4th (kph @rpm) | 165kph at 5700rpm | - |
5th (kph @rpm) | 165kph at 4400rpm | - |
Noise Level | Petrol | Petrol AT |
---|
Idle (dB) | 65.1dB | - |
Idle with AC blower at half (dB) | 74.7dB | - |
50 kph AC off (dB) | 83.5dB | - |
80 kph AC off (dB) | 84.4dB | - |
Body | Petrol | Petrol AT |
---|
Weight (kg) | 920kg | 925kg |
Front Tyre | 185/65 R15 | 185/65 R15 |
Rear Tyre | 185/65 R15 | 185/65 R15 |
Spare Tyre | 165/80 R14 | 165/80 R14 |
Suspension | Petrol | Petrol AT |
---|
Front | MacPherson strut with coil spring | MacPherson strut with coil spring |
Rear | Torsion beam with coil spring | Torsion beam with coil spring |
Steering | Petrol | Petrol AT |
---|
Type | Rack and pinion | Rack and pinion |
Type of power assist | Electric | Electric |
Turning Circle Diameter (mts) | 9.6m | 9.6m |
Brakes | Petrol | Petrol AT |
---|
Front | Ventilated disc | Ventilated disc |
Rear | Drum | Drum |
Dimensions | Petrol | Petrol AT |
---|
Length (mm) | 3860mm | 3860mm |
Width (mm) | 1735mm | 1735mm |
Height (mm) | 1520mm | 1520mm |
Wheelbase (mm) | 2450mm | 2450mm |
Front Track (mm) | 1515mm | 1515mm |
Rear Track (mm) | 1520mm | 1520mm |
Rear Interior Width (mm) | 1290mm | 1290mm |
Ground Clearance (mm) | 163mm | 163mm |
Boot Capacity (Lts) | 265 litres | 265 litres |
Copyright (c) Autocar India. All rights reserved.