Maruti's long-awaited compact SUV is here. Here's a first impression of the new Vitara Brezza.
Published on Mar 10, 2016 09:54:00 AM
3,24,362 Views
How quick is it?
Perfromance | ||
---|---|---|
Acceleration | Maruti Vitara Brezza | Ford Ecosport |
0-10kph | 0.50s | 0.60s |
0-20kph | 1.08s | 1.37s |
0-30kph | 1.61s | 2.17s |
0-40kph | 2.71s | 3.08s |
0-50kph | 3.70s | 4.44s |
0-60kph | 4.89s | 5.72s |
0-70kph | 6.57s | 6.98s |
0-80kph | 8.57s | 9.09s |
0-90kph | 10.54s | 11.30s |
0-100kph | 12.96s | 13.67s |
0-110kph | 16.26s | 16.44s |
0-120kph | 19.85s | 20.74s |
0-130kph | 23.83s | 25.39s |
0-140kph | 29.34s | 31.00s |
0-150kph | 37.50s | --- |
--- | --- | --- |
20-80 (3rd) | 11.8s | 12.0s |
40-100 (4th) | 15.2s | 15.76s |
Copyright (c) Autocar India. All rights reserved.