Here is the full review, driving impression and specifications of the new Honda Jazz.
Published on Jun 13, 2015 01:00:00 PM
3,18,655 Views
Price | Petrol |
---|---|
Price Range Ex-showroom - Delhi | 5.31 - 8.59 lakhs |
Engine | Petrol |
---|---|
Fuel Type / Propulsion | Petrol / Diesel |
Engine Installation | 1198 cc Petrol - 1498 cc Diesel |
Power | 87 bhp @ 6000 RPM , 98 bhp @ 3600 RPM |
Torque to Weight Ratio (Nm/tonne) | 11.21 kg-m @ 4800 RPM, 20.39 kg-m @ 1750 RPM |
Transmission | Petrol |
---|---|
Gearbox Type | Manual / Automatic |
No of Gears | 5-Speed / CVT |
Dimensions | Petrol |
---|---|
Length (mm) | 3955 mm |
Width (mm) | 1694 mm |
Height (mm) | 1544 mm |
Wheelbase (mm) | 2530 mm |
Copyright (c) Autocar India. All rights reserved.