We put Tata’s newest electric SUV through our instrumented tests to find out how it performs in the real world.
Published on May 17, 2024 12:00:00 PM
45,966 Views
Price | Electric |
---|---|
Price Range Ex-showroom - Delhi | Rs 10.99-15.49 lakh |
Ex-showroom - Delhi | Rs 15.49 lakh |
Engine | Electric |
---|---|
Fuel Type / Propulsion | Electric |
Power to Weight Ratio (hp/tonne) | 89.7hp/tonne |
Torque to Weight Ratio (Nm/tonne) | 139.7Nm/tonne |
Electric motor power (hp) | 122hp |
Electric motor torque (Nm) | 190Nm |
Motor | Permanent magnet synchronous motor |
Battery capacity | 35kWh |
Battery type | Lithium-ion |
Battery Voltage | 320V |
Transmission | Electric |
---|---|
Drive Layout | Front-wheel drive |
Gearbox Type | 1-speed auto |
Braking | Electric |
---|---|
80 - 0 kph (mts, sec) | 27.16m, 2.43s |
Efficiency | Electric |
---|---|
City (kpl) | 6.92km/kWh |
Highway (kpl) | 6.17km/kWh |
Acceleration | Electric |
---|---|
0 - 10 kph (sec) | 0.84s (Sport), 0.92s (City), 0.89s (Eco) |
0 - 20 kph (sec) | 1.56s (Sport), 1.74s (City), 1.75s (Eco) |
0 - 30 kph (sec) | 2.22s (Sport), 2.63s (City), 2.62s (Eco) |
0 - 40 kph (sec) | 2.91s (Sport), 3.66s (City), 3.61s (Eco) |
0 - 50 kph (sec) | 3.59s (Sport), 4.86s (City), 4.82s (Eco) |
0 - 60 kph (sec) | 4.39s (Sport), 6.19s (City), 6.14s (Eco) |
0 - 70 kph (sec) | 5.36s (Sport), 7.70s (City), 7.64s (Eco) |
0 - 80 kph (sec) | 6.49s (Sport), 9.35s (City), 9.34s (Eco) |
0 - 90 kph (sec) | 7.91s (Sport), 11.29s (City), 11.29s (Eco) |
0 - 100 kph (sec) | 9.45s (Sport), 13.60s (City), 13.62s (Eco) |
0 - 110 kph (sec) | 11.29s (Sport), 16.45s (City), 16.43s (Eco) |
0 - 120 kph (sec) | 13.49s (Sport), 20.15s (City) |
0 - 130 kph (sec) | 16.49s (Sport), 25.37s (City) |
20-80kph (sec) | 5.00s (Sport), 7.53s (City), 7.57s (Eco) |
40-100kph (sec) | 6.66s (Sport), 10.15s (City), 10.04s (Eco) |
Body | Electric |
---|---|
Weight (kg) | 1360kg |
Front Tyre | 195/60 R16 |
Rear Tyre | 195/60 R16 |
Spare Tyre | NA |
Suspension | Electric |
---|---|
Front | Independent, lower wishbone, Macpherson strut with coil spring |
Rear | Non-independent, twist beam with coil spring |
Steering | Electric |
---|---|
Type | Rack and pinion |
Type of power assist | Electric |
Turning Circle Diameter (mts) | 10m |
Brakes | Electric |
---|---|
Front | Disc |
Rear | Disc |
Dimensions | Electric |
---|---|
Length | 3857mm |
Width (mm) | 1742mm |
Height | 1633mm |
Wheel base | 2445mm |
Front Track (mm) | 1510mm |
Rear Track (mm) | 1510mm |
Rear Interior Width (mm) | 1330mm |
Ground Clearance (mm) | 190mm |
Boot Capacity (Lts) | 366 litres |
Range | Electric |
---|---|
City | 229km (Combined) |
Claimed | 421km |
Copyright (c) Autocar India. All rights reserved.