2016 Toyota Fortuner India review, test drive
It’s bigger, more luxurious and nicer to drive. But all this comes at a price. Will the new Fortuner continue its domination?
Published on Nov 07, 2016 02:46:00 PM
Tech Specs
Price | Petrol |
---|
Price Range Ex-showroom - Delhi | Rs 25.92 - 31.12 lakh (ex-showroom, Delhi) |
Engine | Petrol |
---|
Fuel Type / Propulsion | Petrol/Petrol (AT)/Diesel/Diesel (AT) |
Hybrid type | 2694cc, DOHC, Dual VVTi, 16-valve/ 2755cc, DOHC, 16-valve, turbocharged |
Power | 166hp at 5200rpm/ 177hp at 3400rpm |
Torque to Weight Ratio (Nm/tonne) | 245Nm at 4000rpm; 420Nm(MT)/450Nm(AT) at 2400rpm |
Transmission | Petrol |
---|
Gearbox Type | 2WD/4WD |
No of Gears | 5-speed manual/ 6-speed manual/ 6-speed automatic |
Efficiency | Petrol |
---|
Tank size (lts) | 80 litres |
Body | Petrol |
---|
Weight (kg) | 1900kg/ 2010kg(2WD)/ 2135kg(4WD) [Est] |
Rear Tyre | 265/65 R17(2WD) / 265/60 R18(4WD) |
Suspension | Petrol |
---|
Front | Double Wishbone |
Rear | 4-Link with coil springs |
Brakes | Petrol |
---|
Front | Ventilated discs |
Rear | Ventilated discs |
Anti-lock | Yes |
Dimensions | Petrol |
---|
Length (mm) | 4795mm |
Width (mm) | 1855mm |
Height (mm) | 1835mm |
Wheelbase (mm) | 2745mm |
Ground Clearance (mm) | 225mm |
Copyright (c) Autocar India. All rights reserved.
Comments
Member Login
Personal Details
No comments yet. Be the first to comment.