2017 Ferrari 488 GTB review, road test
For the first time, Ferrari’s mid-engine V8 is put to the ultimate test that is Indian roads. Can it still deliver the magic?
Published on Sep 28, 2017 07:00:00 AM
F1-style aero pillar manages longitudinal and transverse airflow.
Special channels on the bonnet deflect air and reduce front-axle lift.
Scuderia Ferrari insignia is optional and will cost a cool Rs 5 lakh a pair.
Tech Specs
Price | Petrol |
---|
Ex-showroom - Delhi | Rs 3.88 crore |
Engine | Petrol |
---|
Fuel Type / Propulsion | Petrol |
Engine Installation | Mid, longitudinal |
Type | V8, twin-turbo petrol |
Cubic Capacity (cc) | 3902cc |
Bore/Stroke (mm) | 86.5/83mm |
Compression Ratio | 9.4:1 |
Valve Train | 4 valves per cylinder |
Max Power (hp @ rpm) | 670hp at 6200-8000rpm |
Max Torque (Nm @ rpm) | 760Nm at 3000rpm |
Power to Weight Ratio (hp/tonne) | 439.34hp per tonne |
Torque to Weight Ratio (Nm/tonne) | 498.36Nm per tonne |
Specific Output (hp/litre) | 171.70hp per litre |
Transmission | Petrol |
---|
Drive Layout | Rear-wheel drive |
Gearbox Type | Automatic |
No of Gears | 7-speed |
1st Ratio/kph per 1000 rpm | 3.33/8.70 |
2nd Ratio/kph per 1000 rpm | 2.28/12.71 |
3rd Ratio/kph per 1000 rpm | 1.72/16.85 |
4th Ratio/kph per 1000 rpm | 1.36/21.31 |
5th Ratio/kph per 1000 rpm | 1.11/26.11 |
6th Ratio/kph per 1000 rpm | 0.87/33.31 |
7th Ratio/kph per 1000 rpm | 0.64/45.28 |
Final Drive Ratio | 4.37:1 |
Braking | Petrol |
---|
80 - 0 kph (mts, sec) | 23.41m, 2.13s |
Efficiency | Petrol |
---|
City (kpl) | 3.4kpl |
Highway (kpl) | 5.6kpl |
Tank size (lts) | 78 litres |
Acceleration | Petrol |
---|
0 - 10 kph (sec) | 0.34s |
0 - 20 kph (sec) | 0.69s |
0 - 30 kph (sec) | 1.02s |
0 - 40 kph (sec) | 1.39s |
0 - 50 kph (sec) | 1.76s |
0 - 60 kph (sec) | 2.11s |
0 - 70 kph (sec) | 2.49s |
0 - 80 kph (sec) | 2.82s |
0 - 90 kph (sec) | 3.23s |
0 - 100 kph (sec) | 3.66s |
0 - 110 kph (sec) | 4.12s |
0 - 120 kph (sec) | 4.63s |
0 - 130 kph (sec) | 5.19s |
0 - 140 kph (sec) | 5.78s |
1/4 mile (sec) | 11.15s |
20-80kph (sec) | 2.41s (in kickdown) |
40-100kph (sec) | 3.64s (in kickdown) |
Max speeds in gear | Petrol |
---|
1st (kph @rpm) | 68kph at 7900rpm |
2nd (kph @rpm) | 100kph at 7900rpm |
3rd (kph @rpm) | 132kph at 7900rpm |
4th (kph @rpm) | 161kph at 7900rpm |
5th (kph @rpm) | 198kph at 7900rpm |
6th (kph @rpm) | 251kph at 7500rpm |
7th (kph @rpm) | 330kph at 7300rpm |
Noise Level | Petrol |
---|
Idle (dB) | 53.2dB |
Idle with AC blower at half (dB) | 56.4dB |
Full Revs, AC off (dB) | 86dB |
50 kph AC off (dB) | 66dB |
80 kph AC off (dB) | 72dB |
Body | Petrol |
---|
Construction | Two-door, coupe, monocoque |
Weight (kg) | 1525kg |
Front Tyre | 245/35 ZR20 |
Rear Tyre | 305/30 ZR20 |
Spare Tyre | NA |
Suspension | Petrol |
---|
Front | Independent, double wishbones, coil springs, anti-roll bar |
Rear | Independent, multi-link, coil springs, anti-roll bar |
Steering | Petrol |
---|
Type | Rack and pinion |
Type of power assist | Electro-hydraulic |
Turning Circle Diameter (mts) | NA |
Brakes | Petrol |
---|
Front | Discs |
Rear | Discs |
Dimensions | Petrol |
---|
Length | 4568mm |
Width (mm) | 1952mm |
Height | 1213mm |
Wheel base | 2650mm |
Front Track (mm) | 1679mm |
Rear Track (mm) | 1647mm |
Boot Capacity (Lts) | 230 litres |
Copyright (c) Autocar India. All rights reserved.
Comments
Member Login
Personal Details
No comments yet. Be the first to comment.