2017 SsangYong G4 Rexton review, test drive
The next-generation Rexton seems to have all that it takes to break into a market dominated by the Fortuner.
Published on May 22, 2017 12:09:00 PM
Tech Specs
Price | Petrol | Diesel AT |
---|
Price Range Ex-showroom - Delhi | Rs 28 lakh (pre-GST, estimated) | - |
Engine | Petrol | Diesel AT |
---|
Fuel Type / Propulsion | - | Diesel |
Type | - | 4 cyls turbo-diesel |
Cubic Capacity (cc) | - | 2157 |
Max Power (hp @ rpm) | - | 187hp at 3800 |
Max Torque (Nm @ rpm) | - | 420Nm at 1600-2600rpm |
Transmission | Petrol | Diesel AT |
---|
Gearbox Type | - | Automatic |
No of Gears | - | 7-speed |
Body | Petrol | Diesel AT |
---|
Weight (kg) | - | 2095kg |
Front Tyre | - | 255/50 R20 |
Rear Tyre | - | 255/50 R20 |
Dimensions | Petrol | Diesel AT |
---|
Length (mm) | - | 4850mm |
Width (mm) | - | 1960mm |
Height (mm) | - | 1825mm |
Wheelbase (mm) | - | 2865mm |
Boot Capacity (Lts) | - | 784-1977 litres |
Copyright (c) Autocar India. All rights reserved.
Comments
Member Login
Personal Details
No comments yet. Be the first to comment.