2019 Mahindra XUV300 review, road test
Jointly developed by Mahindra and SsangYong, this Brezza-rivaling sub-four-metre SUV is high on appeal and features.
Published on Mar 28, 2019 06:01:00 AM
88,116 Views
Follow us onBright colours, a pleasing design and high-quality materials give the interiors a genuine premium feel.
Boot is smaller than many premium hatchbacks, and loading lip is high.
By Saumil Shah
Tech Specs
Price | Petrol | Diesel |
---|---|---|
Ex-showroom - Delhi | Rs 11.64 lakh (ex-showroom, India) | Rs 12.14 lakh (ex-showroom, India) |
Warranty | 3 years or 1,00,000km | 3 years or 1,00,000km |
Engine | Petrol | Diesel |
Fuel Type / Propulsion | Petrol | Diesel |
Engine Installation | Front, transverse | Front, transverse |
Type | 3 cyl, turbo-petrol | 4 cyl, turbo-diesel |
Cubic Capacity (cc) | 1197cc | 1497cc |
Bore/Stroke (mm) | 76/88mm | 76/82.5mm |
Compression Ratio | 9.5:1 | 16.1:1 |
Valve Train | 4 valves per cyl, DOHC | 4 valves per cyl, DOHC |
Max Power (hp @ rpm) | 110hp at 5000rpm | 117hp at 3750rpm |
Max Torque (Nm @ rpm) | 200Nm at 2000-3000rpm | 300Nm at 1500-2500rpm |
Power to Weight Ratio (hp/tonne) | 80.8hp per tonne | 83.2hp per tonne |
Torque to Weight Ratio (Nm/tonne) | 147Nm per tonne | 213.5Nm per tonne |
Specific Output (hp/litre) | 91.8hp per litre | 78.1hp per litre |
Transmission | Petrol | Diesel |
Drive Layout | Front-wheel drive | Front-wheel drive |
Gearbox Type | 6-speed manual | 6-speed manual |
1st Ratio/kph per 1000 rpm | 4.154/7.57 | 4.154/7.93 |
2nd Ratio/kph per 1000 rpm | 2.174/14.48 | 2.300/14.33 |
3rd Ratio/kph per 1000 rpm | 1.464/21.50 | 1.464/22.52 |
4th Ratio/kph per 1000 rpm | 1.081/29.12 | 1.030/32.01 |
5th Ratio/kph per 1000 rpm | 0.854/36.86 | 0.762/43.27 |
6th Ratio/kph per 1000 rpm | 0.705/44.65 | 0.659/50.04 |
Final Drive Ratio | 3.88:1 | 3.706:1 |
Braking | Petrol | Diesel |
80 - 0 kph (mts, sec) | 27.20m, 2.36s | 27.20m, 2.36s |
Efficiency | Petrol | Diesel |
City (kpl) | 9.7kpl | 14.4kpl |
Highway (kpl) | 14.8kpl | 17.9kpl |
Tank size (lts) | 42 litres | 42 litres |
Acceleration | Petrol | Diesel |
0 - 10 kph (sec) | 0.54s | 0.53s |
0 - 20 kph (sec) | 01.55s | 01.09s |
0 - 30 kph (sec) | 02.23s | 01.90s |
0 - 40 kph (sec) | 03.05s | 02.79s |
0 - 50 kph (sec) | 04.23s | 03.66s |
0 - 60 kph (sec) | 05.62s | 04.91s |
0 - 70 kph (sec) | 06.91s | 06.22s |
0 - 80 kph (sec) | 08.47s | 07.66s |
0 - 90 kph (sec) | 10.71s | 09.49s |
0 - 100 kph (sec) | 12.80s | 11.85s |
0 - 110 kph (sec) | 15.11s | 14.30s |
0 - 120 kph (sec) | 18.03s | 17.42s |
0 - 130 kph (sec) | 22.88s | 21.66s |
0 - 140 kph (sec) | 27.38s | 26.31s |
1/4 mile (sec) | 18.96s | 18.33s |
20-80kph (sec) | 11.65s | 9.74s |
40-100kph (sec) | 20.15s | 17.99s |
Max speeds in gear | Petrol | Diesel |
1st (kph @rpm) | 46kph at 6000rpm | 37kph at 4700rpm |
2nd (kph @rpm) | 86kph at 6000rpm | 68kph at 4700rpm |
3rd (kph @rpm) | 129kph at 6000rpm | 106kph at 4700rpm |
4th (kph @rpm) | 171kph at 5900rpm | 143kph at 4400rpm |
5th (kph @rpm) | 172kph at 4700rpm | 171kph at 3900rpm |
6th (kph @rpm) | 174kph at 3800rpm | 169kph at 3300rpm |
Noise Level | Petrol | Diesel |
Idle (dB) | 41.1dB | 45.6dB |
Idle with AC blower at half (dB) | 55.5dB | 54.8dB |
Full Revs, AC off (dB) | 67.5dB | 72.5dB |
50 kph AC off (dB) | 64.1dB | 62.8dB |
80 kph AC off (dB) | 67.8dB | 66.4dB |
Body | Petrol | Diesel |
Construction | Five-door SUV, monocoque | Five-door SUV, monocoque |
Weight (kg) | 1360kg | 1405kg |
Front Tyre | 215/55 R17 | 215/55 R17 |
Rear Tyre | 215/55 R17 | 215/55 R17 |
Spare Tyre | 205/65 R16 | 205/65 R16 |
Suspension | Petrol | Diesel |
Front | Independent, MacPherson Strut with Anti-roll bar | Independent, MacPherson Strut with Anti-roll bar |
Rear | Non-independent, torsion beam, coil springs | Non-independent, torsion beam, coil springs |
Steering | Petrol | Diesel |
Type | Rack and pinion | Rack and pinion |
Type of power assist | Electric | Electric |
Turning Circle Diameter (mts) | 10.6m | 10.6m |
Brakes | Petrol | Diesel |
Front | Disc | Disc |
Rear | Disc | Disc |
Interior | Petrol | Diesel |
Seat upholstery | Leatherette | Leatherette |
HVAC type | Dual-zone | Dual-zone |
Rear AC vents | No | No |
Touchscreen | 7-inch | 7-inch |
Sunroof | Yes | Yes |
Dimensions | Petrol | Diesel |
Length | 3995mm | 3995mm |
Width (mm) | 1821mm | 1821mm |
Height | 1627mm | 1627mm |
Wheel base | 2600mm | 2600mm |
Front Track (mm) | 1550mm | 1550mm |
Rear Track (mm) | 1563mm | 1563mm |
Rear Interior Width (mm) | 134mm | 134mm |
Ground Clearance (mm) | 180mm | 180mm |
Boot Capacity (Lts) | 257 litres | 257 litres |
Exterior | Petrol | Diesel |
Daytime running lamps | LED | LED |
Headlamp type | Projector | Projector |
Heated outer rear view mirror | Yes | Yes |
Rear parking sensors | Yes | Yes |
Safety Features | Petrol | Diesel |
Airbags | 7 | 7 |
ABS | Yes | Yes |
ESP | Yes | Yes |
Copyright (c) Autocar India. All rights reserved.
Comments
Member Login
Personal Details
No comments yet. Be the first to comment.