2019 Tata Harrier review, road test
Tata’s big SUV sure got people talking. But is it as good as everyone hoped it would be? Only an exhaustive road test can give the definitive verdict.
Published on May 07, 2019 10:00:00 AM
The striking-looking Harrier stands out in the urban jungle and the real one.
Pinched glasshouse at rear looks sleek but rear window is small.
Thrust control-like handbrake lever nicer to look at than it is to use. It is fiddly to operate.
Tech Specs
Price | Diesel |
---|
Price Range Ex-showroom - Delhi | Rs 12.69-16.25 lakh |
Warranty | 3 years/1,00,000km |
Engine | Diesel |
---|
Fuel Type / Propulsion | Diesel |
Engine Installation | Front, transverse |
Type | 4 cyl, turbo-diesel |
Cubic Capacity (cc) | 1956cc |
Bore/Stroke (mm) | 83.0/90.4mm |
Compression Ratio | 16.5:1 |
Valve Train | 4 valves per cyl, DOHC |
Max Power (hp @ rpm) | 140hp at 3750rpm |
Max Torque (Nm @ rpm) | 350Nm at 1750-2500rpm |
Power to Weight Ratio (hp/tonne) | 83.58hp per tonne |
Torque to Weight Ratio (Nm/tonne) | 208.95Nm per tonne |
Specific Output (hp/litre) | 71.57hp per litre |
Transmission | Diesel |
---|
Drive Layout | Front-wheel drive |
Gearbox Type | Manual |
No of Gears | 6-speed |
1st Ratio/kph per 1000 rpm | 4.154/7.895 |
2nd Ratio/kph per 1000 rpm | 2.118/15.48 |
3rd Ratio/kph per 1000 rpm | 1.361/24.09 |
4th Ratio/kph per 1000 rpm | 0.978/33.53 |
5th Ratio/kph per 1000 rpm | 0.756/43.38 |
6th Ratio/kph per 1000 rpm | 0.622/52.72 |
Final Drive Ratio | 4.118:1 |
Braking | Diesel |
---|
80 - 0 kph (mts, sec) | 27.83m, 2.5s |
Efficiency | Diesel |
---|
City (kpl) | 9.8kpl |
Highway (kpl) | 14.2kpl |
Tank size (lts) | 50 litre |
Acceleration | Diesel |
---|
0 - 10 kph (sec) | 0.54s |
0 - 20 kph (sec) | 1.43s |
0 - 30 kph (sec) | 2.09s |
0 - 40 kph (sec) | 3.34s |
0 - 50 kph (sec) | 4.17s |
0 - 60 kph (sec) | 5.27s |
0 - 70 kph (sec) | 6.68s |
0 - 80 kph (sec) | 8.43s |
0 - 90 kph (sec) | 10.16s |
0 - 100 kph (sec) | 12.24s |
0 - 110 kph (sec) | 14.98s |
0 - 120 kph (sec) | 17.64s |
0 - 130 kph (sec) | 21.01s |
0 - 140 kph (sec) | 25.48s |
1/4 mile (sec) | 18.73s |
20-80kph (sec) | 10.32s |
40-100kph (sec) | 17.79s |
Max speeds in gear | Diesel |
---|
1st (kph @rpm) | 39kph at 4900rpm |
2nd (kph @rpm) | 76kph at 4900rpm |
3rd (kph @rpm) | 117kph at 4900rpm |
4th (kph @rpm) | 161kph at 4800rpm |
5th (kph @rpm) | 166kph at 3800rpm |
6th (kph @rpm) | 168kph at 3200rpm |
Noise Level | Diesel |
---|
Idle (dB) | 49dB |
Idle with AC blower at half (dB) | 58dB |
Full Revs, AC off (dB) | 73.9dB |
50 kph AC off (dB) | 60.4dB |
80 kph AC off (dB) | 64.2dB |
Body | Diesel |
---|
Construction | Five-door SUV, monocoque |
Weight (kg) | 1675kg |
Front Tyre | 235/65 R17 |
Rear Tyre | 235/65 R17 |
Spare Tyre | 235/70 R16 |
Suspension | Diesel |
---|
Front | Independent, MacPherson strut, coil springs |
Rear | Non-independent, torsion beam, coil springs |
Steering | Diesel |
---|
Type | Rack and pinion |
Type of power assist | Hydraulic |
Turning Circle Diameter (mts) | 11.6m |
Brakes | Diesel |
---|
Front | Discs |
Rear | Drums |
Interior | Diesel |
---|
Cruise control | Available |
Drive modes | Available |
Driver seat height adjust | NA |
Reclining rear seat | NA |
Rear AC vents | Available |
Touchscreen | 8.8-inch |
USB | Available |
Android Auto | Available |
Apple Car Play | Available |
Keyless go | Available |
Sunroof | NA |
Dimensions | Diesel |
---|
Length | 4598mm |
Width (mm) | 1894mm |
Height | 1706mm |
Wheel base | 2741mm |
Front Track (mm) | 1616mm |
Rear Track (mm) | 1630mm |
Rear Interior Width (mm) | 1410mm |
Ground Clearance (mm) | 205mm |
Boot Capacity (Lts) | 425 litres |
Exterior | Diesel |
---|
Daytime running lamps | Available |
Headlamp type | Xenon |
Fog lamps | Available |
Electric adjust wing mirrors | Available |
Electric retract wing mirrors | Available |
Rear parking sensors | Available |
Safety Features | Diesel |
---|
Airbags | 6 |
ABS | Available |
ISOFIX Seating | Available |
Copyright (c) Autocar India. All rights reserved.
Comments
Member Login
Personal Details
No comments yet. Be the first to comment.