2022 Tata Tigor iCNG review, road test
This all-new iCNG variant sits between the petrol and electric Tigor in terms of price. We find out how economical it is to run.
Published on Jun 11, 2022 08:00:00 AM
56,995 Views
Follow us onBy Saumil Shah
Tech Specs
Price | Petrol |
---|---|
Price Range Ex-showroom - Delhi | Rs 7.85 lakh-8.57 lakh (ex-showroom, India) |
Ex-showroom - Delhi | Rs 8.57 lakh (ex-showroom, India) |
Warranty | 2 years or 75,000km |
Engine | Petrol |
Fuel Type / Propulsion | Petrol, CNG |
Engine Installation | Front, transverse |
Type | 3 cyls, 1199cc, naturally-aspirated |
Cubic Capacity (cc) | 1199cc |
Bore/Stroke (mm) | 77/85.8mm |
Compression Ratio | 11.3:1 |
Valve Train | 4 valves per cylinder |
Max Power (hp @ rpm) | 86hp at 6000rpm/ 70hp at 6000rpm |
Max Torque (Nm @ rpm) | 113Nm at 3300rpm/ 95Nm at 3500rpm |
Power to Weight Ratio (hp/tonne) | 76.37hp per tonne/ 62.16hp per tonne |
Torque to Weight Ratio (Nm/tonne) | 100.35Nm per tonne/ 84.37Nm per tonne |
Specific Output (hp/litre) | 71.73hp per litre/ 58.38hp per litre |
Transmission | Petrol |
Drive Layout | Front-wheel drive |
Gearbox Type | 5-speed manual |
No of Gears | 5 |
1st Ratio/kph per 1000 rpm | 3.64/6.67 |
2nd Ratio/kph per 1000 rpm | 1.95/12.45 |
3rd Ratio/kph per 1000 rpm | 1.27/19.12 |
4th Ratio/kph per 1000 rpm | 0.95/25.56 |
5th Ratio/kph per 1000 rpm | 0.77/31.54 |
Final Drive Ratio | 4.4 |
Braking | Petrol |
80 - 0 kph (mts, sec) | 31.59m, 2.94s |
Efficiency | Petrol |
City (kpl) | 10.68kpl/ 16.85km per kg |
Highway (kpl) | 14.72kpl/ 25.86km per kg |
Tank size (lts) | 35 litres/ 60 litres |
Acceleration | Petrol |
0 - 10 kph (sec) | 0.68/ 0.66sec |
0 - 20 kph (sec) | 1.40/ 1.34sec |
0 - 30 kph (sec) | 2.45/ 2.49sec |
0 - 40 kph (sec) | 3.66/ 3.73sec |
0 - 50 kph (sec) | 5.29/ 5.36sec |
0 - 60 kph (sec) | 7.00/ 7.21sec |
0 - 70 kph (sec) | 8.77/ 9.07sec |
0 - 80 kph (sec) | 11.16/ 11.75sec |
0 - 90 kph (sec) | 14.04/ 14.99sec |
0 - 100 kph (sec) | 17.25/ 18.37sec |
0 - 110 kph (sec) | 20.48/ 21.91sec |
1/4 mile (sec) | 19.86/ 20.26sec |
20-80kph (sec) | 16.68/ 16.17sec |
40-100kph (sec) | 25.54/ 25.33sec |
Max speeds in gear | Petrol |
1st (kph @rpm) | 41kph 6100rpm |
2nd (kph @rpm) | 77kph 6200rpm |
3rd (kph @rpm) | 119kph 6200rpm |
4th (kph @rpm) | 150kph 5900rpm |
5th (kph @rpm) | 160kph 5000rpm |
Body | Petrol |
Construction | Four-door, monocoque sedan |
Weight (kg) | 1126kg |
Front Tyre | 175/65 R14 |
Rear Tyre | 175/65 R14 |
Spare Tyre | 155/80 R13 |
Suspension | Petrol |
Front | Independent, MacPherson strut with coil springs |
Rear | Semi-independent, twist beam with dual path strut and coil springs |
Steering | Petrol |
Type | Rack and pinion |
Type of power assist | Electric |
Turning Circle Diameter (mts) | 10.1m |
Brakes | Petrol |
Front | Disc |
Rear | Drum |
Dimensions | Petrol |
Length (mm) | 3993mm |
Width (mm) | 1677mm |
Height (mm) | 1532mm |
Wheelbase (mm) | 2450mm |
Front Track (mm) | 1400mm |
Rear Track (mm) | 1420mm |
Rear Interior Width (mm) | 1270mm |
Ground Clearance (mm) | 134mm (laden) |
Boot Capacity (Lts) | 205 litres |
Copyright (c) Autocar India. All rights reserved.
Comments
Member Login
Personal Details
No comments yet. Be the first to comment.