Hyundai Grand i10 Nios review, road test
This new generation of the Grand i10 has a lot to offer. But does it tick all the right boxes?
Published on Jan 07, 2020 06:00:00 AM
1,37,207 Views
Follow us onSportz (top spec for AMTs) gets stylish alloys with 165/70 R14 tyres.
Ample charging provisions, including a wireless charging pad. 12V socket present at the rear too.
Digital speedo with an analogue tachometer is a nice combination.
Tech Specs
Price | Petrol | Petrol AT | Diesel | Diesel AT | Electric |
---|---|---|---|---|---|
Price Range Ex-showroom - Delhi | Rs 5.00-7.14 lakh | Rs 6.37-6.98 lakh | Rs 6.70-7.99 lakh | Rs 7.85 lakh | - |
Ex-showroom - Delhi | Rs 7.14 lakh | Rs 6.98 lakh | Rs 7.99 lakh | Rs 7.85 lakh | - |
Engine | Petrol | Petrol AT | Diesel | Diesel AT | Electric |
Fuel Type / Propulsion | Petrol | Petrol | Diesel | Diesel | - |
Engine Installation | Front, transverse | Front, transverse | Front, transverse | Front, transverse | - |
Type | 4 cyl | 4 cyl | 3 cyl | 3 cyl | - |
Cubic Capacity (cc) | 1197cc | 1197cc | 1186cc | 1186cc | - |
Bore/Stroke (mm) | 71.0/75.6mm | 71.0/75.6mm | 77.2/84.5mm | 77.2/84.5mm | - |
Compression Ratio | 10.5:1 | 10.5:1 | 16.0:1 | 16.0:1 | - |
Valve Train | 4 valves per cyl, DOHC | 4 valves per cyl, DOHC | 4 valves per cyl, DOHC | 4 valves per cyl, DOHC | - |
Max Power (hp @ rpm) | 83hp at 6000rpm | 83hp at 6000rpm | 75hp at 4000rpm | 75hp at 4000rpm | - |
Max Torque (Nm @ rpm) | 114Nm at 4000rpm | 114Nm at 4000rpm | 190Nm at 1750-2250rpm | 190Nm at 1750-2250rpm | - |
Power to Weight Ratio (hp/tonne) | 87.36hp per tonne | 87.00hp per tonne | 72.95hp per tonne | 72.39hp per tonne | - |
Torque to Weight Ratio (Nm/tonne) | 120.00Nm per tonne | 119.49Nm per tonne | 184.82Nm per tonne | 183.39Nm per tonne | - |
Specific Output (hp/litre) | 69.34hp per litre | 69.34hp per litre | 63.23hp per litre | 63.23hp per litre | - |
Transmission | Petrol | Petrol AT | Diesel | Diesel AT | Electric |
Drive Layout | Front-wheel drive | Front-wheel drive | Front-wheel drive | Front-wheel drive | - |
Gearbox Type | Manual | AMT | Manual | AMT | - |
No of Gears | 5 | 5 | 5 | 5 | - |
1st Ratio/kph per 1000 rpm | 3.545/7.205 | - | 3.615/8.205 | - | - |
2nd Ratio/kph per 1000 rpm | 1.895/13.479 | - | 1.955/15.172 | - | - |
3rd Ratio/kph per 1000 rpm | 1.269/20.129 | - | 1.286/23.065 | - | - |
4th Ratio/kph per 1000 rpm | 0.882/28.961 | - | 0.933/31.792 | - | - |
5th Ratio/kph per 1000 rpm | 0.744/34.333 | - | 0.727/40.801 | - | - |
Final Drive Ratio | 4.235:1 | - | 3.647:1 | - | - |
Braking | Petrol | Petrol AT | Diesel | Diesel AT | Electric |
80 - 0 kph (mts, sec) | 26.41m, 2.53s | 26.41m, 2.53s | 26.41m, 2.53s | 26.41m, 2.53s | - |
Efficiency | Petrol | Petrol AT | Diesel | Diesel AT | Electric |
City (kpl) | 13kpl | 13.76kpl | 14.90kpl | 14.87kpl | - |
Highway (kpl) | 16.21kpl | 16.61kpl | 19.64kpl | 19.36kpl | - |
Tank size (lts) | 37 litres | 37 litres | 37 litres | 37 litres | - |
Acceleration | Petrol | Petrol AT | Diesel | Diesel AT | Electric |
0 - 10 kph (sec) | 0.52s | 0.76s | 0.52s | 0.84s | - |
0 - 20 kph (sec) | 1.14s | 1.68s | 1.09s | 1.81s | - |
0 - 30 kph (sec) | 2.16s | 2.53s | 1.76s | 2.66s | - |
0 - 40 kph (sec) | 3.02s | 3.35s | 2.98s | 4.42s | - |
0 - 50 kph (sec) | 4.11s | 5.16s | 3.93s | 5.51s | - |
0 - 60 kph (sec) | 5.75s | 6.55s | 5.16s | 6.73s | - |
0 - 70 kph (sec) | 7.20s | 7.96s | 7.61s | 9.09s | - |
0 - 80 kph (sec) | 8.79s | 9.58s | 9.35s | 10.85s | - |
0 - 90 kph (sec) | 10.78s | 12.41s | 11.48s | 13.07s | - |
0 - 100 kph (sec) | 13.28s | 14.75s | 14.54s | 16.15s | - |
0 - 110 kph (sec) | 15.89s | - | 17.93s | 20.57s | - |
0 - 120 kph (sec) | 19.06s | - | 21.98s | 24.73s | - |
0 - 130 kph (sec) | 23.31s | - | - | 29.84s | - |
0 - 140 kph (sec) | 29.60s | - | - | 37.47s | - |
1/4 mile (sec) | 19.13s | - | 19.41s | 20.81s | |
20-80kph (sec) | 14.00s | 8.09s | 12.40s | 9.08s | - |
40-100kph (sec) | 22.44s | 10.88s | 14.02s | 12.28s | - |
Max speeds in gear | Petrol | Petrol AT | Diesel | Diesel AT | Electric |
1st (kph @rpm) | 46kph 6600rpm | - | 41kph 5000rpm | - | - |
2nd (kph @rpm) | 88kph 6600rpm | - | 72kph 4700rpm | - | - |
3rd (kph @rpm) | 134kph 6600rpm | - | 106kph 4600rpm | - | - |
4th (kph @rpm) | 155kph 5250rpm | - | 140kph 4400rpm | - | - |
5th (kph @rpm) | 157kph 4500rpm | - | 157kph 3900rpm | - | - |
Noise Level | Petrol | Petrol AT | Diesel | Diesel AT | Electric |
Idle (dB) | 38.3dB | 38.3dB | 44.3dB | 44.3dB | - |
Idle with AC blower at half (dB) | 59dB | 59dB | 57.3dB | 57.3dB | - |
Full Revs, AC off (dB) | 76dB | 76dB | 81dB | 81dB | - |
50 kph AC off (dB) | 73dB | 73dB | 73.1dB | 73.1dB | - |
80 kph AC off (dB) | 75dB | 75dB | 77.2dB | 77.2dB | - |
Body | Petrol | Petrol AT | Diesel | Diesel AT | Electric |
Construction | Four-door hatchback, monocoque | Four-door hatchback, monocoque | Four-door hatchback, monocoque | Four-door hatchback, monocoque | - |
Weight (kg) | 950 kg | 954 kg | 1028 kg | 1036 kg | - |
Front Tyre | 175/60 R15 | 165/70 R14 | 175/60 R15 | 165/70 R14 | - |
Rear Tyre | 175/60 R15 | 165/70 R14 | 175/60 R15 | 165/70 R14 | - |
Spare Tyre | 165/70 R14 | 165/70 R14 | 165/70 R14 | 165/70 R14 | - |
Suspension | Petrol | Petrol AT | Diesel | Diesel AT | Electric |
Front | Independent, MacPherson struts, coil springs | Independent, MacPherson struts, coil springs | Independent, MacPherson struts, coil springs | Independent, MacPherson struts, coil springs | - |
Rear | Non-independent, torsion beam, coil springs | Non-independent, torsion beam, coil springs | Non-independent, torsion beam, coil springs | Non-independent, torsion beam, coil springs | - |
Steering | Petrol | Petrol AT | Diesel | Diesel AT | Electric |
Type | Rack and pinion | Rack and pinion | Rack and pinion | Rack and pinion | - |
Type of power assist | Electric | Electric | Electric | Electric | - |
Turning Circle Diameter (mts) | 9.6m | 9.6m | 9.6m | 9.6m | - |
Brakes | Petrol | Petrol AT | Diesel | Diesel AT | Electric |
Front | Discs | Discs | Discs | Discs | - |
Rear | Drums | Drums | Drums | Drums | - |
Interior | Petrol | Petrol AT | Diesel | Diesel AT | Electric |
Cruise control | NA | NA | NA | NA | - |
Touchscreen | Available | Available | Available | Available | - |
Wireless phone charging | Available | Available | Available | Available | - |
Keyless go | Available | Available | Available | Available | - |
Dimensions | Petrol | Petrol AT | Diesel | Diesel AT | Electric |
Length | 3805mm | 3805mm | 3805mm | 3805mm | - |
Width (mm) | 1680mm | 1680mm | 1680mm | 1680mm | - |
Height | 1520mm | 1520mm | 1520mm | 1520mm | - |
Wheel base | 2450mm | 2450mm | 2450mm | 2450mm | - |
Front Track (mm) | 1475mm | 1475mm | 1475mm | 1475mm | - |
Rear Track (mm) | 1491mm | 1491mm | 1491mm | 1491mm | - |
Rear Interior Width (mm) | 1270mm | 1270mm | 1270mm | 1270mm | - |
Ground Clearance (mm) | NA | NA | NA | NA | - |
Boot Capacity (Lts) | 260 litres | 260 litres | 260 litres | 260 litres | - |
Exterior | Petrol | Petrol AT | Diesel | Diesel AT | Electric |
Rims | Alloy Wheels | Alloy Wheels | Alloy Wheels | Alloy Wheels | - |
Headlamp type | LED | LED | LED | LED | - |
Rear wiper and washer | Available | NA | Available | NA | - |
Rear parking sensors | Available | Available | Available | Available | - |
Parking camera | Available | Available | Available | Available | - |
Copyright (c) Autocar India. All rights reserved.
Comments
Member Login
Personal Details
No comments yet. Be the first to comment.