Mercedes-Benz A-class Limousine review, road test
A posh new compact luxury sedan that promises to be more practical than the popular CLA sedan it replaces.
Published on Jun 02, 2021 08:00:00 AM
79,634 Views
Follow us onTech Specs
Price | Petrol AT | Diesel AT |
---|---|---|
Ex-showroom - Delhi | Rs 39.90 lakh / Rs 56.24 lakh | Rs 40.90 lakh |
Warranty | 3 years or Unlimited km | 3 years or Unlimited km |
Engine | Petrol AT | Diesel AT |
Engine Installation | Front, transverse | Front, transverse |
Type | 4 cyls, turbo-petrol / 4 cyls, turbo-petrol | 4 cyls, turbo-diesel |
Cubic Capacity (cc) | 1332cc / 1991cc | 1950cc |
Bore/Stroke (mm) | 72.2/81.4mm / 83/92mm | 82/92.3mm |
Compression Ratio | 10.6:1 / 10.5:1 | 15.5:1 |
Max Power (hp @ rpm) | 163hp at 5500rpm / 306hp at 5800-6100rpm | 150hp at 3400-4400rpm |
Max Torque (Nm @ rpm) | 250Nm at 1620-4000rpm / 400Nm at 3000-4000rpm | 320Nm at 1400-3400rpm |
Power to Weight Ratio (hp/tonne) | 113.19hp per tonne / 187.73hp per tonne | 95.54hp per tonne |
Torque to Weight Ratio (Nm/tonne) | 173.61Nm per tonne / 245.39Nm per tonne | 203.82Nm per tonne |
Specific Output (hp/litre) | 122.37hp per litre / 153.69hp per litre | 76.92hp per litre |
Transmission | Petrol AT | Diesel AT |
Drive Layout | Front-wheel drive / All-wheel drive | Front-wheel drive |
Gearbox Type | Dual clutch automatic | Dual clutch automatic |
No of Gears | 7 | 8 |
1st Ratio/kph per 1000 rpm | 4.462/6.47 / 3.857/7.40 | 4.051/7.55 |
2nd Ratio/kph per 1000 rpm | 2.647/10.91 / 2.429/11.57 | 2.842/10.77 |
3rd Ratio/kph per 1000 rpm | 1.438/17.69 / 2.905/17.03 | 2.737/15.37 |
4th Ratio/kph per 1000 rpm | 0.976/26.06 / 1.189/24.01 | 1.92/21.91 |
5th Ratio/kph per 1000 rpm | 0.755/33.69 / 0.872/32.74 | 0.951/32.19 |
6th Ratio/kph per 1000 rpm | 0.6833/42.31 / 1.162/42.58 | 0.744/41.15 |
7th Ratio/kph per 1000 rpm | 0.547/52.83 / 0.936/52.86 | 0.854/49.26 |
8th Ratio/kph per 1000 rpm | - | 0.674/62.42 |
Final Drive Ratio | 4.167/4.733:1 / 2.385/4.133:1 | 3.933/2.862:1 |
Braking | Petrol AT | Diesel AT |
80 - 0 kph (mts, sec) | 24.05m, 2.39s / 22.9m, 2.24s | 24.05m, 2.39s |
Efficiency | Petrol AT | Diesel AT |
City (kpl) | 7.23kpl / 5.1kpl | 12.54kpl |
Highway (kpl) | 12.27kpl / 11.82kpl | 17.72kpl |
Tank size (lts) | 43 litres / 51 litres | 43 litres |
Acceleration | Petrol AT | Diesel AT |
0 - 10 kph (sec) | 0.53s / 0.39s | 0.65s |
0 - 20 kph (sec) | 1.06s / 0.73s | 1.17s |
0 - 30 kph (sec) | 1.59s / 1.05s | 1.69s |
0 - 40 kph (sec) | 2.24s / 1.49s | 2.17s |
0 - 50 kph (sec) | 2.94s / 1.98s | 2.77s |
0 - 60 kph (sec) | 3.76s / 2.49s | 3.52s |
0 - 70 kph (sec) | 4.81s / 3.03s | 4.37s |
0 - 80 kph (sec) | 5.89s / 3.66s | 5.32s |
0 - 90 kph (sec) | 7.11s / 4.33s | 6.39s |
0 - 100 kph (sec) | 8.50s / 5.13s | 7.62s |
0 - 110 kph (sec) | 10.17s / 6.02s | 8.99s |
0 - 120 kph (sec) | 11.98s / 7.00s | 10.52s |
0 - 130 kph (sec) | 14.06s / 8.03s | 12.42s |
0 - 140 kph (sec) | 16.52s / 9.14s | 14.51s |
1/4 mile (sec) | 15.83s / 13.08s | 15.26s |
20-80kph (sec) | 5.57s / 3.33s | 4.49s |
40-100kph (sec) | 6.73s / 4.01s | 5.87s |
Body | Petrol AT | Diesel AT |
Construction | Four-door sedan, monocoque | Four-door sedan, monocoque |
Weight (kg) | 1440kg / 1630kg | 1570kg |
Front Tyre | 205/55 R17 / 235/40 ZR18 | 205/55 R17 |
Rear Tyre | 205/55 R17 / 235/40 ZR18 | 205/55 R17 |
Spare Tyre | Space saver | Space saver |
Suspension | Petrol AT | Diesel AT |
Front | Independent, McPherson struts, coil springs | Independent, McPherson struts, coil springs |
Rear | Independent, coil springs | Independent, coil springs |
Steering | Petrol AT | Diesel AT |
Type | Rack and pinion | Rack and pinion |
Type of power assist | Electric | Electric |
Turning Circle Diameter (mts) | 11m / 11.54m | 11m |
Brakes | Petrol AT | Diesel AT |
Front | Disc | Disc |
Rear | Disc | Disc |
Dimensions | Petrol AT | Diesel AT |
Length | 4549mm / 4558mm | 4549mm |
Width (mm) | 1796mm / 1850mm | 1796mm |
Height | 1425mm / 1411mm | 1425mm |
Wheel base | 2729mm | 2729mm |
Front Track (mm) | 1567mm / 1573mm | 1567mm |
Rear Track (mm) | 1542mm / 1570mm | 1542mm |
Rear Interior Width (mm) | 1350mm | 1350mm |
Ground Clearance (mm) | 127mm / 113mm (est) | 127mm |
Boot Capacity (Lts) | 405 litres | 395 litres |
Copyright (c) Autocar India. All rights reserved.
Comments
Member Login
Personal Details
No comments yet. Be the first to comment.