Mercedes GLC India review, test drive
Mercedes finally plugs the only serious gap in its model range with the new GLC; an SUV that promises to the spoil Audi Q5 and the BMW X3’s party.
Published on May 25, 2016 08:30:00 AM
2,54,259 Views
Follow us onShould I buy one?
The GLC’s fundamental strength stems from the fact that it is a great all-rounder appealing to a wide swathe of luxury SUV buyers. Firstly, it looks very modern and contemporary and the cabin too is pretty spacious and very well equipped. Yes, there are few niggles like the below-par infotainment system and it may not have the engaging driving dynamics of its rivals. But if you want comfort and refinement, the GLC 300, with its smooth and brisk performance, supple ride and hushed cabin, is hard to beat.
Most buyers are likely to opt for the entry-level GLC 220d which is a more practical choice. Mercedes has priced the SUV at Rs 50.70 lakh for the diesel GLC 220d 4Matic and Rs 50.90 lakh (ex-showroom, Pune) for the GLC 300 4Matic petrol. If you’ve always wanted a Merc and have often looked at a luxury SUV, make sure you check out the GLC first. It just could be the right car for you.
Specifications | ||
---|---|---|
GLC 300 4MATIC | GLC 220 d 4MATIC | |
Fuel | Petrol | Diesel |
Engine Displacement | 1991cc | 2143cc |
Power | 245hp at 5500rpm | 170hp at 3000-4200rpm |
Torque | 370Nm at 1400-2800rpm | 400Nm at 1400-2800rpm |
Gearbox | 9-speed automatic | 9-speed automatic |
Length | 4656mm | 4656mm |
Width | 1890mm | 1890mm |
Height | 1639mm | 1639mm |
Wheelbase | 2873mm | 2873mm |
Kerb Weight | 1871kg | 1954kg |
Tyre Size | 235/60 R18 | 235/60 R18 |
Boot Volume | 550 litres | 550 litres |
Mercedes GLC diesel vs rivals prices (ex-showroom, Pune) | |||
---|---|---|---|
Mercedes GLC | Volvo XC60 | Audi Q5 | BMW X3 |
220 d - Rs 50.7 lakh | Kinetic - Rs 49.92 lakh | Premium - Rs 48.44 lakh | Expedition - Rs 49.4 lakh |
--- | Momentum - Rs 53.14 lakh | Premium Plus - Rs 51.54 lakh | xLine - Rs 56.06 lakh |
--- | Inscription - Rs 55.90 lakh | Technology - Rs 55.44 lakh | MSport 30d - Rs 62.92 lakh |
Copyright (c) Autocar India. All rights reserved.
Comments
Member Login
Personal Details
No comments yet. Be the first to comment.