Skoda Kushaq review, road test
Does this Creta-rival have what it takes to grab a sizeable share of the midsize SUV pie? We find out.
Published on Oct 03, 2021 09:00:00 AM
1,10,919 Views
Follow us onTech Specs
Engine | Petrol | Petrol AT |
---|---|---|
Fuel Type / Propulsion | Petrol | Petrol |
Engine Installation | Front, transverse | Front, transverse |
Type | 3 cyl, turbo-petrol/ 4 cyl, turbo-petrol | 3 cyl, turbo-petrol/ 4 cyl, turbo-petrol |
Cubic Capacity (cc) | 999cc/ 1498cc | 999cc/ 1498cc |
Bore/Stroke (mm) | 74.5/76.4, 74.5/85.9mm | 74.5/76.4, 74.5/85.9mm |
Compression Ratio | 10.5:1, 10.5:1 | 10.5:1, 10.5:1 |
Max Power (hp @ rpm) | 115hp at 5000-5500rpm / 150hp at 5000-6000rpm | 115hp at 5000-5500rpm / 150hp at 5000-6000rpm |
Max Torque (Nm @ rpm) | 178Nm at 1750-4500rpm / 250Nm at 1500-3500rpm | 178Nm at 1750-4500rpm / 250Nm at 1500-3500rpm |
Power to Weight Ratio (hp/tonne) | 93.12/115hp per tonne.83 | 90.91/114.94 hp per tonne |
Torque to Weight Ratio (Nm/tonne) | 144.12/193.05Nm per tonne | 140.71/191.57 Nm per tonne |
Specific Output (hp/litre) | 115.11/100.13 hp per litre | 115.11/100.13 hp per litre |
Transmission | Petrol | Petrol AT |
Drive Layout | Front-wheel drive | Front-wheel drive |
Gearbox Type | Manual | Torque converter auto/ dual-clutch auto |
No of Gears | 6-speed | 6-speed/7-speed |
1st Ratio/kph per 1000 rpm | 3.77/7.307 / 3.75/8.146 | 4.46/7.706 / 3.5/7.142 |
2nd Ratio/kph per 1000 rpm | 1.95/14.127 / 2.1/14.547 | 2.51/13.693 / 2.09/11.960 |
3rd Ratio/kph per 1000 rpm | 1.28/21.522 / 1.36/22.463 | 1.56/22.032 / 1.34/18.655 |
4th Ratio/kph per 1000 rpm | 0.97/28.401 / 1.03/29.660 | 1.14/30.150 / 0.93/26.879 |
5th Ratio/kph per 1000 rpm | 0.78/35.319 / 0.81/37.715 | 0.85/40.436 / 0.97/36.053 |
6th Ratio/kph per 1000 rpm | 0.64/43.045 / 0.65/46.999 | 0.67/51.300 / 0.78/44.836 |
7th Ratio/kph per 1000 rpm | NA / NA | NA / 0.65/53.803 |
Braking | Petrol | Petrol AT |
80 - 0 kph (mts, sec) | 25.35m, 2.47s | 25.35m, 2.47s |
Efficiency | Petrol | Petrol AT |
City (kpl) | 11.8/11.5kpl | 8.5/8.9kpl |
Highway (kpl) | 14.3/16.5kpl | 12.4/15.4kpl |
Tank size (lts) | 50 litres | 50 litres |
Acceleration | Petrol | Petrol AT |
0 - 10 kph (sec) | 0.62/0.61 sec | 0.45/0.69 sec |
0 - 20 kph (sec) | 1.67/1.53 sec | 1.08/1.47 sec |
0 - 30 kph (sec) | 2.35/2.13 sec | 1.80/2.14 sec |
0 - 40 kph (sec) | 3.07/2.72 sec | 2.59/2.78 sec |
0 - 50 kph (sec) | 4.21/3.39 sec | 3.69/3.66 sec |
0 - 60 kph (sec) | 5.29/4.51 sec | 5.06/4.55 sec |
0 - 70 kph (sec) | 6.50/5.52 sec | 6.49/5.50 sec |
0 - 80 kph (sec) | 7.83/6.52 sec | 8.23/6.86 sec |
0 - 90 kph (sec) | 9.83/7.68 sec | 10.84/8.17 sec |
0 - 100 kph (sec) | 11.47/9.57 sec | 13.16/9.54 sec |
0 - 110 kph (sec) | 13.47/11.12 sec | 15.54/11.15 sec |
0 - 120 kph (sec) | 15.93/12.89 sec | 18.40/13.26 sec |
0 - 130 kph (sec) | 18.70/14.85 sec | 21.97/15.49 sec |
0 - 140 kph (sec) | 23.06/- sec | 26.48/18.09 sec |
1/4 mile (sec) | 17.83/16.46 sec | 18.08/16.72 sec |
20-80kph (sec) | 10.41/9.45 sec | 6.36/5.66 sec |
40-100kph (sec) | 14.39/10.65 sec | 8.28/6.75 sec |
Max speeds in gear | Petrol | Petrol AT |
1st (kph @rpm) | 48kph 6600rpm / 53kph 6500rpm | 46kph 6000rpm / 49kph 6400rpm |
2nd (kph @rpm) | 92kph 6500rpm / 96kph 6600rpm | 87kph 6300rpm / 80kph 6400rpm |
3rd (kph @rpm) | 140kph 6500rpm / 148kph 6600rpm | 140kph 6300rpm / 120kph 6400rpm |
4th (kph @rpm) | 173kph 6000rpm / 178kph 6000rpm | 152kph 5000rpm / 174kph 6500rpm |
5th (kph @rpm) | 177kph 5000rpm / 190kph 5000rpm | 168kph 4100rpm / 184kph 5000rpm |
6th (kph @rpm) | 177kph 4100rpm / 190kph 4000rpm | 168kph 3200rpm / 190kph 4200rpm |
7th (kph @rpm) | - | -/190kph 3500rpm |
Body | Petrol | Petrol AT |
Construction | Five-door monocoque SUV | Five-door monocoque SUV |
Weight (kg) | 1235/1295kg | 1265/1305kg |
Front Tyre | 205/55 R17 | 205/55 R17 |
Rear Tyre | 205/55 R17 | 205/55 R17 |
Spare Tyre | 205/60 R16 | 205/60 R16 |
Suspension | Petrol | Petrol AT |
Front | Independent, MacPherson struts with coil springs, stabiliser bar | Independent, MacPherson struts with coil springs, |
Rear | Non-independent, twist beam axle with coil springs | Non-independent, twist beam axle with coil springs |
Steering | Petrol | Petrol AT |
Type | Rack and pinion | Rack and pinion |
Type of power assist | Electric | Electric |
Brakes | Petrol | Petrol AT |
Front | Disc | Disc |
Rear | Drum | Drum |
Dimensions | Petrol | Petrol AT |
Length | 4225mm | 4225mm |
Width (mm) | 1760mm | 1760mm |
Height | 1612mm | 1612mm |
Wheel base | 2651mm | 2651mm |
Front Track (mm) | 1531mm | 1531mm |
Rear Track (mm) | 1516mm | 1516mm |
Ground Clearance (mm) | 188mm (unladen) | 188mm (unladen) |
Boot Capacity (Lts) | 385 litres | 385 litres |
Copyright (c) Autocar India. All rights reserved.
Comments
Member Login
Personal Details
No comments yet. Be the first to comment.