1993-2999 cc | Petrol/Diesel | NA
Know More2925-5980 cc | Diesel/Petrol/Petrol-Electric Hybrid | 12.82-9.8 kpl
Know More1332-1950 cc | Diesel/Petrol | NA
Know More544-658 hp | Electric | 611-809 km
Know More2989-3982 cc | Diesel/Petrol | 8.5 kpl
Know More1950-2999 cc | Petrol-Electric Hybrid/Diesel | NA
Know More1496-1993 cc | Diesel/Petrol | 16.9-23 kpl
Know More1993-1999 cc | Diesel/Petrol | 14.72-19.47 kpl
Know More1332-1950 cc | Diesel/Petrol | 17.5-21.35 kpl
Know More1332-1950 cc | Diesel/Petrol | NA
Know More523-762 hp | Electric | 580-857 km
Know More190-292 hp | Electric | 447-535 km
Know MoreWould you buy a festive season special edition car?