1197 cc | Petrol/Petrol-CNG | 24.79-33.73 kpl
Know More1462-1490 cc | Petrol-Electric Hybrid/Petrol | 19.38-27.97 kpl
Know More1197 cc | Petrol/Petrol-CNG | 22.35-22.94 kpl
Know More1197-998 cc | Petrol | 20.01-22.89 kpl
Know More1462 cc | Petrol/Petrol-CNG | 20.3-26.11 kpl
Know More1197 cc | Petrol | 24.8-25.75 kpl
Know More1462 cc | Petrol | 19.8-20.15 kpl
Know More1196 cc | Petrol/Petrol-CNG | 19.71-26.78 kpl
Know More1197-998 cc | Petrol/Petrol-CNG | 20.52-22.5 kpl
Know More998 cc | Petrol | 24.97-26.68 kpl
Know More998 cc | Petrol | 24.39-24.9 kpl
Know More998 cc | Petrol | 21.4-21.7 kpl
Know More1987 cc | Petrol-Electric Hybrid | 23.24 kpl
Know More1462 cc | Petrol-Electric Hybrid | 20.28-21.56 kpl
Know More1462 cc | Petrol | 20.27-20.97 kpl
Know More1462 cc | Petrol | 16.39-16.94 kpl
Know MoreExpected Launch March 2025
49kWh || 61kWh | Electric | 550km (MIDC)
Know MoreWhich brand showed the best India-bound two-wheelers at EICMA 2024?