Price ₹ 1.63 lakh onwards | Mileage85 km | EngineNA | Engine Power NA | Engine TorqueNA | Kerb Weight108kg |
Ather 450X price starts at ₹ 1.63 lakh and goes up to ₹ 1.64 lakh . Ather 450X comes in 2 variants. Ather 450X top variant is Electric , Tubeless.
Variants
Price
Compare
Variants
Price
Compare
Model | Ather 450X | Aprilia SR 160 | Benelli Imperiale 400 | Hero Electric Photon | Honda Bikes Activa 125 | Honda Bikes Activa 6G | KTM 390 Adventure | Revolt RV 400 | Royal Enfield Himalayan | TVS iQube | TVS Jupiter | Yamaha Ray ZR 125 | Yamaha FZ25 | Bajaj Chetak | Royal Enfield Meteor 350 | KTM 250 Adventure | Benelli TRK 502 | Benelli Leoncino 500 | Yamaha Aerox 155 | Simple Energy One | Ola Electric S1 Pro | Suzuki Avenis | Aprilia SR 125 2022 | Okinawa Okhi-90 | TVS Raider 125 | BMW Bikes F 850 GS | BMW Bikes G 310 RR | Honda Bikes CB300F | Zontes 350T | Vida V1 | Ducati DesertX | River Indie | Triumph Speed 400 | Ather 450S | Ola Electric S1X | Honda Bikes CB350 | Simple Energy Dot One | Ather 450 Apex | Ather Rizta | BGauss RUV 350 | Bajaj Freedom 125 | Triumph Speed T4 | Kawasaki Ninja 1100SX |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Price (EX-SHOWROOM) | ₹ 1.38 - 1.39 lakh | ₹ 1.09 - 1.15 lakh | ₹ 2.00 lakh | ₹ 61,866 - 80,790 | ₹ 78,920 - 88,903 | ₹ 65,892 - 82,442 | ₹ 2.80 - 3.60 lakh | ₹ 1.17 - 1.54 lakh | ₹ 1.94 - 2.84 lakh | ₹ 99,130 - 1.04 lakh | ₹ 72,347 - 87,250 | ₹ 82,685 | ₹ 1.36 - 1.57 lakh | ₹ 1.00 - 1.15 lakh | ₹ 2.05 - 2.29 lakh | ₹ 2.51 lakh | ₹ 4.79 lakh | ₹ 4.99 lakh | ₹ 1.42 lakh | ₹ 1.45 lakh | ₹ 1.39 - 1.47 lakh | ₹ 86,700 - 87,700 | ₹ 1.07 lakh | ₹ 87,858 | ₹ 93,719 - 1.00 lakh | ₹ 12.95 lakh | NA | ₹ 1.70 - 2.25 lakh | ₹ 2.99 - 3.25 lakh | ₹ 97,800 - 1.26 lakh | ₹ 17.91 lakh | ₹ 1.25 lakh | ₹ 2.34 lakh | ₹ 1.29 - 1.42 lakh | ₹ 89,999 - 1.09 lakh | ₹ 1.99 - 2.17 lakh | ₹ 1.39 lakh | ₹ 1.89 lakh | ₹ 1.09 - 1.44 lakh | ₹ 1.09 - 1.34 lakh | ₹ 95,000 - 1.10 lakh | ₹ 2.17 lakh | ₹ 13.49 lakh |
Engine | NA | 160.03 cc | 374 cc | NA | 124 cc | 109.5-109.51 cc | 373 cc | NA | 452 cc | NA | 113 cc | 125 cc | 249 cc | NA | 349 cc | 248.76 cc | 500 cc | 500 cc | 155 cc | NA | NA | 124.3 cc | 124.45 cc | NA | 124.8 cc | 853 cc | 312.2 cc | 293 cc | 348 cc | NA | 937 cc | NA | 398 cc | NA | NA | 349 cc | NA | NA | NA | NA | 125 cc | 398.15 cc | 1099 cc |
Mileage | NA | 35 kpl | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
Fuel Type | Electric | Petrol | Petrol | Electric | Petrol | Petrol | Petrol | Electric | Petrol | Electric | Petrol | Petrol | Petrol | Electric | Petrol | Petrol | Petrol | Petrol | Petrol | Electric | Electric | Petrol | Petrol | Electric | Petrol | Petrol | Petrol | Petrol | Petrol | Electric | Petrol | Electric | Petrol | Electric | Electric | Petrol | Electric | Electric | Electric | Electric | Petrol | Petrol | Petrol |
ABS | No | Single Channel | No | No | No | No | Dual channel | No | Dual channel | No | No | No | No | No | Dual channel | Dual channel | Dual channel | Single Channel | No | No | No | E-ABS | No | Dual channel | Dual channel | Dual channel | Dual channel | No | Dual channel | Dual channel | No | No | Dual channel | No | No | No | No | No | Dual channel | Dual channel | |||
Transmission | Automatic | Automatic | Manual | Automatic | Automatic,CVT | Automatic,CVT | Manual | Automatic | Manual | Automatic | CVT | Automatic | Manual | Automatic | Manual | Manual | Manual | Manual | CVT | No | Automatic,No | CVT | CVT | Automatic | Manual | Manual | Manual | Manual | Manual | No | Manual | Automatic | Manual | No | No | Manual | No | No | No | No | Manual | Manual | Manual |
Ather 450X mileage starts at 105 km and goes up to 85 km.The electric mileage for Ather 450X ranges between 105 km - 85 km.
Fuel Type | Mileage |
---|---|
Electric | 85 km |
Electric | 105 km |