Maruti Suzuki Jimny road test, review
How does Maruti’s characterful and tough off-roader perform in our exhaustive road test? Read on to find out.
Published on Sep 23, 2023 10:00:00 AM
33,406 Views
Follow us onBy Saumil Shah
Tech Specs
Engine | Petrol | Petrol AT |
---|---|---|
Fuel Type / Propulsion | Petrol | Petrol |
Engine Installation | Front, longitudinal | Front, longitudinal |
Type | 4cyls | 4cyls |
Cubic Capacity (cc) | 1462cc | 1462cc |
Bore/Stroke (mm) | 74/85mm | 74/85mm |
Compression Ratio | 10.1:1 | 10.1:1 |
Valve Train | 4 valves per cylinder | 4 valves per cylinder |
Max Power (hp @ rpm) | 105hp | 105hp |
Max Torque (Nm @ rpm) | 134Nm | 134Nm |
Power to Weight Ratio (hp/tonne) | 87.85hp/tonne | 87.13hp/tonne |
Torque to Weight Ratio (Nm/tonne) | 112.13Nm/tonne | 111.20Nm/tonne |
Specific Output (hp/litre) | 71.82hp/litre | 71.82hp/litre |
Transmission | Petrol | Petrol AT |
Drive Layout | 4-wheel drive | 4-wheel drive |
Gearbox Type | 5-speed manual | 4-speed auto |
Braking | Petrol | Petrol AT |
80 - 0 kph (mts, sec) | 30.67m, 3.59sec | 30.67m, 3.59sec |
Efficiency | Petrol | Petrol AT |
City (kpl) | 10.86kpl | 10.04kpl |
Highway (kpl) | 14.74kpl | 13.56kpl |
Tank size (lts) | 40 litres | 40 litres |
Acceleration | Petrol | Petrol AT |
0 - 10 kph (sec) | 0.55sec | 0.64sec |
0 - 20 kph (sec) | 1.40sec | 1.49sec |
0 - 30 kph (sec) | 2.30sec | 2.48sec |
0 - 40 kph (sec) | 3.19sec | 3.52sec |
0 - 50 kph (sec) | 4.69sec | 5.03sec |
0 - 60 kph (sec) | 6.26sec | 6.74sec |
0 - 70 kph (sec) | 7.88sec | 8.63sec |
0 - 80 kph (sec) | 9.53sec | 10.62sec |
0 - 90 kph (sec) | 12.05sec | 13.74sec |
0 - 100 kph (sec) | 14.59sec | 17.47sec |
0 - 110 kph (sec) | 17.65sec | 21.48sec |
0 - 120 kph (sec) | 22.98sec | 26.14sec |
0 - 130 kph (sec) | 30.85sec | 32.12sec |
0 - 140 kph (sec) | 42.63sec | - |
1/4 mile (sec) | 19.33sec | 20.24sec |
20-80kph (sec) | 12.61sec | 8.75sec |
40-100kph (sec) | 22.45sec | 13.38sec |
Body | Petrol | Petrol AT |
Construction | 5-door ladder-frame | 5-door ladder-frame |
Weight (kg) | 1195kg | 1205kg |
Front Tyre | 195/80 R15 | 195/80 R15 |
Rear Tyre | 195/80 R15 | 195/80 R15 |
Spare Tyre | 195/80 R15 | 195/80 R15 |
Suspension | Petrol | Petrol AT |
Front | 3-link rigid axle with coil spring | 3-link rigid axle with coil spring |
Rear | 3-link rigid axle with coil spring | 3-link rigid axle with coil spring |
Steering | Petrol | Petrol AT |
Type | Recirculating ball | Recirculating ball |
Type of power assist | Electric | Electric |
Turning Circle Diameter (mts) | 5.7m | 5.7m |
Brakes | Petrol | Petrol AT |
Front | Disc | Disc |
Rear | Drum | Drum |
Dimensions | Petrol | Petrol AT |
Length | 3985mm | 3985mm |
Width (mm) | 1645mm | 1645mm |
Height | 1720mm | 1720mm |
Wheel base | 2590mm | 2590mm |
Front Track (mm) | 1395mm | 1395mm |
Rear Track (mm) | 1405mm | 1405mm |
Rear Interior Width (mm) | 1200mm | 1200mm |
Ground Clearance (mm) | 210mm | 210mm |
Boot Capacity (Lts) | 219 litres | 219 litres |
Copyright (c) Autocar India. All rights reserved.