Dao Model 703 review, road test
A new EV at the Rs 1 lakh mark. Is it worth considering?
Published on Feb 12, 2023 07:00:00 AM
Removable battery weighs 25kg and is difficult to move around.
Basic switchgear seems to belong to bikes from a bygone era.
Big display but lack of distance to empty indicator is a glaring omission.
Tech Specs
Wheels and Tyres | Petrol |
---|
Front wheel (inch) | 12 |
Front Tyre | 100/80 |
Rear wheel (inch) | 12 |
Rear Tyre | 100/80 |
Dimensions & Chassis | Petrol |
---|
Weight (kg) | 110kg |
Length (mm) | 1888kg |
Height (mm) | 1100mm |
Wheel base (mm) | 1310mm |
Price | Petrol |
---|
Price Range Ex-showroom - Delhi | Rs 99,999 |
Engine | Petrol |
---|
Max Power (hp @ rpm) | 2.5kW |
Max Torque (nm @ rpm) | 115Nm |
Motor | Hub mounted |
Battery capacity | 2.16kWh |
Battery type | LFP Li-ion |
Braking | Petrol |
---|
60 - 0 kph (mts, sec) | 24.03m |
Efficiency | Petrol |
---|
City (kpl) | Eco: 69km |
Acceleration | Petrol |
---|
0 - 10 kph (sec) | 0.99 |
0 - 20 kph (sec) | 2.49 |
0 - 30 kph (sec) | 4.18 |
0 - 40 kph (sec) | 6.92 |
0 - 50 kph (sec) | 11.91 |
0 - 60 kph (sec) | 23.85 |
Suspension | Petrol |
---|
Front Suspension | Telescopic fork |
Rear Suspension | Dual shock absorbers |
Brakes | Petrol |
---|
Front Brake Type | Disc |
Rear Brake Type | Disc |
Copyright (c) Autocar India. All rights reserved.