Ultraviolette F77 review, road test
Can this EV tempt buyers away from the likes of the RC 390 and Ninja 400?
Published on Jul 15, 2023 07:00:00 AM
Tech Specs
Wheels and Tyres | Electric |
---|
Front wheel (inch) | 17-inch |
Front Tyre | 110/70-R17 |
Rear wheel (inch) | 17-inch |
Rear Tyre | 150/60-R17 |
Feature Checklist | Electric |
---|
Anti-lock Braking System (ABS) | Dual-channel |
Dimensions & Chassis | Electric |
---|
Weight (kg) | 207kg |
Wheel base (mm) | 1340mm |
Ground Clearance (mm) | 160mm |
Seat height(mm) | 805mm |
Price | Electric |
---|
Ex-showroom - Bengaluru | Rs 4.55 lakh |
Engine | Electric |
---|
Max Power (hp @ rpm) | 39hp |
Max Torque (nm @ rpm) | 95Nm |
Power to Weight Ratio (hp/tonne) | 188hp per tonne |
Motor | Permanent magnet, AC |
Battery capacity | 10.3kWh |
Battery type | Lithium-ion |
Transmission | Electric |
---|
Gearbox Type | Single-speed |
Final Drive | Chain |
Braking | Electric |
---|
60 - 0 kph (mts, sec) | 19.13m |
Efficiency | Electric |
---|
Overall Range (kms) | 221km |
Acceleration | Electric |
---|
0 - 10 kph (sec) | 0.54s |
0 - 20 kph (sec) | 1.1s |
0 - 30 kph (sec) | 1.6s |
0 - 40 kph (sec) | 2.19s |
0 - 50 kph (sec) | 2.72s |
0 - 60 kph (sec) | 3.36s |
0 - 70 kph (sec) | 4.11s |
0 - 80 kph (sec) | 5.1s |
0 - 90 kph (sec) | 6.37s |
0 - 100 kph (sec) | 7.95s |
Suspension | Electric |
---|
Front Suspension | USD fork |
Rear Suspension | Monoshock |
Brakes | Electric |
---|
Front Brake Type | Disc |
Front Brake Size (mm) | 320mm |
Rear Brake Type | Disc |
Rear Brake Size (mm) | 230mm |
Copyright (c) Autocar India. All rights reserved.