Yamaha Ray review, test ride
The Ray is Yamaha’s first scooter in India. Have they got it right first time out?
Published on Oct 31, 2012 08:02:00 PM
31,924 Views
Follow us on
Tech Specs 
![]() | Petrol |
---|---|
0-20 | 1.63 |
0-40 | 5.35 |
0-60 | 12.23 |
![]() | Petrol |
Ex-showroom (Delhi) | Rs 46,000 |
![]() | Petrol |
Fuel | Petrol |
Installation | Inclined from vertical |
Type | 113cc, single cylinder, air cooled four-stroke |
Bore/stroke | 50/57.8mm |
Compression ratio | 9.2:1 |
Valve gear | 2 per cylinder SOHC |
Power | 7bhp at 7500rpm |
Torque | 0.82kgm at 5000rpm |
Power to weight | 62bhp per litre |
Torque to weight | 67.3bhp per tonne |
![]() | Petrol |
Gearbox | CVT |
![]() | Petrol |
80-0 kph | 60-0kph in 20.95m/2.72sec |
![]() | Petrol |
City | 41.8kpl |
Highway | 45.1kpl (Overall: 43.5kpl) |
Tank size | 5 litres |
![]() | Petrol |
Construction | Cast iron cylinder, alloy head |
Weight | 104kg |
Wheels | Pressed steel |
Tyres | 90/100x10inches |
![]() | Petrol |
Front | Telescopic forks |
Rear | Monoshock, stressed engine |
![]() | Petrol |
Front | 130mm drum |
Rear | 130mm drum |
![]() | Petrol |
Length | 1835mm |
Width | 675mm |
Height | 1075mm |
Wheel base | 1270mm |
Ground clearance | 128mm |
Copyright (c) Autocar India. All rights reserved.
Comments
Member Login
Personal Details
No comments yet. Be the first to comment.