Price ₹ 2.90 lakh onwards | MileageNA | Engine286cccc | Engine Power 31 hp at 9,000rpm | Engine Torque27.5 Nm at 7,500rpm | Kerb Weight146kg |
Honda Bikes CB300R price starts at ₹ 2.90 lakh and goes up to ₹ 2.90 lakh . Honda Bikes CB300R comes in 1 variants. Honda Bikes CB300R top variant is 286cc, Petrol, Tubeless.
Variants
Price
Compare
Variants
Price
Compare
Model | Honda Bikes CB300R | Hero MotoCorp Splendor Plus | Honda Bikes Unicorn | Honda Bikes Shine | Honda Bikes SP 125 | Husqvarna Vitpilen 250 | KTM 200 Duke | Royal Enfield Interceptor 650 | Royal Enfield Continental GT 650 | Royal Enfield Himalayan | TVS Apache RR310 | TVS Apache RTR 200 4V | TVS Apache RTR 160 4V | Yamaha FZ FI | Yamaha FZ S FI | Bajaj Dominar 250 | Bajaj Pulsar RS 200 | Bajaj Pulsar NS200 | Suzuki Gixxer 250 | Kawasaki Z900 | Honda Bikes H'ness CB350 | CFMoto 300NK | Honda Bikes CB350RS | Benelli Leoncino 500 | Kawasaki Ninja 300 | Yamaha FZ-X | Triumph Trident 660 | Royal Enfield Classic 350 2021 | Husqvarna Svartpilen 401 | Suzuki V-Strom SX | Yamaha YZF R15 V4 | Yamaha MT-15 V2 | TVS Ronin | Royal Enfield Hunter 350 | Honda Bikes CB300F | Zontes 350R | QJ Motor SRC 500 | Harley Davidson Nightster Special | Yamaha YZF-R3 | Triumph Speed 400 | Triumph Scrambler 400 X | Harley Davidson X440 | Royal Enfield 2023 Bullet 350 | KTM 390 Duke Gen 3 | KTM 250 Duke Gen 3 | TVS Apache RTR 310 | Honda Bikes CB350 | Aprilia RS 457 | Hero MotoCorp Mavrick 440 | Kawasaki Ninja 500 | Bajaj Pulsar NS400Z | Royal Enfield Guerrilla 450 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Price (EX-SHOWROOM) | ₹ 2.40 lakh | ₹ 60,960 - 72,900 | ₹ 1.10 lakh | ₹ 69,415 - 74,115 | ₹ 85,131 - 89,131 | ₹ 2.19 lakh | ₹ 1.81 - 1.96 lakh | ₹ 3.03 - 3.31 lakh | ₹ 3.19 - 3.45 lakh | ₹ 1.94 - 2.84 lakh | ₹ 1.59 - 2.78 lakh | ₹ 1.49 lakh | ₹ 1.10 - 1.21 lakh | ₹ 1.04 lakh | ₹ 1.04 - 1.06 lakh | ₹ 1.60 lakh | ₹ 1.73 lakh | ₹ 1.57 lakh | ₹ 1.65 lakh | ₹ 8.93 lakh | ₹ 1.95 - 2.03 lakh | ₹ 2.29 lakh | ₹ 1.96 - 1.98 lakh | ₹ 4.99 lakh | ₹ 3.17 lakh | ₹ 1.24 - 1.27 lakh | ₹ 6.95 lakh | ₹ 1.84 - 2.15 lakh | ₹ 2.92 lakh | ₹ 2.01 lakh | ₹ 1.78 - 1.89 lakh | ₹ 1.60 lakh | ₹ 1.49 - 1.71 lakh | NA | ₹ 1.49 - 1.68 lakh | ₹ 1.70 - 2.25 lakh | ₹ 2.79 lakh | ₹ 2.39 lakh | ₹ 18.29 lakh | ₹ 4.65 lakh | ₹ 2.34 lakh | ₹ 2.64 lakh | ₹ 2.29 - 2.69 lakh | ₹ 1.73 - 2.15 lakh | ₹ 3.10 lakh | ₹ 2.39 lakh | ₹ 1.42 - 2.57 lakh | ₹ 1.99 - 2.17 lakh | ₹ 4.10 lakh | ₹ 1.99 - 2.24 lakh | ₹ 5.24 lakh | ₹ 1.85 lakh | ₹ 2.39 - 2.54 lakh |
Engine | 286 cc | 97-97.2 cc | 162.7 cc | 124 cc | 124 cc | 249 cc | 199.5 cc | 648 cc | 648 cc | 452 cc | 312.2 cc | 197.75 cc | 159.7 cc | 149 cc | 149 cc | 248.8 cc | 199.5 cc | 199.5 cc | 249 cc | 948 cc | 348-348.36 cc | 292.2 cc | 348.36 cc | 500 cc | 296 cc | 149 cc | 660 cc | 349 cc | 399 cc | 249 cc | 155 cc | 155 cc | 226 cc | 312.2 cc | 349 cc | 293 cc | 348 cc | 480 cc | 975 cc | 321 cc | 398 cc | 398 cc | 440 cc | 349-359 cc | 399 cc | 249 cc | 312 cc | 349 cc | 457 cc | 440 cc | 451 cc | 373 cc | 452 cc |
Mileage | NA | NA | 60 kpl | NA | 65 kpl | NA | NA | NA | NA | NA | 30 kpl | 37 kpl | 45 kpl | NA | NA | NA | 35 kpl | NA | NA | 17.5 kpl | 35 kpl | NA | NA | NA | 26 kpl | 48 kpl | NA | NA | NA | 32 kpl | 45 kpl | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
Fuel Type | Petrol | Petrol,Electric | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol |
ABS | Dual channel | 0,No | Single Channel | No | No | Dual channel | Dual channel | Dual channel | Dual channel | Dual channel | Dual channel | Single Channel | Single Channel | No | No,Single Channel | No | Dual channel | No | 0 | Dual channel | Dual channel | Dual channel | Dual channel | Dual channel | Dual channel | Dual channel | Single Channel | Single Channel,Dual channel | Dual channel | Single Channel,Dual channel | Dual channel | Dual channel | Dual channel | Dual channel | Dual channel | Dual channel | Dual channel | Dual channel | Single Channel,Dual channel | Dual channel | Dual channel | Dual channel | Dual channel | Dual channel | Dual channel | Dual channel | Dual channel | Dual channel | |||||
Transmission | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual |
Fuel Type | Mileage |
---|---|
Petrol | NA |
The Honda CB300R had a brief run in India before it went off sale when BS6 regulations came in. In that time, it became one of the nicest bikes ...
Read Full Review