Price ₹ 52,456 onwards | Mileage40 km | EngineNA | Engine Power NA | Engine TorqueNA | Kerb Weight35kg |
Joy E-bike Honeybee price starts at ₹ 52,456 and goes up to ₹ 52,456. Joy E-bike Honeybee comes in 1 variants. Joy E-bike Honeybee top variant is Electric , Tubed.
Variants
Price
Compare
Variants
Price
Compare
Model | Honda Bikes Shine | TVS iQube | ||||
---|---|---|---|---|---|---|
Price (EX-SHOWROOM) | ₹ 69,415 - 74,115 | ₹ 99,130 - 1.04 lakh | ₹ 1.39 - 1.47 lakh | ₹ 89,999 - 1.09 lakh | ₹ 1.09 - 1.44 lakh | ₹ 95,000 - 1.10 lakh |
Engine | 124 cc | NA | NA | NA | NA | 125 cc |
Mileage | NA | NA | NA | NA | NA | NA |
Fuel Type | Petrol | Electric | Electric | Electric | Electric | Petrol |
ABS | No | No | No | No | No | No |
Transmission | Manual | Automatic | Automatic,No | No | No | Manual |
Joy E-bike Honeybee mileage is 40 km.The electric mileage for Joy E-bike Honeybee is 40 km.
Fuel Type | Mileage |
---|---|
Electric | 40 km |