We tested all versions of the latest Verna to tell you all there is to know about Hyundai’s new Honda City and Maruti Ciaz challenger.
Published on Oct 31, 2017 06:00:00 AM
1,19,843 Views
Price | Petrol | Petrol AT | Diesel | Diesel AT |
---|---|---|---|---|
Price Range Ex-showroom - Delhi | Rs 7.99 - 11.35 lakh lakh | Rs 10.49 - 12.49 lakh | Rs 9.43 - 12.69 lakh | Rs 11.68 - 12.87 lakh |
Warranty | 3 years/unlimited km | 3 years/unlimited km | 3 years/unlimited km | 3 years/unlimited km |
Engine | Petrol | Petrol AT | Diesel | Diesel AT |
---|---|---|---|---|
Fuel Type / Propulsion | Petrol | Petrol | Diesel | Diesel |
Engine Installation | Front, transverse | Front, transverse | Front, transverse | Front, transverse |
Type | 4 cyls | 4 cyls | 4 cyls | 4 cyls |
Cubic Capacity (cc) | 1591cc | 1591cc | 1582cc | 1582cc |
Bore/Stroke (mm) | 77.2/85.44mm | 77.2/85.44mm | 77.2/84.5mm | 77.2/84.5mm |
Compression Ratio | 10.5:1 | 10.5:1 | 16.0:1 | 16.0:1 |
Valve Train | 4 valves per cyl, DOHC | 4 valves per cyl, DOHC | 4 valves per cyl, DOHC | 4 valves per cyl, DOHC |
Max Power (hp @ rpm) | 123hp at 6400rpm | 123hp at 6400rpm | 128hp at 4000rpm | 128hp at 4000rpm |
Max Torque (Nm @ rpm) | 151Nm at 4850rpm | 151Nm at 4850rpm | 260Nm at 1500-3000rpm | 260Nm at 1500-3000rpm |
Power to Weight Ratio (hp/tonne) | 107.61hp/tonne | 104.68hp/tonne | 104.23hp/tonne | 101.99hp per tonne |
Torque to Weight Ratio (Nm/tonne) | 132.10Nm/tonne | 128.51Nm/tonne | 211.72Nm/tonne | 207.17Nm/tonne |
Specific Output (hp/litre) | 77.30hp per litre | 77.30hp per litre | 80.91hp per litre | 80.91hp per litre |
Transmission | Petrol | Petrol AT | Diesel | Diesel AT |
---|---|---|---|---|
Drive Layout | Front-wheel drive | Front-wheel drive | Front-wheel drive | Front-wheel drive |
Gearbox Type | Manual | Automatic | Manual | Automatic |
No of Gears | 6 | 6 | 6 | 6 |
1st Ratio/kph per 1000 rpm | 3.769/7.208 | 4.400/7.622 | 3.636/8.420 | 4.212/9.337 |
2nd Ratio/kph per 1000 rpm | 2.045/13.28 | 2.726/12.30 | 1.962/15.60 | 2.637/14.91 |
3rd Ratio/kph per 1000 rpm | 1.370/19.83 | 1.834/18.28 | 1.257/24.35 | 1.800/21.84 |
4th Ratio/kph per 1000 rpm | 1.036/26.22 | 1.392/24.09 | 0.905/33.82 | 1.386/28.37 |
5th Ratio/kph per 1000 rpm | 0.839/32.38 | 1.000/33.53 | 0.702/43.61 | 1.000/39.32 |
6th Ratio/kph per 1000 rpm | 0.703/38.64 | 0.774/43.33 | 0.596/51.36 | 0.772/50.94 |
Final Drive Ratio | 4.176:1 | 3.383:1 | 3.706:1 | 2.885:1 |
Braking | Petrol | Petrol AT | Diesel | Diesel AT |
---|---|---|---|---|
80 - 0 kph (mts, sec) | 2.28s, 25.90m | 2.25s, 24.92m | 2.26s, 25.29m | 2.41s,26.69m |
Efficiency | Petrol | Petrol AT | Diesel | Diesel AT |
---|---|---|---|---|
City (kpl) | 8.6kpl | 8.5kpl | 14.2kpl | 13.3kpl |
Highway (kpl) | 13.5kpl | 12.3kpl | 18.5kpl | 16.4kpl |
Tank size (lts) | 45 litres | 45 litres | 45 litres | 45 litres |
Acceleration | Petrol | Petrol AT | Diesel | Diesel AT |
---|---|---|---|---|
0 - 10 kph (sec) | 0.51s | 0.48s | 0.48s | 0.55s |
0 - 20 kph (sec) | 1.09s | 1.28s | 0.96s | 1.05s |
0 - 30 kph (sec) | 1.89s | 2.13s | 1.54s | 1.57s |
0 - 40 kph (sec) | 2.68s | 2.99s | 2.33s | 2.45s |
0 - 50 kph (sec) | 3.78s | 4.04s | 3.06s | 3.40s |
0 - 60 kph (sec) | 4.84s | 5.24s | 3.93s | 4.39s |
0 - 70 kph (sec) | 6.12s | 6.55s | 4.94s | 5.89s |
0 - 80 kph (sec) | 7.47s | 8.18s | 6.44s | 7.26s |
0 - 90 kph (sec) | 9.07s | 10.06s | 7.78s | 9.02s |
0 - 100 kph (sec) | 11.18s | 12.20s | 9.32s | 10.89s |
0 - 110 kph (sec) | 13.30s | 14.44s | 11.17s | 12.83s |
0 - 120 kph (sec) | 15.67s | 17.08s | 13.29s | 15.21s |
0 - 130 kph (sec) | 18.59s | 20.67s | 15.56s | 17.87s |
0 - 140 kph (sec) | 22.21s | 24.67s | 18.29s | 20.90s |
1/4 mile (sec) | 17.99s | 18.58s | 16.91s | 17.67s |
20-80kph (sec) | 11.71s | 6.71s | 9.87s | 6.55s |
40-100kph (sec) | 15.56s | 9.25s | 11.88s | 8.47s |
Max speeds in gear | Petrol | Petrol AT | Diesel | Diesel AT |
---|---|---|---|---|
1st (kph @rpm) | 47kph at 6500rpm | 47kph at 6200rpm | 43kph at 5100rpm | 37kph at 4000rpm |
2nd (kph @rpm) | 87kph at 6500rpm | 77kph at 6300rpm | 81kph at 5200rpm | 60kph at 4000rpm |
3rd (kph @rpm) | 131kph at 6600rpm | 115kph at 6300rpm | 125kph at 5100rpm | 87kph at 4000rpm |
4th (kph @rpm) | 173kph at 6600rpm | 157kph at 6500rpm | 164kph at 4800rpm | 118kph at 4200rpm |
5th (kph @rpm) | 193kph at 6000rpm | 198kph at 5500rpm | 191kph at 4400rpm | 165kph at 4200rpm |
6th (kph @rpm) | 190kph at 4900rpm | 189kph at 4400rpm | 196kph at 3800rpm | 182kph at 3600rpm |
Noise Level | Petrol | Petrol AT | Diesel | Diesel AT |
---|---|---|---|---|
Idle (dB) | 37.7dB | 36.6dB | 41.9dB | 44.3dB |
Idle with AC blower at half (dB) | 52.1dB | 53.1dB | 52.8dB | 52.1dB |
Full Revs, AC off (dB) | 65.2dB | 68.1dB | 68.2dB | 68.9dB |
50 kph AC off (dB) | 58.4dB | 59.3dB | 58.6dB | 60.7dB |
80 kph AC off (dB) | 64.1dB | 64.3dB | 63.1dB | 62.7Db |
Body | Petrol | Petrol AT | Diesel | Diesel AT |
---|---|---|---|---|
Construction | Four-door sedan, monocoque | Four-door sedan, monocoque | Four-door sedan, monocoque | Four-door sedan, monocoque |
Weight (kg) | 1143kg | 1175kg | 1228kg | 1255kg |
Front Tyre | 195/55 R16 | 195/55 R16 | 195/55 R16 | 195/55 R16 |
Rear Tyre | 195/55 R16 | 195/55 R16 | 195/55 R16 | 195/55 R16 |
Spare Tyre | 185/65 R15, steel rim | 185/65 R15, steel rim | 185/65 R15, steel rim | 185/65 R15, steel rim |
Suspension | Petrol | Petrol AT | Diesel | Diesel AT |
---|---|---|---|---|
Front | Independent, McPherson struts, coil springs | Independent, McPherson struts, coil springs | Independent, McPherson struts, coil springs | Independent, McPherson struts, coil springs |
Rear | Non-independent, torsion beam, coil springs | Non-independent, torsion beam, coil springs | Non-independent, torsion beam, coil springs | Non-independent, torsion beam, coil springs |
Steering | Petrol | Petrol AT | Diesel | Diesel AT |
---|---|---|---|---|
Type | Rack and pinion | Rack and pinion | Rack and pinion | Rack and pinion |
Type of power assist | Electric | Electric | Electric | Electric |
Turning Circle Diameter (mts) | 10.36m | 10.36m | 10.36m | 10.36m |
Brakes | Petrol | Petrol AT | Diesel | Diesel AT |
---|---|---|---|---|
Front | Discs | Discs | Discs | Discs |
Rear | Drums | Drums | Drums | Drums |
Dimensions | Petrol | Petrol AT | Diesel | Diesel AT |
---|---|---|---|---|
Length | 4440mm | 4440mm | 4440mm | 4440mm |
Width (mm) | 1729mm | 1729mm | 1729mm | 1729mm |
Height | 1475mm | 1475mm | 1475mm | 1475mm |
Wheel base | 2600mm | 2600mm | 2600mm | 2600mm |
Front Track (mm) | 1510mm | 1510mm | 1510mm | 1510mm |
Rear Track (mm) | 1517mm | 1517mm | 1517mm | 1517mm |
Rear Interior Width (mm) | 1370mm | 1370mm | 1370mm | 1370mm |
Ground Clearance (mm) | 165mm | 165mm | 165mm | 165mm |
Boot Capacity (Lts) | 480 litres | 480 litres | 480 litres | 480 litres |
Copyright (c) Autocar India. All rights reserved.