2017 Skoda Octavia RS review, road test
For every Octavia, there has been an RS variant. Better late than never, the latest version is here and it’s finally got the engine it deserved.
Published on Oct 23, 2017 06:00:00 AM
LED headlamps auto adjust beams to suit speed, steering and weather
225/45 ZR17 wheels and tyres a great mix of comfort and good looks.
Massive 590-litre liftback boot remains the Octavia’s strong USP.
Tech Specs
Price | Petrol |
---|
Ex-showroom - Delhi | Rs 25.48 lakh |
Warranty | 4 years/1,00,000km |
Engine | Petrol |
---|
Fuel Type / Propulsion | Petrol |
Engine Installation | Front, transverse |
Type | 4-cyl |
Cubic Capacity (cc) | 1984cc |
Bore/Stroke (mm) | 82.5/92.8mm |
Compression Ratio | 9.6:1 |
Valve Train | 4 valves per cyl, DOHC |
Max Power (hp @ rpm) | 230hp at 5500-6200rpm |
Max Torque (Nm @ rpm) | 350Nm at 1500-4500rpm |
Power to Weight Ratio (hp/tonne) | 162.2hp per tonne |
Torque to Weight Ratio (Nm/tonne) | 246.82Nm per tonne |
Specific Output (hp/litre) | 115.92hp per litre |
Transmission | Petrol |
---|
Drive Layout | Front-wheel drive |
Gearbox Type | Dual-clutch automatic |
No of Gears | 6 |
1st Ratio/kph per 1000 rpm | 2.93/8.304 |
2nd Ratio/kph per 1000 rpm | 1.79/13.59 |
3rd Ratio/kph per 1000 rpm | 1.13/21.53 |
4th Ratio/kph per 1000 rpm | 0.77/31.60 |
5th Ratio/kph per 1000 rpm | 0.81/41.59 |
6th Ratio/kph per 1000 rpm | 0.64/52.64 |
Final Drive Ratio | 4.769-3.444 |
Braking | Petrol |
---|
80 - 0 kph (mts, sec) | 22.37m, 2.11s |
Efficiency | Petrol |
---|
City (kpl) | 7.22kpl |
Highway (kpl) | 13.1kpl |
Tank size (lts) | 50 litres |
Acceleration | Petrol |
---|
0 - 10 kph (sec) | 0.63s |
0 - 20 kph (sec) | 1.20s |
0 - 30 kph (sec) | 1.82s |
0 - 40 kph (sec) | 2.36s |
0 - 50 kph (sec) | 2.86s |
0 - 60 kph (sec) | 3.47s |
0 - 70 kph (sec) | 4.09s |
0 - 80 kph (sec) | 4.84s |
0 - 90 kph (sec) | 5.71s |
0 - 100 kph (sec) | 6.65s |
0 - 110 kph (sec) | 7.73s |
0 - 120 kph (sec) | 8.89s |
0 - 130 kph (sec) | 10.22s |
0 - 140 kph (sec) | 11.76s |
1/4 mile (sec) | 14.94 |
20-80kph (sec) | 4.07s |
40-100kph (sec) | 4.73s |
Max speeds in gear | Petrol |
---|
1st (kph @rpm) | 57kph 6800rpm |
2nd (kph @rpm) | 91kph 6700rpm |
3rd (kph @rpm) | 145kph 6700rpm |
4th (kph @rpm) | 213kph 6700rpm |
5th (kph @rpm) | 209kph 5000rpm |
6th (kph @rpm) | 231kph 4400rpm |
Noise Level | Petrol |
---|
Idle (dB) | 39.5dB |
Idle with AC blower at half (dB) | 53.5dB |
Full Revs, AC off (dB) | 58.3dB |
50 kph AC off (dB) | 64.5dB |
80 kph AC off (dB) | 68.0dB |
Body | Petrol |
---|
Construction | Four-door, sedan, monocoque |
Weight (kg) | 1418kg |
Front Tyre | 225/45 ZR17 |
Rear Tyre | 225/45 ZR17 |
Spare Tyre | Space saver, steel rim |
Suspension | Petrol |
---|
Front | Independent, McPherson struts, coil springs |
Rear | Independent, multi-link, torsion beam |
Steering | Petrol |
---|
Type | Rack and pinion |
Type of power assist | Electric |
Turning Circle Diameter (mts) | 10.5m |
Brakes | Petrol |
---|
Front | Discs |
Rear | Discs |
Dimensions | Petrol |
---|
Length | 4689mm |
Width (mm) | 1814mm |
Height | 1496mm |
Wheel base | 2679mm |
Front Track (mm) | 1535mm |
Rear Track (mm) | 1544mm |
Rear Interior Width (mm) | 1380mm |
Ground Clearance (mm) | 141mm |
Boot Capacity (Lts) | 590 litres |
Copyright (c) Autocar India. All rights reserved.