With an increase in size and premium appeal, the new Amaze is a very competent compact sedan.
Published on Sep 13, 2018 06:00:00 AM
1,27,024 Views
Price | Petrol | Petrol AT | Diesel | Diesel AT |
---|---|---|---|---|
Ex-showroom - Delhi | Rs 7.68 lakh | Rs 8.10 lakh | Rs 8.78 lakh | Rs 9.10 lakh |
Warranty | 3 years/unlimited km | 3 years/unlimited km | 3 years/unlimited km | 3 years/unlimited km |
Engine | Petrol | Petrol AT | Diesel | Diesel AT |
---|---|---|---|---|
Fuel Type / Propulsion | Petrol | Petrol | Diesel | Diesel |
Engine Installation | Front, transverse | Front, transverse | Front, transverse | Front, transverse |
Type | 4 cyl, naturally aspirated | 4 cyl, naturally aspirated | 4 cyl, turbo-diesel | 4 cyl, turbo-diesel |
Cubic Capacity (cc) | 1199cc | 1199cc | 1498cc | 1498cc |
Bore/Stroke (mm) | 73.0/71.6mm | 73.0/71.6mm | 76.0/82.5mm | 76.0/82.5mm |
Compression Ratio | 10.1:1 | 10.1:1 | 16.0:1 | 16.0:1 |
Valve Train | 4 valves per cyl, SOHC | 4 valves per cyl, SOHC | 4 valves per cyl, DOHC | 4 valves per cyl, DOHC |
Max Power (hp @ rpm) | 90hp at 6000rpm | 90hp at 6000rpm | 100hp at 3600rpm | 80hp at 3600rpm |
Max Torque (Nm @ rpm) | 110Nm at 4800rpm | 110Nm at 4800rpm | 200Nm at 1750rpm | 160Nm at 1750rpm |
Power to Weight Ratio (hp/tonne) | 97.40hp per tonne | 95.23hp per tonne | 97.75hp per tonne | 76.99hp per tonne |
Torque to Weight Ratio (Nm/tonne) | 119.04Nm per tonne | 116.40Nm per tonne` | 195.50Nm per tonne | 153.99Nm per tonne |
Specific Output (hp/litre) | 75.06hp per litre | 75.06hp per litre | 66.75hp per litre | 53.40hp per litre |
Transmission | Petrol | Petrol AT | Diesel | Diesel AT |
---|---|---|---|---|
Drive Layout | Front-wheel drive | Front-wheel drive | Front-wheel drive | Front-wheel drive |
Gearbox Type | Manual | CVT | Manual | CVT |
No of Gears | 5 | - | 5 | - |
1st Ratio/kph per 1000 rpm | 3.308/7.282 | - | 3.643/8.564 | - |
2nd Ratio/kph per 1000 rpm | 1.750/13.76 | - | 1.885/16.55 | - |
3rd Ratio/kph per 1000 rpm | 1.171/20.57 | - | 1.179/26.46 | - |
4th Ratio/kph per 1000 rpm | 0.854/28.20 | - | 0.870/35.86 | - |
5th Ratio/kph per 1000 rpm | 0.727/33.13 | - | 0.706/44.19 | - |
Final Drive Ratio | 4.625:1 | - | 3.571:1 | - |
Braking | Petrol | Petrol AT | Diesel | Diesel AT |
---|---|---|---|---|
80 - 0 kph (mts, sec) | 26.43m, 2.59s | 26.43m, 2.59s | 26.43m, 2.59s | 26.43m, 2.59s |
Efficiency | Petrol | Petrol AT | Diesel | Diesel AT |
---|---|---|---|---|
City (kpl) | 10.94kpl | 10.96kpl | 17.87kpl | 14.80kpl |
Highway (kpl) | 15.69kpl | 15.67kpl | 21.47kpl | 18.90kpl |
Tank size (lts) | 35 litres | 35 litres | 35 litres | 35 litres |
Acceleration | Petrol | Petrol AT | Diesel | Diesel AT |
---|---|---|---|---|
0 - 10 kph (sec) | 0.60s | 0.72s | 0.73s | 0.59s |
0 - 20 kph (sec) | 1.26s | 1.76s | 1.67s | 1.28s |
0 - 30 kph (sec) | 2.09s | 2.96s | 2.32s | 2.01s |
0 - 40 kph (sec) | 3.05s | 4.24s | 3.21s | 2.89s |
0 - 50 kph (sec) | 4.04s | 5.45s | 4.19s | 3.82s |
0 - 60 kph (sec) | 5.60s | 6.76s | 5.07s | 4.94s |
0 - 70 kph (sec) | 7.13s | 8.12s | 6.50s | 6.26s |
0 - 80 kph (sec) | 8.71s | 9.72s | 7.95s | 7.80s |
0 - 90 kph (sec) | 10.67s | 11.61s | 9.38s | 9.58s |
0 - 100 kph (sec) | 13.29s | 13.85s | 10.92s | 11.75s |
0 - 110 kph (sec) | 16.01s | 16.50s | 14.57s | 14.31s |
0 - 120 kph (sec) | 18.93s | 19.75s | 16.80s | 17.24s |
0 - 130 kph (sec) | 22.16s | 23.91s | 19.23s | 20.90s |
0 - 140 kph (sec) | 28.13s | 29.48s | 23.29s | 25.37s |
1/4 mile (sec) | 19.08s | 19.99s | 18.49s | 18.45s |
20-80kph (sec) | 15.01s | 9.42s | 11.07s | 6.12s |
40-100kph (sec) | 25.26s | 11.64s | 13.20s | 9.06s |
Max speeds in gear | Petrol | Petrol AT | Diesel | Diesel AT |
---|---|---|---|---|
1st (kph @rpm) | 48kph at 6700rpm | - | 37kph at 4300rpm | - |
2nd (kph @rpm) | 91kph at 6700rpm | - | 71kph at 4300rpm | - |
3rd (kph @rpm) | 137kph at 6700rpm | - | 110kph at 4200rpm | - |
4th (kph @rpm) | 145kph at 5200rpm | - | 142kph at 4000rpm | - |
5th (kph @rpm) | 146kph at 4400rpm | - | 142kph at 3300rpm | - |
Noise Level | Petrol | Petrol AT | Diesel | Diesel AT |
---|---|---|---|---|
Idle (dB) | 38.1dB | 39.5dB | 47.1dB | 46.7dB |
Idle with AC blower at half (dB) | 53.5dB | 52.3dB | 54.5dB | 52.6dB |
Full Revs, AC off (dB) | 72.5dB | 65.7dB | 72.2dB | 71.1dB |
50 kph AC off (dB) | 61.6dB | 62.6dB | 63.2dB | 65.4dB |
80 kph AC off (dB) | 64.8dB | 65.2dB | 65.7dB | 67.2dB |
Body | Petrol | Petrol AT | Diesel | Diesel AT |
---|---|---|---|---|
Construction | Four-door sedan, monocoque | Four-door sedan, monocoque | Four-door sedan, monocoque | Four-door sedan, monocoque |
Weight (kg) | 924kg | 945kg | 1023kg | 1039kg |
Front Tyre | 175/65 R15 | 175/65 R15 | 175/65 R15 | 175/65 R15 |
Rear Tyre | 175/65 R15 | 175/65 R15 | 175/65 R15 | 175/65 R15 |
Spare Tyre | 175/65 R14 | 175/65 R14 | 175/65 R14 | 175/65 R14 |
Suspension | Petrol | Petrol AT | Diesel | Diesel AT |
---|---|---|---|---|
Front | Independent, MacPherson struts, coil springs | Independent, MacPherson struts, coil springs | Independent, MacPherson struts, coil springs | Independent, MacPherson struts, coil springs |
Rear | Non-independent, torsion beam, coil springs | Non-independent, torsion beam, coil springs | Non-independent, torsion beam, coil springs | Non-independent, torsion beam, coil springs |
Steering | Petrol | Petrol AT | Diesel | Diesel AT |
---|---|---|---|---|
Type | Rack and pinion | Rack and pinion | Rack and pinion | Rack and pinion |
Type of power assist | Electric | Electric | Electric | Electric |
Turning Circle Diameter (mts) | 9.4m | 9.4m | 9.8m | 9.8m |
Brakes | Petrol | Petrol AT | Diesel | Diesel AT |
---|---|---|---|---|
Front | Discs | Discs | Discs | Discs |
Rear | Drums | Drums | Drums | Drums |
Dimensions | Petrol | Petrol AT | Diesel | Diesel AT |
---|---|---|---|---|
Length | 3995mm | 3995mm | 3995mm | 3995mm |
Width (mm) | 1695mm | 1695mm | 1695mm | 1695mm |
Height | 1501mm | 1501mm | 1501mm | 1501mm |
Wheel base | 2470mm | 2470mm | 2470mm | 2470mm |
Front Track (mm) | 1493mm | 1493mm | 1493mm | 1493mm |
Rear Track (mm) | 1488mm | 1488mm | 1488mm | 1488mm |
Rear Interior Width (mm) | 1300mm | 1300mm | 1300mm | 1300mm |
Ground Clearance (mm) | 170mm | 170mm | 170mm | 170mm |
Boot Capacity (Lts) | 420 litres | 420 litres | 420 litres | 420 litres |
Copyright (c) Autocar India. All rights reserved.