2018 Hyundai Santro review, road test
The original Hyundai Santro was synonymous with practicality, ease of use and efficiency. Does the new, second-gen car live up to the legendary name?
Published on Nov 27, 2018 05:09:00 PM
New car is wider and longer than the original Santro, and isn’t as upright in stance.
Well-finished cabin has a lot of feel-good elements. Black interior with green trim exclusive with Dana Green exterior paint.
Large windows and generous space make rear section feel airy.
Tech Specs
Price | Petrol | Petrol AT |
---|
Price Range Ex-showroom - Delhi | Rs 3.89 - 5.45 lakh | Rs 5.18 - 5.46 lakh |
Warranty | 3 years/1,00,000km | 3 years/1,00,000km |
Engine | Petrol | Petrol AT |
---|
Fuel Type / Propulsion | Petrol | Petrol |
Engine Installation | Front, transverse | Front, transverse |
Type | 4 cyls | 4 cyls |
Cubic Capacity (cc) | 1086cc | 1086cc |
Bore/Stroke (mm) | 67/77 mm | 67/77 mm |
Compression Ratio | 10.1 :1 | 10.1 :1 |
Valve Train | 3 valves per cyl, SOHC | 3 valves per cyl, SOHC |
Max Power (hp @ rpm) | 69hp at 5500rpm | 69hp at 5500rpm |
Max Torque (Nm @ rpm) | 99Nm at 4500rpm | 99Nm at 4500rpm |
Power to Weight Ratio (hp/tonne) | 76.58hp per tonne | 76.83hp per tonne |
Torque to Weight Ratio (Nm/tonne) | 109.87Nm per tonne | 110.24Nm per tonne |
Specific Output (hp/litre) | 63.53hp per litre | 63.53hp per litre |
Transmission | Petrol | Petrol AT |
---|
Drive Layout | Front-wheel drive | Front-wheel drive |
Gearbox Type | Manual | AMT |
No of Gears | 5 | 5 |
1st Ratio/kph per 1000 rpm | 3.545/6.837 | - |
2nd Ratio/kph per 1000 rpm | 1.895/12.79 | |
3rd Ratio/kph per 1000 rpm | 1.241/19.53 | - |
4th Ratio/kph per 1000 rpm | 0.906/26.75 | - |
5th Ratio/kph per 1000 rpm | 0.774/31.31 | - |
Final Drive Ratio | 4.438:1 | - |
Braking | Petrol | Petrol AT |
---|
80 - 0 kph (mts, sec) | 26.45m, 2.64s | 26.45m, 2.64s |
Efficiency | Petrol | Petrol AT |
---|
City (kpl) | 12.69kpl | 11.0kpl |
Highway (kpl) | 19.12kpl | 18.6kpl |
Tank size (lts) | 35 litres | 35 litres |
Acceleration | Petrol | Petrol AT |
---|
0 - 10 kph (sec) | 0.58s | 1.34s |
0 - 20 kph (sec) | 1.43s | 2.26s |
0 - 30 kph (sec) | 2.30s | 3.20s |
0 - 40 kph (sec) | 3.19s | 4.16s |
0 - 50 kph (sec) | 4.84s | 6.33s |
0 - 60 kph (sec) | 6.31s | 7.87s |
0 - 70 kph (sec) | 7.88s | 9.53s |
0 - 80 kph (sec) | 9.88s | 12.25s |
0 - 90 kph (sec) | 12.30s | 14.71s |
0 - 100 kph (sec) | 14.85s | 17.45s |
0 - 110 kph (sec) | 17.64s | 20.62s |
0 - 120 kph (sec) | 21.28s | 25.92s |
0 - 130 kph (sec) | 26.07s | 31.26s |
0 - 140 kph (sec) | 31.75s | 38.22s |
1/4 mile (sec) | 19.88s | 21.53s |
20-80kph (sec) | 14.59s | 9.81s |
40-100kph (sec) | 20.39s | 12.15s |
Max speeds in gear | Petrol | Petrol AT |
---|
1st (kph @rpm) | 46kph at 6700rpm | 35kph at 5600rpm |
2nd (kph @rpm) | 86kph at 6700rpm | 70kph at 5600rpm |
3rd (kph @rpm) | 131kph at 6700rpm | 122kph at 5600rpm |
4th (kph @rpm) | 155kph at 5800rpm | 156kph at 5600rpm |
5th (kph @rpm) | 161kph at 5100rpm | 156kph at 4800rpm |
Noise Level | Petrol | Petrol AT |
---|
Idle (dB) | 41.2dB | 43.3dB |
Idle with AC blower at half (dB) | 56.4dB | 56.4dB |
Full Revs, AC off (dB) | 72.8dB | 70.6dB |
50 kph AC off (dB) | 69.5dB | 68.0dB |
80 kph AC off (dB) | 72.0dB | 72.0dB |
Body | Petrol | Petrol AT |
---|
Construction | Four-door hatchback, monocoque | Four-door hatchback, monocoque |
Weight (kg) | 901kg | 898kg |
Front Tyre | 165/70 R14 | 165/70 R14 |
Rear Tyre | 165/70 R14 | 165/70 R14 |
Spare Tyre | 155/80 R13 | 155/80 R13 |
Suspension | Petrol | Petrol AT |
---|
Front | Independent, MacPherson struts, coil springs | Independent, MacPherson struts, coil springs |
Rear | Non-independent, torsion beam, coil springs | Non-independent, torsion beam, coil springs |
Steering | Petrol | Petrol AT |
---|
Type | Rack and pinion | Rack and pinion |
Type of power assist | Electric | Electric |
Turning Circle Diameter (mts) | 9.56m | 9.56m |
Brakes | Petrol | Petrol AT |
---|
Front | Disc | Disc |
Rear | Drum | Drum |
Dimensions | Petrol | Petrol AT |
---|
Length | 3610mm | 3610mm |
Width (mm) | 1645mm | 1645mm |
Height | 1560mm | 1560mm |
Wheel base | 2400mm | 2400mm |
Front Track (mm) | 1463mm | 1463mm |
Rear Track (mm) | 1481mm | 1481mm |
Rear Interior Width (mm) | 1310mm | 1310mm |
Ground Clearance (mm) | 129mm | 129mm |
Boot Capacity (Lts) | 235 litres | 235 litres |
Copyright (c) Autocar India. All rights reserved.