The Swift has long been India’s most-loved hatchback. Does the bond deepen with the new third-generation model?
Published on Mar 29, 2018 06:00:00 AM
1,34,692 Views
Price | Petrol | Petrol AT | Diesel | Diesel AT |
---|---|---|---|---|
Ex-showroom - Delhi | Rs 7.29 lakh | Rs 6.96 lakh | Rs 8.29 lakh | Rs 7.96 lakh |
Engine | Petrol | Petrol AT | Diesel | Diesel AT |
---|---|---|---|---|
Fuel Type / Propulsion | Petrol | Petrol | Diesel | Diesel |
Engine Installation | Front, transverse | Front, transverse | Front, transverse | Front, transverse |
Type | 4cyls | 4cyls | 4cyls | 4cyls |
Cubic Capacity (cc) | 1197cc | 1197cc | 1248cc | 1248cc |
Bore/Stroke (mm) | 73/71.5mm | 73/71.5mm | 69.6/82mm | 69.6/82mm |
Compression Ratio | 11:1 | 11:1 | 17.6:1 | 17.6:1 |
Valve Train | 4 valves per cyl, DOHC | 4 valves per cyl, DOHC | 4 valves per cyl, DOHC | 4 valves per cyl, DOHC |
Max Power (hp @ rpm) | 83hp at 6000rpm | 83hp at 6000rpm | 75hp at 4000rpm | 75hp at 4000rpm |
Max Torque (Nm @ rpm) | 113Nm at 4200rpm | 113Nm at 4200rpm | 190Nm at 2000rpm | 190Nm at 2000rpm |
Power to Weight Ratio (hp/tonne) | 94.31hp per tonne | 94.31hp per tonne | 76.53hp per tonne | 76.14hp per tonne |
Torque to Weight Ratio (Nm/tonne) | 128.4Nm per tonne | 128.4Nm per tonne | 193.8Nm per tonne | 192.89Nm per tonne |
Specific Output (hp/litre) | 69.34hp per litre | 69.34hp per litre | 57.78hp per litre | 57.78hp per litre |
Transmission | Petrol | Petrol AT | Diesel | Diesel AT |
---|---|---|---|---|
Drive Layout | Front-wheel drive | Front-wheel drive | Front-wheel drive | Front-wheel drive |
Gearbox Type | Manual | AMT | Manual | AMT |
No of Gears | 5 | 5 | 5 | 5 |
1st Ratio/kph per 1000 rpm | 3.545/7.303 | 3.545/6.811 | 3.545/8.578 | 3.545/8.127 |
2nd Ratio/kph per 1000 rpm | 1.905/13.59 | 1.905/12.67 | 1.905/15.96 | 1.905/15.12 |
3rd Ratio/kph per 1000 rpm | 1.240/20.88 | 1.240/19.47 | 1.233/24.66 | 1.207/23.87 |
4th Ratio/kph per 1000 rpm | 0.886/29.22 | 0.906/26.65, | 0.886/34.32 | 0.844/34.13 |
5th Ratio/kph per 1000 rpm | 0.690/37.52 | 0.697/34.64 | 0.690/44.07 | 0.659/43.72 |
Final Drive Ratio | 4.389:1 | 4.706:1 | 3.737:1 | 3.944:1 |
Braking | Petrol | Petrol AT | Diesel | Diesel AT |
---|---|---|---|---|
80 - 0 kph (mts, sec) | 27.08m, 2.33s | 27.08m, 2.33s | 26.67m, 2.40s | 26.67m, 2.40s |
Efficiency | Petrol | Petrol AT | Diesel | Diesel AT |
---|---|---|---|---|
City (kpl) | 12.6kpl | 11.4kpl | 16.5kpl | 16.2kpl |
Highway (kpl) | 19.3kpl | 18.6kpl | 22.1kpl | 21.9kpl |
Tank size (lts) | 37 litres | 37 litres | 37 litres | 37 litres |
Acceleration | Petrol | Petrol AT | Diesel | Diesel AT |
---|---|---|---|---|
0 - 10 kph (sec) | 0.19s | 0.55s | 0.52s | 0.32s |
0 - 20 kph (sec) | 0.77s | 1.15s | 1.04s | 0.86s |
0 - 30 kph (sec) | 1.57s | 1.88s | 1.75s | 1.45s |
0 - 40 kph (sec) | 2.37s | 2.66s | 2.64s | 2.87s |
0 - 50 kph (sec) | 3.37s | 4.51s | 3.88s | 3.96s |
0 - 60 kph (sec) | 4.85s | 5.71s | 5.12s | 5.16s |
0 - 70 kph (sec) | 6.17s | 6.97s | 6.61s | 7.18s |
0 - 80 kph (sec) | 7.60s | 9.23s | 8.93s | 8.92s |
0 - 90 kph (sec) | 9.73s | 11.15s | 10.97s | 10.88s |
0 - 100 kph (sec) | 11.96s | 13.20s | 13.32s | 13.82s |
0 - 110 kph (sec) | 14.42s | 15.39s | 16.53s | 16.72s |
0 - 120 kph (sec) | 17.03s | 19.35s | 21.36s | 20.24s |
0 - 130 kph (sec) | 20.34s | 23.68s | 26.35s | 24.46s |
0 - 140 kph (sec) | 25.20s | 28.20s | 32.32s | 31.06s |
1/4 mile (sec) | 17.53s | 18.40s | 18.31s | 18.37s |
20-80kph (sec) | 13.48s | 8.33s | 12.36s | 8.24s |
40-100kph (sec) | 19.91s | 10.26s | 15.16s | 10.84s |
Max speeds in gear | Petrol | Petrol AT | Diesel | Diesel AT |
---|---|---|---|---|
1st (kph @rpm) | 47kph at 6300rpm | 43kph at 6300rpm | 45kph at 5200rpm | 43kph at 5300rpm |
2nd (kph @rpm) | 85kph at 6300rpm | 80kph at 6300rpm | 84kph at 5300rpm | 79kph at 5200rpm |
3rd (kph @rpm) | 133kph at 6300rpm | 123kph at 6300rpm | 128kph at 5200rpm | 124kph at 5200rpm |
4th (kph @rpm) | 175kph at 6000rpm | 160kph at 6000rpm | 159kph at 4600rpm | kph at 4700rpm |
5th (kph @rpm) | 178kph at 4500rpm | 165kph at 4800rpm | 168kph at 3800rpm | 170kph at 3900rpm |
Noise Level | Petrol | Petrol AT | Diesel | Diesel AT |
---|---|---|---|---|
Idle (dB) | 42.1dB | 40.2dB | 48.4dB | 46.4dB |
Idle with AC blower at half (dB) | 54.8dB | 54.2dB | 53.9dB | 54.4dB |
Full Revs, AC off (dB) | 64.8dB | 65.5dB | 77.6dB | 78.7dB |
50 kph AC off (dB) | 62.4dB | 62.3dB | 65.3dB | 65.6dB |
80 kph AC off (dB) | 68.3dB | 69.2dB | 69.9dB | 70.4dB |
Body | Petrol | Petrol AT | Diesel | Diesel AT |
---|---|---|---|---|
Construction | Four-door hatchback, monocoque | Four-door hatchback, monocoque | Four-door hatchback, monocoque | Four-door hatchback, monocoque |
Weight (kg) | 880kg | 880kg | 980kg | 985kg |
Front Tyre | 185/65 R15 | 185/65 R15 | 185/65 R15 | 185/65 R15 |
Rear Tyre | 185/65 R15 | 185/65 R15 | 185/65 R15 | 185/65 R15 |
Spare Tyre | 165/80 R14 (space saver) | 165/80 R14 (space saver) | 165/80 R14 (space saver) | 165/80 R14 (space saver) |
Suspension | Petrol | Petrol AT | Diesel | Diesel AT |
---|---|---|---|---|
Front | Independent, MacPherson struts, coil springs | Independent, MacPherson struts, coil springs | Independent, MacPherson struts, coil springs | Independent, MacPherson struts, coil springs |
Rear | Non-independent, torsion beam, coil springs | Non-independent, torsion beam, coil springs | Non-independent, torsion beam, coil springs | Non-independent, torsion beam, coil springs |
Steering | Petrol | Petrol AT | Diesel | Diesel AT |
---|---|---|---|---|
Type | Rack and pinion | Rack and pinion | Rack and pinion | Rack and pinion |
Type of power assist | Electric | Electric | Electric | Electric |
Turning Circle Diameter (mts) | 9.6m | 9.6m | 9.6m | 9.6m |
Brakes | Petrol | Petrol AT | Diesel | Diesel AT |
---|---|---|---|---|
Front | Disc | Disc | Disc | Disc |
Rear | Drum | Drum | Drum | Drum |
Interior | Petrol | Petrol AT | Diesel | Diesel AT |
---|---|---|---|---|
Steering adjust | Tilt only | Tilt only | Tilt only | Tilt only |
HVAC type | Climate control | Climate control | Climate control | Climate control |
Rear AC vents | No | No | No | No |
Power Windows | Yes | Yes | Yes | Yes |
CD player | No | No | No | No |
Touchscreen | Yes | Yes | Yes | Yes |
USB | Yes | Yes | Yes | Yes |
AUX | Yes | Yes | Yes | Yes |
Bluetooth | Yes | Yes | Yes | Yes |
Navigation | Yes | Yes | Yes | Yes |
Android Auto | Yes | Yes | Yes | Yes |
Apple Car Play | Yes | Yes | Yes | Yes |
Keyless go | Yes | Yes | Yes | Yes |
Auto dimming inner rear view mirror | Yes | Yes | Yes | Yes |
Dimensions | Petrol | Petrol AT | Diesel | Diesel AT |
---|---|---|---|---|
Length | 3840mm | 3840mm | 3840mm | 3840mm |
Width (mm) | 1735mm | 1735mm | 1735mm | 1735mm |
Height | 1530mm | 1530mm | 1530mm | 1530mm |
Wheel base | 2450mm | 2450mm | 2450mm | 2450mm |
Front Track (mm) | 1520mm | 1520mm | 1520mm | 1520mm |
Rear Track (mm) | 1520mm | 1520mm | 1520mm | 1520mm |
Rear Interior Width (mm) | 1280mm | 1280mm | 1280mm | 1280mm |
Ground Clearance (mm) | 163mm | 163mm | 163mm | - |
Boot Capacity (Lts) | 268 litres | 268 litres | 268 litres | 268 litres |
Exterior | Petrol | Petrol AT | Diesel | Diesel AT |
---|---|---|---|---|
Headlamp type | LED | NA | LED | NA |
Automatic headlamps | Yes | No | Yes | No |
Safety Features | Petrol | Petrol AT | Diesel | Diesel AT |
---|---|---|---|---|
Airbags | 2 | 2 | 2 | 2 |
ISOFIX Seating | Yes | Yes | Yes | Yes |
Copyright (c) Autocar India. All rights reserved.