2019 MG Hector review, road test
The first SUV from MG in India surely is trending. We tell you if it’s worth all the hype, with a full-fledged road test.
Published on Oct 08, 2019 05:00:00 AM
There is no missing the Hector with its 4.65m length and striking design.
Tech Specs
Price | Petrol | Petrol AT | Diesel |
---|
Ex-showroom - Delhi | Rs 15.88 lakh | Rs 16.78 lakh | Rs 16.88 lakh |
Engine | Petrol | Petrol AT | Diesel |
---|
Fuel Type / Propulsion | Petrol | Petrol | Diesel |
Engine Installation | Front, transverse | Front, transverse | Front, transverse |
Type | 4 cyls, turbo-petrol | 4 cyls, turbo-petrol | 4 cyls, turbo-diesel |
Cubic Capacity (cc) | 1451cc | 1451cc | 1956cc |
Bore/Stroke (mm) | 73.8/84.7mm | 73.8/84.7mm | 83/90.4mm |
Compression Ratio | 9.8:1 | 9.8:1 | 16.5:1 |
Valve Train | 4 valves per cyl, DOHC | 4 valves per cyl, DOHC | 4 valves per cyl, DOHC |
Max Power (hp @ rpm) | 143hp at 5000rpm | 143hp at 5000rpm | 170hp at 3750rpm |
Max Torque (Nm @ rpm) | 250Nm at 1600-3600rpm | 250Nm at 1600-3600rpm | 350Nm at 1750-2500rpm |
Power to Weight Ratio (hp/tonne) | 87.7hp per tonne | 86.9hp per tonne | 100 hp per tonne |
Torque to Weight Ratio (Nm/tonne) | 153.3 Nm per tonne | 152 Nm per tonne | 205.8 Nm per tonne |
Specific Output (hp/litre) | 98.5 hp per litre | 98.5 hp per litre | 86.9 hp per litre |
Transmission | Petrol | Petrol AT | Diesel |
---|
Drive Layout | Front-wheel drive | Front-wheel drive | Front-wheel drive |
Gearbox Type | Manual | Dual-clutch | Manual |
No of Gears | 6 | 6 | 6 |
1st Ratio/kph per 1000 rpm | 3.727/8.114 | 3.588/8.465 | 4.154/7.932 |
2nd Ratio/kph per 1000 rpm | 2.211/13.67 | 2.174/13.97 | 2.118/15.55 |
3rd Ratio/kph per 1000 rpm | 1.414/21.38 | 1.424/21.33 | 1.361/24.21 |
4th Ratio/kph per 1000 rpm | 1.061/28.50 | 1.108/27.41 | 0.978/33.69 |
5th Ratio/kph per 1000 rpm | 0.814/37.15 | 1.212/38.25 | 0.756/43.58 |
6th Ratio/kph per 1000 rpm | 0.723/41.83 | 1.054/43.99 | 0.622/52.97 |
Final Drive Ratio | 4.716:1 | 4.158/2.724:1 | 3.833:1 |
Braking | Petrol | Petrol AT | Diesel |
---|
80 - 0 kph (mts, sec) | 26.70m, 2.58s | 26.70m, 2.58s | 26.70m, 2.58s |
Efficiency | Petrol | Petrol AT | Diesel |
---|
City (kpl) | 7.25kpl | 6.9kpl | 12.6kpl |
Highway (kpl) | 10.27kpl | 9kpl | 16.5kpl |
Tank size (lts) | 60 litres | 60 litres | 60 litres |
Acceleration | Petrol | Petrol AT | Diesel |
---|
0 - 10 kph (sec) | 0.62s | 0.68s | 0.55s |
0 - 20 kph (sec) | 1.34s | 1.34s | 1.42s |
0 - 30 kph (sec) | 2.16s | 2.03s | 2.07s |
0 - 40 kph (sec) | 2.90s | 3.03s | 2.92s |
0 - 50 kph (sec) | 4.02s | 4.06s | 3.85s |
0 - 60 kph (sec) | 5.20s | 5.18s | 4.93s |
0 - 70 kph (sec) | 6.38s | 7.38s | 6.33s |
0 - 80 kph (sec) | 8.23s | 9.29s | 7.82s |
0 - 90 kph (sec) | 10.44s | 11.55s | 9.45s |
0 - 100 kph (sec) | 12.64s | 14.21s | 11.39s |
0 - 110 kph (sec) | 15.17s | 16.99s | 13.87s |
0 - 120 kph (sec) | 19.02s | 21.67s | 16.40s |
0 - 130 kph (sec) | 22.95s | 26.50s | 19.21s |
0 - 140 kph (sec) | 27.69s | 33.60s | 22.91s |
1/4 mile (sec) | 18.32s | 19.23s | 17.86s |
20-80kph (sec) | 11.46s | 8.04s | 10.13s |
40-100kph (sec) | 21.22s | 10.24s | 18.00s |
Max speeds in gear | Petrol | Petrol AT | Diesel |
---|
1st (kph @rpm) | 49kph at 6000rpm | 47kph at 5600rpm | 39kph at 4900rpm |
2nd (kph @rpm) | 82kph at 6000rpm | 78kph at 5600rpm | 78kph at 4900rpm |
3rd (kph @rpm) | 127kph at 6000rpm | 119kph at 5600rpm | 118kph at 4900rpm |
4th (kph @rpm) | 163kph at 5800rpm | 153kph at 5600rpm | 163kph at 4800rpm |
5th (kph @rpm) | 163kph at 4400rpm | 175kph at 4600rpm | 163kph at 3700rpm |
6th (kph @rpm) | 163kph at 3900rpm | 175kph at 4000rpm | 163kph at 3100rpm |
Noise Level | Petrol | Petrol AT | Diesel |
---|
Idle (dB) | 38.8dB | 38.8dB | 52.3dB |
Idle with AC blower at half (dB) | 51.1dB | 51.1dB | 54.4dB |
50 kph AC off (dB) | 58.1dB | 59.2dB | 63.4dB |
80 kph AC off (dB) | 62.1dB | 62.9dB | 64.7dB |
Body | Petrol | Petrol AT | Diesel |
---|
Construction | Five-door, monocoque, SUV | Five-door, monocoque, SUV | Five-door, monocoque, SUV |
Weight (kg) | 1630kg | 1644kg | 1700kg |
Front Tyre | 215/60 R17 | 215/60 R17 | 215/60 R17 |
Rear Tyre | 215/60 R17 | 215/60 R17 | 215/60 R17 |
Spare Tyre | Full-size alloy | Full-size alloy | Full-size alloy |
Suspension | Petrol | Petrol AT | Diesel |
---|
Front | Independent, MacPherson struts, coil-springs | Independent, MacPherson struts, coil-springs | Independent, MacPherson struts, coil-springs |
Rear | Non-independent, torsion beam, coil-springs | Non-independent, torsion beam, coil-springs | Non-independent, torsion beam, coil-springs |
Steering | Petrol | Petrol AT | Diesel |
---|
Type | Rack and pinion | Rack and pinion | Rack and pinion |
Type of power assist | Electric | Electric | Electric |
Turning Circle Diameter (mts) | 11.9m | 11.9m | 11.9m |
Brakes | Petrol | Petrol AT | Diesel |
---|
Front | Discs | Discs | Discs |
Rear | Discs | Discs | Discs |
Interior | Petrol | Petrol AT | Diesel |
---|
Driver seat height adjust | Available | Available | Available |
Driver Seat Adjustment Type | Electric | Electric | Electric |
Front Passenger Seat Adjustment Type | Electric | Electric | Electric |
Heated / Cooled Seats | Cooled | Cooled | Cooled |
Voice control | Available | Available | Available |
Sunroof | Panoramic | Panoramic | Panoramic |
Boot operation | Automatic | Automatic | Automatic |
Dimensions | Petrol | Petrol AT | Diesel |
---|
Length | 4655mm | 4655mm | 4655mm |
Width (mm) | 1835mm | 1835mm | 1835mm |
Height | 1760mm | 1760mm | 1760mm |
Wheel base | 2750mm | 2750mm | 2750mm |
Front Track (mm) | 1554mm | 1554mm | 1554mm |
Rear Track (mm) | 1549mm | 1549mm | 1549mm |
Rear Interior Width (mm) | 1410mm | 1410mm | 1410mm |
Ground Clearance (mm) | 183mm | 183mm | 183mm |
Boot Capacity (Lts) | 587 litres | 587 litres | 587 litres |
Exterior | Petrol | Petrol AT | Diesel |
---|
Headlamp type | LED | LED | LED |
Rear parking sensors | Available | Available | Available |
Front parking sensors | Available | Available | Available |
360 degree camera | Available | Available | Available |
Safety Features | Petrol | Petrol AT | Diesel |
---|
Airbags | 6 | 6 | 6 |
Tyre Pressure monitoring system | Available | Available | Available |
Copyright (c) Autocar India. All rights reserved.