2021 Tata Punch review, road test
Stylish on the outside, practical on the inside, Tata’s new sub-compact SUV is a tough alternative to hatchbacks.
Published on Nov 20, 2021 08:00:00 AM
Tech Specs
Price | Petrol | Petrol AT |
---|
Price Range Ex-showroom - Delhi | Rs 5.49 lakh-8.79 lakh | Rs 6.99 lakh-9.39 lakh |
Ex-showroom - Delhi | Rs 8.79 lakh | Rs 9.39 lakh |
Warranty | 2 years or 75,000km | 2 years or 75,000km |
Engine | Petrol | Petrol AT |
---|
Fuel Type / Propulsion | Petrol | Petrol |
Engine Installation | Front, transverse | Front, transverse |
Type | 3 cyls, naturally aspirated | 3 cyls, naturally aspirated |
Cubic Capacity (cc) | 1199cc | 1199cc |
Bore/Stroke (mm) | 77/85.8mm | 77/85.8mm |
Compression Ratio | 11.3:1 | 11.3:1 |
Valve Train | 4 valves per cylinder | 4 valves per cylinder |
Max Power (hp @ rpm) | 86hp at 6000rpm | 86hp at 6000rpm |
Max Torque (Nm @ rpm) | 113Nm at 3300rpm | 113Nm at 3300rpm |
Power to Weight Ratio (hp/tonne) | 83.09hp per tonne | 83.09hp per tonne |
Torque to Weight Ratio (Nm/tonne) | 109.18Nm per tonne | 109.18Nm per tonne |
Specific Output (hp/litre) | 71.73hp per litre | 71.73hp per litre |
Transmission | Petrol | Petrol AT |
---|
Drive Layout | Front-wheel drive | Front-wheel drive |
Gearbox Type | Manual | AMT |
No of Gears | 5 | 5 |
1st Ratio/kph per 1000 rpm | 3.64 | 6.96 |
2nd Ratio/kph per 1000 rpm | 1.95 | 13.01 |
3rd Ratio/kph per 1000 rpm | 1.27 | 19.97 |
4th Ratio/kph per 1000 rpm | 0.95 | 26.70 |
5th Ratio/kph per 1000 rpm | 0.77 | 32.94 |
Final Drive Ratio | 4.64 | 4.64 |
Braking | Petrol | Petrol AT |
---|
80 - 0 kph (mts, sec) | 27.54m, 2.67s | 27.54m, 2.67s |
Efficiency | Petrol | Petrol AT |
---|
City (kpl) | 10.3kpl | 10.7kpl |
Highway (kpl) | 16.1kpl | 16.9kpl |
Tank size (lts) | 37 litres | 37 litres |
Acceleration | Petrol | Petrol AT |
---|
0 - 10 kph (sec) | 0.59/0.47 sec (City/Eco) | 0.86/0.99 sec (City/Eco) |
0 - 20 kph (sec) | 1.48/1.88 sec | 1.97/2.08 sec |
0 - 30 kph (sec) | 2.63/3.01 sec | 3.03/3.31 sec |
0 - 40 kph (sec) | 3.66/4.49 sec | 4.13/4.87 sec |
0 - 50 kph (sec) | 5.32/6.10 sec | 6.70/7.66 sec |
0 - 60 kph (sec) | 6.95/8.02 sec | 8.39/9.67 sec |
0 - 70 kph (sec) | 8.55/9.88 sec | 10.18/12.90 sec |
0 - 80 kph (sec) | 10.60/12.91 sec | 14.01/16.29 sec |
0 - 90 kph (sec) | 13.47/16.00 sec | 16.98/19.84 sec |
0 - 100 kph (sec) | 16.14/19.28 sec | 19.98/23.32 sec |
0 - 110 kph (sec) | 19.05/23.31 sec | 25.06/29.75 sec |
0 - 120 kph (sec) | 22.57/30.08 sec | 30.38/36.62 sec |
0 - 130 kph (sec) | 28.91/37.17 sec | 36.82/46.21 sec |
0 - 140 kph (sec) | 35.88/45.95 sec | 44.45/- sec |
1/4 mile (sec) | 19.80/21.06 sec | 21.83/23.09 sec |
20-80kph (sec) | 15.58/16.91 sec | 11.95/14.40 sec |
40-100kph (sec) | 22.46/24.26 sec | 14.75/17.62 sec |
Max speeds in gear | Petrol | Petrol AT |
---|
1st (kph @rpm) | 43kph 6100rpm | 39kph 5500rpm |
2nd (kph @rpm) | 80kph 6200rpm | 67kph 5200rpm |
3rd (kph @rpm) | 123kph 6200rpm | 103kph 5200rpm |
4th (kph @rpm) | 155kph 4700rpm | 152kph 4600rpm |
5th (kph @rpm) | 155kph 5900rpm | 139kph 5200rpm |
Body | Petrol | Petrol AT |
---|
Construction | Five-door, monocoque SUV | Five-door, monocoque SUV |
Weight (kg) | 1035kg | 1035kg |
Front Tyre | 195/60 R16 | 195/60 R16 |
Rear Tyre | 195/60 R16 | 195/60 R16 |
Spare Tyre | 185/70 R15 | 185/70 R15 |
Suspension | Petrol | Petrol AT |
---|
Front | Independent, MacPherson strut with coil springs | Independent, MacPherson strut with coil springs |
Rear | Non-independent, twist beam with coil springs | Non-independent, twist beam with coil springs |
Steering | Petrol | Petrol AT |
---|
Type | Rack and pinion | Rack and pinion |
Type of power assist | Electric | Electric |
Turning Circle Diameter (mts) | 10m | 10m |
Brakes | Petrol | Petrol AT |
---|
Front | Disc | Disc |
Rear | Drum | Drum |
Dimensions | Petrol | Petrol AT |
---|
Length | 3827mm | 3827mm |
Width (mm) | 1742mm | 1742mm |
Height | 1615mm | 1615mm |
Wheel base | 2445mm | 2445mm |
Front Track (mm) | 1510mm | 1510mm |
Rear Track (mm) | 1510mm | 1510mm |
Rear Interior Width (mm) | 1330mm | 1330mm |
Ground Clearance (mm) | 190mm | 190mm |
Boot Capacity (Lts) | 319 litres | 319 litres |
Copyright (c) Autocar India. All rights reserved.