2022 Honda City Hybrid review, road test
We put the all-new City e:HEV through our exhaustive tests and deep dive into what makes it so efficient.
Published on Jul 13, 2022 08:00:00 AM
Cabin looks and feels premium, but touchscreen is dated.
Tech Specs
Price | Petrol AT |
---|
Ex-showroom - Delhi | Rs 19.50 lakh (ex-showroom, India) |
Warranty | 3 years/unlimited km |
Engine | Petrol AT |
---|
Fuel Type / Propulsion | Petrol, Hybrid |
Engine Installation | Front, transverse |
Type | 4 cyl, 1498cc Atkinson cycle petrol |
Cubic Capacity (cc) | 1498cc |
Bore/Stroke (mm) | 73/89.5mm |
Compression Ratio | 13.5:1 |
Valve Train | 4 valves per cyl |
Max Power (hp @ rpm) | 98hp at 5600-6400rpm |
Max Torque (Nm @ rpm) | 127Nm at 4500-5000rpm |
Power to Weight Ratio (hp/tonne) | 98.43 hp per tonne |
Specific Output (hp/litre) | 65.42 hp per litre |
Electric motor power (hp) | 109hp at 3500rpm |
Electric motor torque (Nm) | 253Nm at 0-3000rpm |
Total maximum power (hp) | 126hp |
Transmission | Petrol AT |
---|
Drive Layout | Front-wheel drive |
Gearbox Type | e-CVT |
Braking | Petrol AT |
---|
80 - 0 kph (mts, sec) | 24.98m, 2.22s |
Efficiency | Petrol AT |
---|
City (kpl) | 19.8kpl |
Highway (kpl) | 22.5kpl |
Tank size (lts) | 40 litres |
Acceleration | Petrol AT |
---|
0 - 10 kph (sec) | 0.55 |
0 - 20 kph (sec) | 1.20 |
0 - 30 kph (sec) | 1.85 |
0 - 40 kph (sec) | 2.60 |
0 - 50 kph (sec) | 3.44 |
0 - 60 kph (sec) | 4.41 |
0 - 70 kph (sec) | 5.56 |
0 - 80 kph (sec) | 6.95 |
0 - 90 kph (sec) | 8.57 |
0 - 100 kph (sec) | 10.54 |
0 - 110 kph (sec) | 12.78 |
0 - 120 kph (sec) | 15.59 |
0 - 130 kph (sec) | 18.71 |
0 - 140 kph (sec) | 23.07 |
1/4 mile (sec) | 17.18 |
20-80kph (sec) | 6.09s |
40-100kph (sec) | 9.29s |
Body | Petrol AT |
---|
Construction | Four-door sedan, monocoque |
Weight (kg) | 1280kg |
Front Tyre | 185/55-R16 |
Rear Tyre | 185/55-R16 |
Spare Tyre | Space saver |
Suspension | Petrol AT |
---|
Front | McPherson strut with coil spring |
Rear | Torsion beam with coil spring, anti-roll bar |
Steering | Petrol AT |
---|
Type | Rack and pinion |
Type of power assist | Electric |
Turning Circle Diameter (mts) | 10.6 metres |
Brakes | Petrol AT |
---|
Front | Discs |
Rear | Discs |
Dimensions | Petrol AT |
---|
Length | 4549mm |
Width (mm) | 1748mm |
Height | 1489mm |
Wheel base | 2600mm |
Front Track (mm) | 1496mm |
Rear Track (mm) | 1485mm |
Rear Interior Width (mm) | 1310mm |
Ground Clearance (mm) | 165mm (unladen) |
Boot Capacity (Lts) | 306 litres |
Copyright (c) Autocar India. All rights reserved.