Citroen C3 Aircross road test, review
The quirky C3 Aircross takes on the uber-competitive midsize SUV segment. We put it through its paces to see if it’s up for the job.
Published on Jun 18, 2024 03:34:00 PM
C3 Aircross is available with an automatic and manual gearbox.
Dash looks attractive and light upholstery accentuates sense of space.
Front seats are well cushioned, but light upholstery gets soiled easily.
The 5-seater gets a larger 444-litre boot space; no 60:40 split rear seats.
Tech Specs
Price | Petrol | Petrol AT |
---|
Ex-showroom - Delhi | Rs 13.03 lakh | Rs 13.98 lakh |
Engine | Petrol | Petrol AT |
---|
Fuel Type / Propulsion | Petrol | Petrol |
Engine Installation | Front, transverse | Front, transverse |
Type | 3 cyl, turbo petrol | 3 cyl, turbo petrol |
Cubic Capacity (cc) | 1199cc | 1199cc |
Bore/Stroke (mm) | 75/90.5mm | 75/90.5mm |
Compression Ratio | 10.5:1 | 10.5:1 |
Valve Train | 4 valves per cylinder | 4 valves per cylinder |
Max Power (hp @ rpm) | 110hp at 5500rpm | 110hp at 5500rpm |
Max Torque (Nm @ rpm) | 190Nm at 1750rp | 205Nm at 1750–2500rp |
Power to Weight Ratio (hp/tonne) | 86.27 hp per tone | 87.02 hp per tone |
Torque to Weight Ratio (Nm/tonne) | 149.01 Nm per tone | 162.18 Nm per tone |
Specific Output (hp/litre) | 91.74 hp per litre | 91.74 hp per litre |
Transmission | Petrol | Petrol AT |
---|
Drive Layout | Front-Wheel Drive | Front-Wheel Drive |
Gearbox Type | 6-speed manual | 6-speed automatic |
No of Gears | 6 | 6 |
1st Ratio/kph per 1000 rpm | 3.58/7.41 | 4.044/8.47 |
2nd Ratio/kph per 1000 rpm | 1.95/13.60 | 2.371/14.46 |
3rd Ratio/kph per 1000 rpm | 1.23/21.57 | 1.556/22.03 |
4th Ratio/kph per 1000 rpm | 0.86/30.85 | 1.159/29.58 |
5th Ratio/kph per 1000 rpm | 0.68/39.02 | 0.852/40.24 |
6th Ratio/kph per 1000 rpm | 0.57/46.55 | 0.672/51.03 |
Final Drive Ratio | 3.33 | 3.683:1 |
Braking | Petrol | Petrol AT |
---|
80 - 0 kph (mts, sec) | 26.6m, 2.43s | 26.6m, 2.43s |
Efficiency | Petrol | Petrol AT |
---|
City (kpl) | 9.76 | 9.46 |
Highway (kpl) | 14.04 | 13.62 |
Tank size (lts) | 45 | 45 |
Acceleration | Petrol | Petrol AT |
---|
0 - 10 kph (sec) | 1.01 | 0.55 |
0 - 20 kph (sec) | 2.17 | 1.18 |
0 - 30 kph (sec) | 2.92 | 1.92 |
0 - 40 kph (sec) | 3.69 | 2.73 |
0 - 50 kph (sec) | 5.07 | 3.89 |
0 - 60 kph (sec) | 6.24 | 5.05 |
0 - 70 kph (sec) | 7.45 | 6.29 |
0 - 80 kph (sec) | 8.87 | 7.82 |
0 - 90 kph (sec) | 11.00 | 9.89 |
0 - 100 kph (sec) | 12.80 | 11.87 |
0 - 110 kph (sec) | 15.03 | 14.13 |
0 - 120 kph (sec) | 17.51 | 16.88 |
0 - 130 kph (sec) | 20.74 | 20.40 |
0 - 140 kph (sec) | 25.68 | - |
1/4 mile (sec) | 18.75 | 17.82 |
Noise Level | Petrol | Petrol AT |
---|
Idle (dB) | 64.3 | 64.3 |
Idle with AC blower at half (dB) | 69.8 | 69.8 |
Full Revs, AC off (dB) | 84.1 | 84.1 |
50 kph AC off (dB) | 81.3 | 81.3 |
80 kph AC off (dB) | 84.3 | 84.3 |
Body | Petrol | Petrol AT |
---|
Construction | 5-door, monocoque | 5-door, monocoque |
Weight (kg) | 1275kg | 1264kg |
Front Tyre | 215/60-R17 | 215/60-R17 |
Rear Tyre | 215/60-R17 | 215/60-R17 |
Spare Tyre | 205/65-R16 | 205/65-R16 |
Suspension | Petrol | Petrol AT |
---|
Front | MacPherson strut with coil springs | MacPherson strut with coil springs |
Rear | Twist beam with coil springs | Twist beam with coil springs |
Steering | Petrol | Petrol AT |
---|
Type | Rack and pinion | Rack and pinion |
Type of power assist | Electric | Electric |
Turning Circle Diameter (mts) | 5.4m | 5.4m |
Brakes | Petrol | Petrol AT |
---|
Front | Disc | Disc |
Rear | Drum | Drum |
Dimensions | Petrol | Petrol AT |
---|
Length | 4323mm | 4323mm |
Width (mm) | 1796mm | 1796mm |
Height | 1669mm | 1669mm |
Wheel base | 2671mm | 2671mm |
Front Track (mm) | 1550mm | 1550mm |
Rear Track (mm) | 1540mm | 1540mm |
Rear Interior Width (mm) | 1340mm | 1340mm |
Ground Clearance (mm) | 200mm | 200mm |
Copyright (c) Autocar India. All rights reserved.