Honda Amaze facelift review, test drive
Honda Amaze gets styling updates to its face and on the inside; new CVT gearbox on offer.
Published on Mar 04, 2016 06:23:00 PM
Tech Specs
Price | Petrol |
---|
Price Range Ex-showroom - Delhi | Rs 5.30 - 8.20 lakh (ex-showroom, Delhi) |
Engine | Petrol |
---|
Fuel Type / Propulsion | Petrol/Diesel |
Engine Installation | 4-cylinder, 1198cc, SOHC i-VTEC/ 4-cylinder, 1498cc, DOHC i-DTEC |
Power | 86.8bhp @ 6,000rpm /88.8bhp @ 6,000rpm (CVT) /98.6bhp @ 3,600rpm |
Torque to Weight Ratio (Nm/tonne) | 11.1kgm @ 4,500rpm /11.2kgm @ 4,800rpm (CVT) /20.39kgm @ 1,750rpm |
Transmission | Petrol |
---|
No of Gears | 5 speed manual/CVT |
Body | Petrol |
---|
Rear Tyre | 175/65 R14 |
Suspension | Petrol |
---|
Front | McPherson Strut, Coil Spring |
Rear | Torsion Beam, Coil Spring |
Brakes | Petrol |
---|
Front | Discs |
Rear | Drums |
Dimensions | Petrol |
---|
Length (mm) | 3990mm |
Width (mm) | 1680mm |
Height (mm) | 1505mm |
Wheelbase (mm) | 2405mm |
Ground Clearance (mm) | 165mm |
Copyright (c) Autocar India. All rights reserved.