Honda Elevate road test, review
We test the Elevate to see how prepared it is to enter the midsize SUV segment.
Published on Nov 16, 2023 08:00:00 AM
Useable boot space is larger than rivals; rear seat folds 40:60 too.
Tech Specs
Price | Petrol | Petrol AT |
---|
Price Range Ex-showroom - Delhi | Rs 14.90 lakh | 16.00 lakh |
Engine | Petrol | Petrol AT |
---|
Fuel Type / Propulsion | Petrol | Petrol |
Engine Installation | Front, transverse | Front, transverse |
Type | 4cyl | 4cyl |
Cubic Capacity (cc) | 1498cc | 1498cc |
Bore/Stroke (mm) | 73/89.5mm | 73/89.5mm |
Compression Ratio | 10.6:1 | 10.6:1 |
Valve Train | 4 valves per cyl | 4 valves per cyl |
Max Power (hp @ rpm) | 121hp at 6600rpm | 121hp at 6600rpm |
Max Torque (Nm @ rpm) | 145Nm at 4300rpm | 145Nm at 4300rpm |
Power to Weight Ratio (hp/tonne) | 97.3hp per tonne | 96.2hp per tonne |
Torque to Weight Ratio (Nm/tonne) | 116.7Nm per tonne | 115.3Nm per tonne |
Specific Output (hp/litre) | 80.8hp per litre | 80.8hp per litre |
Transmission | Petrol | Petrol AT |
---|
Drive Layout | Front wheel drive | Front wheel drive |
Gearbox Type | 6-speed manual | CVT |
1st Ratio/kph per 1000 rpm | 3.642/6.61 | - |
2nd Ratio/kph per 1000 rpm | 2.08/11.58 | - |
3rd Ratio/kph per 1000 rpm | 1.361/17.71 | - |
4th Ratio/kph per 1000 rpm | 1.023/23.55 | - |
5th Ratio/kph per 1000 rpm | 0.829/29.07 | - |
6th Ratio/kph per 1000 rpm | 0.686/35.13 | - |
Final Drive Ratio | 5.071:1 | - |
Braking | Petrol | Petrol AT |
---|
80 - 0 kph (mts, sec) | 24.97m, 2.36s | 24.97m, 2.36s |
Acceleration | Petrol | Petrol AT |
---|
0 - 10 kph (sec) | 0.48sec | 0.63sec |
0 - 20 kph (sec) | 1.07sec | 1.42sec |
0 - 30 kph (sec) | 1.81sec | 2.43sec |
0 - 40 kph (sec) | 2.55sec | 3.41sec |
0 - 50 kph (sec) | 3.74sec | 4.44sec |
0 - 60 kph (sec) | 4.70sec | 5.59sec |
0 - 70 kph (sec) | 5.81sec | 6.84sec |
0 - 80 kph (sec) | 7.08sec | 8.31sec |
0 - 90 kph (sec) | 9.01sec | 9.94sec |
0 - 100 kph (sec) | 10.82sec | 11.89sec |
0 - 110 kph (sec) | 12.78sec | 14.12sec |
0 - 120 kph (sec) | 14.95sec | 16.81sec |
0 - 130 kph (sec) | 18.03sec | 19.96sec |
0 - 140 kph (sec) | 21.63sec | 23.63sec |
1/4 mile (sec) | 17.37sec | 18.13sec |
20-80kph (sec) | 10.63sec | 6.91sec |
40-100kph (sec) | 14.77sec | 8.55sec |
Body | Petrol | Petrol AT |
---|
Construction | 5-door, monocoque | 5-door, monocoque |
Weight (kg) | 1243kg | 1258kg |
Front Tyre | 215/55 R17 | 215/55 R17 |
Rear Tyre | 215/55 R17 | 215/55 R17 |
Spare Tyre | 215/60 R16 | 215/60 R16 |
Suspension | Petrol | Petrol AT |
---|
Front | MacPherson strut with coil spring | MacPherson strut with coil spring |
Rear | Torsion beam with coil spring | Torsion beam with coil spring |
Steering | Petrol | Petrol AT |
---|
Type | Rack and pinion | Rack and pinion |
Type of power assist | Electric | Electric |
Turning Circle Diameter (mts) | 5.2m | 5.2m |
Brakes | Petrol | Petrol AT |
---|
Front | Disc | Disc |
Rear | Drum | Drum |
Interior | Petrol | Petrol AT |
---|
Cruise control | Adaptive | Adaptive |
Touchscreen | 10.25-inch | 10.25-inch |
Android Auto | Wireless | Wireless |
Apple Car Play | Wireless | Wireless |
Wireless phone charging | Yes | Yes |
Sunroof | Yes | Yes |
Dimensions | Petrol | Petrol AT |
---|
Length | 4312mm | 4312mm |
Width (mm) | 1790mm | 1790mm |
Height | 1650mm | 1650mm |
Wheel base | 2650mm | 2650mm |
Front Track (mm) | 1540mm | 1540mm |
Rear Track (mm) | 1540mm | 1540mm |
Rear Interior Width (mm) | 1350mm | 1350mm |
Ground Clearance (mm) | 220mm | 220mm |
Boot Capacity (Lts) | 458 litres | 458 litres |
Exterior | Petrol | Petrol AT |
---|
Headlamp type | LED | LED |
Automatic headlamps | Yes | Yes |
360 degree camera | NA | NA |
Safety Features | Petrol | Petrol AT |
---|
ESP | Yes | Yes |
Hill start assist | Yes | Yes |
Range | Petrol | Petrol AT |
---|
City | 8.7kpl | 8.6kpl |
Highway | 13.3kpl | 13.1kpl |
Copyright (c) Autocar India. All rights reserved.