Is the new turbo-petrol the engine the Altroz always deserved?
Published on Mar 21, 2021 07:00:00 AM
67,392 Views
Price | Petrol |
---|---|
Ex-showroom - Delhi | Rs 8.86 lakh (ex-showroom, India) |
Warranty | 2 years/75,000km |
Engine | Petrol |
---|---|
Fuel Type / Propulsion | Petrol |
Engine Installation | Front, transverse |
Type | 3cyl, turbocharged |
Cubic Capacity (cc) | 1199cc |
Bore/Stroke (mm) | 77/85.8mm |
Compression Ratio | 9.5:1 |
Valve Train | 4 valves per cyl |
Max Power (hp @ rpm) | 110hp at 5500rpm |
Max Torque (Nm @ rpm) | 140Nm at 1500-5500rpm |
Power to Weight Ratio (hp/tonne) | 102.3hp per ton |
Torque to Weight Ratio (Nm/tonne) | 130.2Nm per ton |
Specific Output (hp/litre) | 91.7hp per litre |
Transmission | Petrol |
---|---|
Drive Layout | Front wheel drive |
Gearbox Type | Manual |
No of Gears | 5 |
1st Ratio/kph per 1000 rpm | 3.83/7.29 |
2nd Ratio/kph per 1000 rpm | 2.105/13.27 |
3rd Ratio/kph per 1000 rpm | 1.27/22.00 |
4th Ratio/kph per 1000 rpm | 0.88/31.75 |
5th Ratio/kph per 1000 rpm | 0.714/39.13 |
Final Drive Ratio | 4.06 |
Braking | Petrol |
---|---|
80 - 0 kph (mts, sec) | 24.75m, 2.44s |
Efficiency | Petrol |
---|---|
City (kpl) | 8.9kpl |
Highway (kpl) | 14.9kpl |
Acceleration | Petrol |
---|---|
0 - 10 kph (sec) | 0.58s (Sport)/ 0.51s (City) |
0 - 20 kph (sec) | 1.15s (Sport)/ 1.08s (City) |
0 - 30 kph (sec) | 1.98 (Sport)/ 1.99s (City) |
0 - 40 kph (sec) | 3.18 (Sport)/ 3.12s (City) |
0 - 50 kph (sec) | 4.31(Sport)/ 4.51s (City) |
0 - 60 kph (sec) | 5.51 (Sport)/ 6.07s (City) |
0 - 70 kph (sec) | 6.77(Sport)/ 7.94s (City) |
0 - 80 kph (sec) | 8.67 (Sport)/ 10.50s (City) |
0 - 90 kph (sec) | 10.68 (Sport)/ 13.14s (City) |
0 - 100 kph (sec) | 12.82 (Sport)/ 15.83s (City) |
0 - 110 kph (sec) | 15.01(Sport)/ - |
0 - 120 kph (sec) | 17.56 (Sport)/ - |
0 - 130 kph (sec) | 22.26(Sport)/ - |
0 - 140 kph (sec) | 26.86 (Sport)/ - |
1/4 mile (sec) | 18.19 (Sport)/ 19.34 (City) |
20-80kph (sec) | 11.52 (Sport) /13.57s (City) |
40-100kph (sec) | 17.30 (Sport)/21.61s (City) |
Max speeds in gear | Petrol |
---|---|
1st (kph @rpm) | 40kph at 5500rpm |
2nd (kph @rpm) | 77kph at 5700rpm |
3rd (kph @rpm) | 121kph at 5500rpm |
4th (kph @rpm) | 164kph at 5100rpm |
5th (kph @rpm) | 164kph at 4200rpm |
Noise Level | Petrol |
---|---|
Idle (dB) | 45.2dB |
Idle with AC blower at half (dB) | 58.1dB |
Full Revs, AC off (dB) | 69dB |
50 kph AC off (dB) | 65dB |
80 kph AC off (dB) | 71dB |
Body | Petrol |
---|---|
Construction | Five door hatchback, monocoque |
Weight (kg) | 1075kg |
Front Tyre | 195/55 R16 |
Rear Tyre | 195/55 R16 |
Spare Tyre | 165/80 R14 |
Suspension | Petrol |
---|---|
Front | Independent, MacPherson struts, coil springs |
Rear | Non-independent, Twist beam, coil springs |
Steering | Petrol |
---|---|
Type | Rack and pinion |
Type of power assist | Electric |
Turning Circle Diameter (mts) | 10m |
Brakes | Petrol |
---|---|
Front | Disc |
Rear | Drum |
Dimensions | Petrol |
---|---|
Length | 3990mm |
Width (mm) | 1755mm |
Height | 1523mm |
Wheel base | 2501mm |
Front Track (mm) | 1510mm |
Rear Track (mm) | 1510mm |
Rear Interior Width (mm) | 1350mm |
Ground Clearance (mm) | 165mm |
Boot Capacity (Lts) | 345 litres |
Copyright (c) Autocar India. All rights reserved.